225 مجلة مصنفة في سكوبس مجانية النشر في علوم الحاسوب
225 مجلة محكّمة في علوم الحاسوب من فئة الوصول المفتوح الماسي: لا رسوم معالجة مقالات (APC) ولا أي رسوم أخرى على المؤلفين، بحسب DOAJ. جميعها مفهرسة في سكوبس ومرتبة أدناه حسب ربع SCImago ومؤشر SJR: 55 في Q1 و49 في Q2. نسخة البيانات: أكتوبر 2026.
من بين المجلات المصنفة في سكوبس هنا، 46% في Q1 أو Q2 (المتوسط في الموقع: 40%). يبلغ الوسيط المصرَّح به للمدة بين التقديم والنشر 16 أسبوعاً. تصدر معظمها في: الولايات المتحدة (20)، وألمانيا (16)، وإسبانيا (16). 94% تقبل المخطوطات بالإنجليزية، و27% تقبل لغة أخرى على الأقل.
افتح الـ225 في الأداة ← أظهر المجلات ذات الرسوم أيضاًكل المجلات المجانية في علوم الحاسوب (225)
مرتبة حسب أفضل ربع في SCImago ثم حسب مؤشر SJR. انقر على رأس عمود للترتيب حسبه، وعلى عمود ثانٍ لإضافة معيار إضافي. يضيّق مربع البحث القائمة. مدة النشر هي ما تصرّح به المجلة في DOAJ (متوسط الأسابيع بين التقديم والنشر).
| # | المجلة | الربع | SJR | مؤشر H | الناشر | الدولة | مدة النشر |
|---|---|---|---|---|---|---|---|
| 1 | International Journal of Educational Technology in Higher Education 2365-9440 | Q1 | 7,947 | 97 | SpringerOpen | المملكة المتحدة | 6 أسابيع |
| 2 | Journal of Statistical Software 1548-7660 | Q1 | 3,677 | 199 | Foundation for Open Access Statistics | الولايات المتحدة | 53 أسبوعاً |
| 3 | Visual Intelligence 2097-3330 · 2731-9008 | Q1 | 3,434 | 17 | Springer | سنغافورة | 30 أسبوعاً |
| 4 | Satellite Navigation 2662-9291 · 2662-1363 | Q1 | 3,423 | 40 | SpringerOpen | المملكة المتحدة | 12 أسبوعاً |
| 5 | Computational Visual Media 2096-0433 · 2096-0662 | Q1 | 2,965 | 36 | Tsinghua University Press | الصين | 16 أسبوعاً |
| 6 | Transactions of the Association for Computational Linguistics 2307-387X | Q1 | 2,144 | 81 | The MIT Press | الولايات المتحدة | 8 أسابيع |
| 7 | Computational Linguistics 0891-2017 · 1530-9312 | Q1 | 1,837 | 122 | The MIT Press | الولايات المتحدة | 50 أسبوعاً |
| 8 | Psychoradiology 2634-4416 | Q1 | 1,804 | 15 | Oxford University Press | المملكة المتحدة | 12 أسبوعاً |
| 9 | Language Learning and Technology 1094-3501 | Q1 | 1,561 | 102 | National Foreign Language Resource Center | الولايات المتحدة | 7 أسابيع |
| 10 | Computational Communication Research 2665-9085 | Q1 | 1,542 | 17 | Amsterdam University Press | هولندا | 38 أسبوعاً |
| 11 | High-Confidence Computing 2667-2952 | Q1 | 1,521 | 20 | Elsevier | هولندا | 49 أسبوعاً |
| 12 | Big Data Mining and Analytics 2096-0654 · 2097-406X | Q1 | 1,458 | 48 | Tsinghua University Press | الصين | 8 أسابيع |
| 13 | Digital Communications and Networks 2352-8648 | Q1 | 1,375 | 68 | KeAi Communications Co., Ltd. | الصين | 30 أسبوعاً |
| 14 | Blockchain: Research and Applications 2666-9536 | Q1 | 1,302 | 32 | Elsevier | المملكة المتحدة | 53 أسبوعاً |
| 15 | Railway Engineering Science 2662-4745 · 2662-4753 | Q1 | 1,278 | 45 | SpringerOpen | ألمانيا | 15 أسبوعاً |
| 16 | Methoden, Daten, Analysen 1864-6956 · 2190-4936 | Q1 | 1,274 | 11 | GESIS - Leibniz-Institute for the Social Sciences, Mannheim | ألمانيا | 40 أسبوعاً |
| 17 | Visual Computing for Industry, Biomedicine, and Art 2524-4442 | Q1 | 1,188 | 29 | SpringerOpen | سنغافورة | 5 أسابيع |
| 18 | Digital Engineering 2950-550X | Q1 | 1,166 | 9 | Elsevier | هولندا | 20 أسبوعاً |
| 19 | Internet Policy Review 2197-6775 | Q1 | 1,15 | 43 | Alexander von Humboldt Institute for Internet and Society | ألمانيا | 10 أسابيع |
| 20 | Data Science and Management 2666-7649 | Q1 | 1,134 | 27 | KeAi Communications Co. Ltd. | الصين | 12 أسبوعاً |
| 21 | The Journal of Artificial Intelligence Research 1076-9757 · 1943-5037 | Q1 | 1,112 | 150 | AI Access Foundation | الولايات المتحدة | 27 أسبوعاً |
| 22 | Urban Informatics 2731-6963 | Q1 | 1,104 | 8 | Springer | سنغافورة | 30 أسبوعاً |
| 23 | Online Learning 2472-5749 · 2472-5730 | Q1 | 1,034 | 80 | Online Learning Consortium | الولايات المتحدة | 30 أسبوعاً |
| 24 | Applied Computing and Informatics 2634-1964 · 2210-8327 | Q1 | 1,023 | 47 | Emerald Publishing | المملكة المتحدة | 39 أسبوعاً |
| 25 | Intelligent Computing 2771-5892 | Q1 | 1,006 | 16 | American Association for the Advancement of Science (AAAS) | الولايات المتحدة | 11 أسبوعاً |
| 26 | Autonomous Intelligent Systems 2730-616X | Q1 | 0,997 | 16 | Springer | سنغافورة | 21 أسبوعاً |
| 27 | Technology Innovation Management Review 1927-0321 | Q1 | 0,965 | 30 | Carleton University | كندا | 12 أسبوعاً |
| 28 | Mathematical Statistics and Learning 2520-2316 · 2520-2324 | Q1 | 0,961 | 11 | EMS Press | ألمانيا | 80 أسبوعاً |
| 29 | Human-Centric Intelligent Systems 2667-1336 | Q1 | 0,903 | 17 | Springer Nature | هولندا | 27 أسبوعاً |
| 30 | Transactions on Cryptographic Hardware and Embedded Systems 2569-2925 | Q1 | 0,885 | 54 | Ruhr-Universität Bochum | ألمانيا | 11 أسبوعاً |
| 31 | Intelligent and Converged Networks 2708-6240 | Q1 | 0,873 | 26 | Tsinghua University Press | الصين | 8 أسابيع |
| 32 | Computational Materials Today 2950-4635 | Q1 | 0,872 | 6 | Elsevier | المملكة المتحدة | 9 أسابيع |
| 33 | Electronic Journal of Combinatorics 1077-8926 | Q1 | 0,846 | 61 | Electronic Journal of Combinatorics | أستراليا | 24 أسبوعاً |
| 34 | Nordic Journal of Media Studies 2003-184X | Q1 | 0,803 | 11 | Sciendo | بولندا | 25 أسبوعاً |
| 35 | Statistical Theory and Related Fields 2475-4269 · 2475-4277 | Q1 | 0,785 | 10 | Taylor & Francis Group | المملكة المتحدة | 14 أسبوعاً |
| 36 | AI in Civil Engineering 2097-0943 · 2730-5392 | Q1 | 0,761 | 11 | Springer Nature | سنغافورة | 20 أسبوعاً |
| 37 | Journal of Information Technology in Construction 1874-4753 | Q1 | 0,761 | 68 | International Council for Research and Innovation in Building and Construction | هولندا | 26 أسبوعاً |
| 38 | RIED: Revista Iberoamericana de Educación a Distancia 1138-2783 · 1390-3306 | Q1 | 0,731 | 27 | Asociación Iberoamericana de Educación Superior y a Distancia (AIESAD) | إسبانيا | 12 أسبوعاً |
| 39 | Pixel-Bit 1133-8482 · 2171-7966 | Q1 | 0,72 | 22 | Universidad de Sevilla | إسبانيا | 8 أسابيع |
| 40 | Informatics in Education 1648-5831 · 2335-8971 | Q1 | 0,706 | 38 | Vilnius University | ليتوانيا | 20 أسبوعاً |
| 41 | Intelligent Transportation Infrastructure 2752-9991 | Q1 | 0,685 | 12 | Oxford University Press | المملكة المتحدة | 8 أسابيع |
| 42 | Digital Transformation and Society 2755-0761 · 2755-077X | Q1 | 0,683 | 14 | Emerald Publishing | المملكة المتحدة | 10 أسابيع |
| 43 | Journal of Interactive Media in Education 1365-893X | Q1 | 0,676 | 23 | Ubiquity Press | المملكة المتحدة | 16 أسبوعاً |
| 44 | Information Technology and Libraries 0730-9295 · 2163-5226 | Q1 | 0,669 | 42 | American Library Association | الولايات المتحدة | 26 أسبوعاً |
| 45 | Virtual Archaeology Review 1989-9947 | Q1 | 0,599 | 22 | Universitat Politècnica de València | إسبانيا | 20 أسبوعاً |
| 46 | Journal of Soft Computing in Civil Engineering 2588-2872 | Q1 | 0,47 | 23 | Pouyan Press | إيران | 16 أسبوعاً |
| 47 | Preservation, Digital Technology & Culture 2195-2957 · 2195-2965 | Q1 | 0,424 | 15 | De Gruyter | ألمانيا | 20 أسبوعاً |
| 48 | SCIRES-IT 2239-4303 | Q1 | 0,387 | 14 | CASPUR-CIBER Publishing | إيطاليا | 16 أسبوعاً |
| 49 | Cognitive Studies | Études cognitives 2080-7147 · 2392-2397 | Q1 | 0,378 | 9 | Institute of Slavic Studies, Polish Academy of Sciences | بولندا | 24 أسبوعاً |
| 50 | Language Documentation & Conservation 1934-5275 | Q1 | 0,37 | 16 | University of Hawai‘i Press | الولايات المتحدة | 20 أسبوعاً |
| 51 | Interaction Design and Architecture(s) 1826-9745 · 2283-2998 | Q1 | 0,354 | 22 | ASLERD | إيطاليا | 20 أسبوعاً |
| 52 | Acta Acustica 2681-4617 | Q1 | 0,352 | 80 | EDP Sciences | فرنسا | 12 أسبوعاً |
| 53 | Artnodes 1695-5951 | Q1 | 0,277 | 11 | Universitat Oberta de Catalunya | إسبانيا | 16 أسبوعاً |
| 54 | Grafica: Documents de Disseny Gràfic 2339-7500 · 2014-9298 | Q1 | 0,241 | 5 | Universitat Autònoma de Barcelona | إسبانيا | 28 أسبوعاً |
| 55 | Temes de Disseny 2604-9155 · 2604-6032 | Q1 | 0,195 | 5 | Elisava Barcelona School of Design and Engineering | إسبانيا | 30 أسبوعاً |
| 56 | Journal of Cyber Security and Risk Auditing سكوبس: متوقفة 3079-5354 | Q2 | 0,826 | 15 | Smart Technologies Academic Press (STAP) | الأردن | 8 أسابيع |
| 57 | Transactions on Machine Learning Research 2835-8856 | Q2 | 0,744 | 41 | Journal of Machine Learning Research Inc. | الولايات المتحدة | 16 أسبوعاً |
| 58 | International Journal of Interactive Multimedia and Artificial Intelligence 1989-1660 | Q2 | 0,678 | 31 | Universidad Internacional de La Rioja (UNIR) | إسبانيا | 30 أسبوعاً |
| 59 | Research in Learning Technology 2156-7069 · 2156-7077 | Q2 | 0,658 | 45 | Association for Learning Technology | المملكة المتحدة | 20 أسبوعاً |
| 60 | IACR Transactions on Symmetric Cryptology 2519-173X | Q2 | 0,649 | 32 | Ruhr-Universität Bochum | ألمانيا | 12 أسبوعاً |
| 61 | Journal of King Saud University: Engineering Sciences 1018-3639 · 2213-1558 | Q2 | 0,601 | 65 | Springer | سويسرا | 18 أسبوعاً |
| 62 | Digital Education Review 2013-9144 | Q2 | 0,588 | 29 | Universitat de Barcelona | إسبانيا | 20 أسبوعاً |
| 63 | PSU Research Review 2399-1747 · 2398-4007 | Q2 | 0,562 | 25 | Emerald Publishing | المملكة المتحدة | 24 أسبوعاً |
| 64 | International Journal of Data and Network Science 2561-8148 · 2561-8156 | Q2 | 0,542 | 49 | Growing Science | كندا | 8 أسابيع |
| 65 | TheoretiCS 2751-4838 | Q2 | 0,524 | 5 | TheoretiCS Foundation e.V. | ألمانيا | 46 أسبوعاً |
| 66 | International Journal of Serious Games 2384-8766 | Q2 | 0,5 | 19 | Serious Games Society | إيطاليا | 12 أسبوعاً |
| 67 | Memories - Materials, Devices, Circuits and Systems 2773-0646 | Q2 | 0,488 | 15 | Elsevier | المملكة المتحدة | 23 أسبوعاً |
| 68 | International Journal of Crowd Science 2398-7294 | Q2 | 0,483 | 20 | Tsinghua University Press | الصين | 12 أسبوعاً |
| 69 | Nordic Journal of Digital Literacy 1891-943X | Q2 | 0,477 | 27 | Universitetsforlaget | النرويج | 24 أسبوعاً |
| 70 | Australasian Journal of Information Systems 1326-2238 | Q2 | 0,468 | 37 | Australasian Association for Information Systems | أستراليا | 20 أسبوعاً |
| 71 | RED. Revista de Educación a Distancia 1578-7680 | Q2 | 0,462 | 20 | Universidad de Murcia | إسبانيا | 12 أسبوعاً |
| 72 | Journal of Edge Computing 2837-181X | Q2 | 0,457 | 9 | Academy of Cognitive and Natural Sciences | أوكرانيا | 10 أسابيع |
| 73 | Acta Informatica Pragensia 1805-4951 | Q2 | 0,454 | 12 | Prague University of Economics and Business | التشيك | 12 أسبوعاً |
| 74 | Urban Lifeline 2731-9989 | Q2 | 0,422 | 6 | Springer Nature | سنغافورة | 13 أسبوعاً |
| 75 | Discrete Mathematics & Theoretical Computer Science 1462-7264 · 1365-8050 | Q2 | 0,421 | 27 | Discrete Mathematics & Theoretical Computer Science | فرنسا | 52 أسبوعاً |
| 76 | ETRI Journal 1225-6463 · 2233-7326 | Q2 | 0,42 | 54 | Electronics and Telecommunications Research Institute (ETRI) | كوريا الجنوبية | 8 أسابيع |
| 77 | Journal of Fuzzy Extension and Applications 2783-1442 · 2717-3453 | Q2 | 0,419 | 19 | Ayandegan Institute of Higher Education, | إيران | 10 أسابيع |
| 78 | Turkish Journal of Electrical Engineering and Computer Sciences 1300-0632 · 1303-6203 | Q2 | 0,408 | 48 | The Scientific and Technological Research Council of Türkiye (TÜBİTAK) | تركيا | 24 أسبوعاً |
| 79 | Journal of Spatial Information Science 1948-660X | Q2 | 0,389 | 27 | University of Maine | أستراليا | 9 أسابيع |
| 80 | Journal of Information Systems Engineering and Business Intelligence 2598-6333 · 2443-2555 | Q2 | 0,383 | 10 | Universitas Airlangga | إندونيسيا | 16 أسبوعاً |
| 81 | Advances in Engineering and Intelligence Systems 2821-0263 | Q2 | 0,377 | 10 | Bilijipub publisher | إيران | 15 أسبوعاً |
| 82 | International Journal of Prognostics and Health Management 2153-2648 | Q2 | 0,374 | 31 | The Prognostics and Health Management Society | الولايات المتحدة | 9 أسابيع |
| 83 | Rivista Italiana di Informatica e Diritto 2704-7318 | Q2 | 0,369 | 6 | Consiglio Nazionale delle Ricerche (CNR) | إيطاليا | 12 أسبوعاً |
| 84 | tripleC: Communication, Capitalism & Critique 1726-670X | Q2 | 0,367 | 38 | Paderborn University: Media Systems and Media Organisation Research Group | ألمانيا | 16 أسبوعاً |
| 85 | Law, Technology and Humans 2652-4074 | Q2 | 0,359 | 11 | Queensland University of Technology | أستراليا | 9 أسابيع |
| 86 | Journal of Graph Algorithms and Applications 1526-1719 | Q2 | 0,352 | 41 | Brown University | الولايات المتحدة | 50 أسبوعاً |
| 87 | Karbala International Journal of Modern Science 2405-609X · 2405-6103 | Q2 | 0,349 | 35 | University of Kerbala | العراق | 12 أسبوعاً |
| 88 | Educar 0211-819X · 2014-8801 | Q2 | 0,322 | 16 | Universitat Autònoma de Barcelona | إسبانيا | 28 أسبوعاً |
| 89 | Digital Humanities Quarterly 1938-4122 | Q2 | 0,312 | 15 | Alliance of Digital Humanities Organizations | هولندا | 24 أسبوعاً |
| 90 | Big Data and Computing Visions 2783-4956 · 2821-014X | Q2 | 0,303 | 9 | REA Press | إيران | 10 أسابيع |
| 91 | Journal of Social Computing 2688-5255 | Q2 | 0,301 | 14 | Tsinghua University Press | الصين | 8 أسابيع |
| 92 | Weizenbaum Journal of the Digital Society 2748-5625 | Q2 | 0,301 | 6 | Weizenbaum Institute for the Networked Society | ألمانيا | 30 أسبوعاً |
| 93 | Studies in Self-Access Learning Journal 2185-3762 | Q2 | 0,281 | 9 | Kanda University of International Studies | اليابان | 8 أسابيع |
| 94 | JOIV: International Journal on Informatics Visualization 2549-9610 · 2549-9904 | Q2 | 0,279 | 24 | Society of Visual Informatics | إندونيسيا | 16 أسبوعاً |
| 95 | IDP 1699-8154 | Q2 | 0,272 | 8 | Universitat Oberta de Catalunya | إسبانيا | 32 أسبوعاً |
| 96 | Archeologia e Calcolatori 1120-6861 | Q2 | 0,262 | 10 | Edizioni All'Insegna del Giglio | إيطاليا | 40 أسبوعاً |
| 97 | Sustainable Engineering and Innovation 2712-0562 | Q2 | 0,24 | 8 | Research and Development Academy | البوسنة والهرسك | 12 أسبوعاً |
| 98 | Research Data Journal for the Humanities and Social Sciences 2452-3666 | Q2 | 0,236 | 5 | International Institute of Social History | هولندا | 32 أسبوعاً |
| 99 | Texto Livre: Linguagem e Tecnologia 1983-3652 | Q2 | 0,225 | 12 | Universidade Federal de Minas Gerais | البرازيل | 5 أسابيع |
| 100 | JLIS.it 2038-1026 | Q2 | 0,212 | 11 | Firenze University Press | إيطاليا | 12 أسبوعاً |
| 101 | Umanistica Digitale 2532-8816 | Q2 | 0,207 | 7 | University of Bologna | إيطاليا | 16 أسبوعاً |
| 102 | Austral Comunicación 2313-9129 · 2313-9137 | Q2 | 0,197 | 2 | Universidad Austral Argentina | الأرجنتين | 17 أسبوعاً |
| 103 | Perspectivas em Ciência da Informação 1413-9936 · 1981-5344 | Q2 | 0,195 | 14 | Universidade Federal de Minas Gerais, Escola de Ciência da Informação | البرازيل | 16 أسبوعاً |
| 104 | Transinformação 0103-3786 · 2318-0889 | Q2 | 0,164 | 15 | Pontificia Universidade Católica de Campinas | البرازيل | 36 أسبوعاً |
| 105 | e-Informatica Software Engineering Journal 1897-7979 · 2084-4840 | Q3 | 0,405 | 14 | Wroclaw University of Science and Technology | بولندا | 15 أسبوعاً |
| 106 | Journal of Operation and Automation in Power Engineering 2322-4576 | Q3 | 0,392 | 15 | University of Mohaghegh Ardabili | إيران | 20 أسبوعاً |
| 107 | EAI Endorsed Transactions on Industrial Networks and Intelligent Systems 2410-0218 | Q3 | 0,371 | 16 | European Alliance for Innovation (EAI) | سلوفاكيا | 10 أسابيع |
| 108 | Journal of Bio-X Research 2096-5672 · 2577-3585 | Q3 | 0,367 | 10 | American Association for the Advancement of Science (AAAS) | الولايات المتحدة | 16 أسبوعاً |
| 109 | International Journal of Telerehabilitation 1945-2020 | Q3 | 0,361 | 18 | Hawaii Pacific University Library | الولايات المتحدة | 10 أسابيع |
| 110 | Supercomputing Frontiers and Innovations 2409-6008 · 2313-8734 | Q3 | 0,357 | 21 | Publishing center of the South Ural State University | روسيا | 12 أسبوعاً |
| 111 | Journal of Energy in Southern Africa 1021-447X · 2413-3051 | Q3 | 0,349 | 29 | University of Cape Town | جنوب أفريقيا | 18 أسبوعاً |
| 112 | Theory of Computing 1557-2862 | Q3 | 0,348 | 25 | Theory of Computing Exchange | الولايات المتحدة | 60 أسبوعاً |
| 113 | Observational Studies 2767-3324 | Q3 | 0,344 | 9 | University of Pennsylvania Press | الولايات المتحدة | 20 أسبوعاً |
| 114 | Logical Methods in Computer Science 1860-5974 | Q3 | 0,334 | 45 | Logical Methods in Computer Science e.V. | ألمانيا | 33 أسبوعاً |
| 115 | Edutec 1135-9250 | Q3 | 0,333 | 12 | Universidad de las Islas Baleares | إسبانيا | 15 أسبوعاً |
| 116 | Canadian Journal of Learning and Technology 1499-6677 · 1499-6685 | Q3 | 0,332 | 14 | The Canadian Network for Innovation in Education (CNIE) | كندا | 15 أسبوعاً |
| 117 | Je-LKS: Journal of E-Learning and Knowledge Society 1826-6223 · 1971-8829 | Q3 | 0,329 | 28 | Italian e-Learning Association | إيطاليا | 12 أسبوعاً |
| 118 | Italian Journal of Educational Technology 2532-4632 · 2532-7720 | Q3 | 0,328 | 9 | Firenze University Press | إيطاليا | 20 أسبوعاً |
| 119 | The Journal of Privacy and Confidentiality 2575-8527 | Q3 | 0,327 | 14 | Labor Dynamics Institute | الولايات المتحدة | 24 أسبوعاً |
| 120 | Journal of Computational Geometry 1920-180X | Q3 | 0,325 | 9 | Carleton University | كندا | 52 أسبوعاً |
| 121 | Logistics Research 1865-035X · 1865-0368 | Q3 | 0,311 | 31 | Emerald Publishing | المملكة المتحدة | 15 أسبوعاً |
| 122 | Journal of Data Science 1680-743X · 1683-8602 | Q3 | 0,309 | 11 | School of Statistics, Renmin University of China | الصين | 8 أسابيع |
| 123 | Journal of Universal Computer Science 0948-695X · 0948-6968 | Q3 | 0,308 | 61 | Graz University of Technology | النمسا | 8 أسابيع |
| 124 | Vietnam Journal of Computer Science 2196-8888 · 2196-8896 | Q3 | 0,308 | 13 | World Scientific Publishing | سنغافورة | 13 أسبوعاً |
| 125 | Geomatics and Environmental Engineering 1898-1135 · 2300-7095 | Q3 | 0,307 | 13 | AGH University of Science and Technology Press | بولندا | 6 أسابيع |
| 126 | Vestnik Samarskogo Gosudarstvennogo Tehničeskogo Universiteta. Seriâ: Fiziko-Matematičeskie Nauki 1991-8615 · 2310-7081 | Q3 | 0,307 | 11 | Samara State Technical University | روسيا | 12 أسبوعاً |
| 127 | Inteligencia Artificial 1137-3601 · 1988-3064 | Q3 | 0,302 | 19 | Asociación Española para la Inteligencia Artificial | إسبانيا | 8 أسابيع |
| 128 | Computer Assisted Methods in Engineering and Science 2299-3649 · 2956-5839 | Q3 | 0,298 | 15 | Institute of Fundamental Technological Research Polish Academy of Sciences | بولندا | 26 أسبوعاً |
| 129 | Image Processing On Line 2105-1232 | Q3 | 0,297 | 17 | Image Processing On Line | فرنسا | 16 أسبوعاً |
| 130 | International Journal of Computing and Digital Systems 2535-9886 · 2210-142X | Q3 | 0,295 | 24 | University of Bahrain | البحرين | 16 أسبوعاً |
| 131 | Enterprise Modelling and Information Systems Architectures 1866-3621 | Q3 | 0,294 | 10 | German Informatics Society | ألمانيا | 30 أسبوعاً |
| 132 | Complex Systems Informatics and Modeling Quarterly 2255-9922 | Q3 | 0,293 | 13 | Riga Technical University Press | لاتفيا | 12 أسبوعاً |
| 133 | Fuzzy Information and Engineering 1616-8658 · 1616-8666 | Q3 | 0,285 | 29 | Tsinghua University Press | الصين | 40 أسبوعاً |
| 134 | Le Matematiche 0373-3505 · 2037-5298 | Q3 | 0,284 | 9 | Università degli Studi di Catania | إيطاليا | 53 أسبوعاً |
| 135 | Journal of Internet Services and Applications 1867-4828 · 1869-0238 | Q3 | 0,28 | 36 | Brazilian Computing Society (SBC) | البرازيل | 13 أسبوعاً |
| 136 | Компьютерная оптика 0134-2452 · 2412-6179 | Q3 | 0,28 | 43 | Samara National Research University | روسيا | 9 أسابيع |
| 137 | Journal of Electronic Publishing 1080-2711 | Q3 | 0,278 | 20 | Michigan Publishing | الولايات المتحدة | 16 أسبوعاً |
| 138 | ELCVIA Electronic Letters on Computer Vision and Image Analysis 1577-5097 | Q3 | 0,272 | 16 | Computer Vision Center Press | إسبانيا | 26 أسبوعاً |
| 139 | Advances in Distributed Computing and Artificial Intelligence Journal 2255-2863 | Q3 | 0,269 | 11 | Ediciones Universidad de Salamanca | إسبانيا | 4 أسابيع |
| 140 | Jordanian Journal of Computers and Information Technology 2413-9351 · 2415-1076 | Q3 | 0,268 | 16 | Scientific Research Support Fund of Jordan (SRSF) and Princess Sumaya University for Technology (PSUT) | الأردن | 16 أسبوعاً |
| 141 | Journal of Telecommunications and Information Technology 1509-4553 · 1899-8852 | Q3 | 0,259 | 19 | National Institute of Telecommunications | بولندا | 20 أسبوعاً |
| 142 | Journal of Information Technology Management 2008-5893 · 2423-5059 | Q3 | 0,256 | 22 | University of Tehran | إيران | 7 أسابيع |
| 143 | Transactions on Combinatorics 2251-8657 · 2251-8665 | Q3 | 0,255 | 9 | University of Isfahan | إيران | 30 أسبوعاً |
| 144 | Uniciencia 1011-0275 · 2215-3470 | Q3 | 0,252 | 11 | Universidad Nacional, Costa Rica | كوستاريكا | 40 أسبوعاً |
| 145 | Asia-Pacific Journal of Information Technology and Multimedia 2289-2192 | Q3 | 0,251 | 5 | UKM Press | ماليزيا | 21 أسبوعاً |
| 146 | Journal of ICT 1675-414X · 2180-3862 | Q3 | 0,25 | 20 | UUM Press | ماليزيا | 12 أسبوعاً |
| 147 | Foundations of Computing and Decision Sciences 2300-3405 | Q3 | 0,249 | 20 | Sciendo | بولندا | 29 أسبوعاً |
| 148 | Journal of Information Science Theory and Practice 2287-9099 · 2287-4577 | Q3 | 0,245 | 13 | Korea Institute of Science and Technology Information | كوريا الجنوبية | 12 أسبوعاً |
| 149 | Известия Саратовского университета. Новая серия: Математика. Механика. Информатика 1816-9791 · 2541-9005 | Q3 | 0,244 | 7 | Saratov State University | روسيا | 38 أسبوعاً |
| 150 | Cybernetics and Physics 2223-7038 · 2226-4116 | Q3 | 0,239 | 13 | IPME | روسيا | 10 أسابيع |
| 151 | Digital Chinese Medicine 2096-479X · 2589-3777 | Q3 | 0,239 | 15 | KeAi Communications Co., Ltd. | الصين | 12 أسبوعاً |
| 152 | Journal of Information and Organizational Sciences 1846-3312 · 1846-9418 | Q3 | 0,239 | 17 | University of Zagreb Faculty of organization and informatics | كرواتيا | 8 أسابيع |
| 153 | Revista Iberoamericana de Automática e Informática Industrial RIAI 1697-7912 · 1697-7920 | Q3 | 0,239 | 23 | Universitat Politècnica de València | إسبانيا | 50 أسبوعاً |
| 154 | Observatorio (OBS*) 1646-5954 | Q3 | 0,235 | 18 | OberCom (Observatorio da Comunicação) | البرتغال | 18 أسبوعاً |
| 155 | Machine Graphics & Vision 1230-0535 · 2720-250X | Q3 | 0,233 | 15 | Institute of Information Technology, Warsaw University of Life Sciences - SGGW | بولندا | 31 أسبوعاً |
| 156 | Ledger 2379-5980 | Q3 | 0,226 | 11 | University Library System, University of Pittsburgh | الولايات المتحدة | 40 أسبوعاً |
| 157 | Annals of Library and Information Studies 0972-5423 · 0975-2404 | Q3 | 0,225 | 19 | CSIR-NIScPR | الهند | 20 أسبوعاً |
| 158 | Journal of Computer Science and Technology 1666-6046 · 1666-6038 | Q3 | 0,225 | 8 | Postgraduate Office, School of Computer Science, Universidad Nacional de La Plata | الأرجنتين | 24 أسبوعاً |
| 159 | Journal on Interactive Systems 2763-7719 | Q3 | 0,225 | 10 | Brazilian Computer Society | البرازيل | 27 أسبوعاً |
| 160 | Ingenius: Revista de Ciencia y Tecnología 1390-650X · 1390-860X | Q3 | 0,224 | 8 | Universidad Politécnica Salesiana | الإكوادور | 12 أسبوعاً |
| 161 | Applied Cybersecurity & Internet Governance 2956-4395 | Q3 | 0,221 | 5 | NASK National Research Institute | بولندا | 7 أسابيع |
| 162 | Journal of Mechatronics, Electrical Power, and Vehicular Technology 2087-3379 · 2088-6985 | Q3 | 0,221 | 7 | Badan Riset dan Inovasi Nasional | إندونيسيا | 16 أسبوعاً |
| 163 | Notes on IFS 1310-4926 · 2367-8283 | Q3 | 0,219 | 7 | Bulgarian Academy of Sciences, Prof. Marin Drinov" Publishing House | بلغاريا | 15 أسبوعاً |
| 164 | ECTI Transactions on Computer and Information Technology 2286-9131 | Q3 | 0,213 | 11 | Electrical Engineering/Electronics, Computer, Communications and Information Technology Association | تايلاند | 15 أسبوعاً |
| 165 | Journal of Contemporary Eastern Asia 2383-9449 | Q3 | 0,212 | 11 | World Association for Triple Helix and Future Strategy Studies | كوريا الجنوبية | 14 أسبوعاً |
| 166 | Serbian Journal of Electrical Engineering 1451-4869 · 2217-7183 | Q3 | 0,212 | 11 | Faculty of Technical Sciences in Cacak | صربيا | 25 أسبوعاً |
| 167 | Computer Science 1508-2806 · 2300-7036 | Q3 | 0,209 | 12 | AGH University of Science and Technology Press | بولندا | 20 أسبوعاً |
| 168 | Tehnički Glasnik 1846-6168 · 1848-5588 | Q3 | 0,209 | 15 | University North | كرواتيا | 15 أسبوعاً |
| 169 | Transactions on Fuzzy Sets and Systems 2821-0131 | Q3 | 0,203 | 5 | Islamic Azad University, Bandar Abbas Branch | إيران | 20 أسبوعاً |
| 170 | Annals of computer science and information systems 2300-5963 | Q3 | 0,188 | 4 | Polish Information Processing Society | بولندا | 6 أسابيع |
| 171 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali 0365-0359 · 1825-1242 | Q3 | 0,177 | 18 | Accademia Peloritana dei Pericolanti | إيطاليا | 31 أسبوعاً |
| 172 | Revista Chilena de Derecho y Tecnología 0719-2584 | Q3 | 0,175 | 9 | Universidad de Chile | تشيلي | 8 أسابيع |
| 173 | Encontros Bibli 1518-2924 | Q3 | 0,168 | 10 | Universidade Federal de Santa Catarina -- Programa de Pós Graduação em Ciência da Informação Centro de Ciências da Educação | البرازيل | 25 أسبوعاً |
| 174 | IJCoL 2499-4553 | Q3 | 0,159 | 6 | Accademia University Press | إيطاليا | 16 أسبوعاً |
