291 free-to-publish journals published in Germany
291 peer-reviewed open access journals published in Germany charge no article processing charge and no other author fees, according to the DOAJ. 132 of them are indexed in Scopus and ranked by SCImago (92 in Q1 or Q2); the rest are listed too, Scopus-ranked journals first. Data snapshot: October 2026.
Of the Scopus-ranked journals here, 70% are Q1 or Q2 (site-wide: 40%). Their median self-reported time from submission to publication is 20 weeks. The largest subject areas are Social Sciences, Mathematics and Arts and Humanities. 93% accept manuscripts in English and 49% accept at least one other language.
All 291 journals
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | Quartile | SJR | Publisher | Languages | Time to publish |
|---|---|---|---|---|---|---|
| 1 | Living Reviews in Relativity 1433-8351 | Q1 | 14.227 | SpringerOpen | English | 20 wk |
| 2 | Journal of the European Mathematical Society 1435-9855 · 1435-9863 | Q1 | 3.687 | EMS Press | English, French | 100 wk |
| 3 | Annales de l'Institut Henri Poincaré. C, Analyse non Linéaire 0294-1449 · 1873-1430 | Q1 | 2.783 | EMS Press | English | 76 wk |
| 4 | Commentarii Mathematici Helvetici 0010-2571 · 1420-8946 | Q1 | 1.816 | EMS Press | English | 79 wk |
| 5 | Journal of Health Monitoring 2511-2708 | Q1 | 1.661 | Robert Koch Institute | English, German | 20 wk |
| 6 | Medical Review 2097-0773 · 2749-9642 | Q1 | 1.501 | De Gruyter | English | 12 wk |
| 7 | EMS Surveys in Mathematical Sciences 2308-2151 · 2308-216X | Q1 | 1.472 | EMS Press | English | 39 wk |
| 8 | Revista Matemática Iberoamericana 0213-2230 · 2235-0616 | Q1 | 1.387 | EMS Press | English | 59 wk |
| 9 | Railway Engineering Science 2662-4745 · 2662-4753 | Q1 | 1.278 | SpringerOpen | English | 15 wk |
| 10 | Methoden, Daten, Analysen 1864-6956 · 2190-4936 | Q1 | 1.274 | GESIS - Leibniz-Institute for the Social Sciences, Mannheim | English | 40 wk |
| 11 | EXCLI Journal : Experimental and Clinical Sciences 1611-2156 | Q1 | 1.162 | IfADo - Leibniz Research Centre for Working Environment and Human Factors, Dortmund | English | 9 wk |
| 12 | European Physical Journal C: Particles and Fields 1434-6044 · 1434-6052 | Q1 | 1.161 | SpringerOpen | English | 12 wk |
| 13 | Internet Policy Review 2197-6775 | Q1 | 1.15 | Alexander von Humboldt Institute for Internet and Society | English | 10 wk |
| 14 | Groups, Geometry, and Dynamics 1661-7207 · 1661-7215 | Q1 | 1.081 | EMS Press | English | 100 wk |
| 15 | Interfaces and Free Boundaries 1463-9963 · 1463-9971 | Q1 | 0.961 | EMS Press | English | 69 wk |
| 16 | Mathematical Statistics and Learning 2520-2316 · 2520-2324 | Q1 | 0.961 | EMS Press | English | 80 wk |
| 17 | Linguistic Typology 1430-0532 · 1613-415X | Q1 | 0.954 | De Gruyter | English | 48 wk |
| 18 | Journal of Spectral Theory 1664-039X · 1664-0403 | Q1 | 0.946 | EMS Press | English | 82 wk |
| 19 | Europe's Journal of Psychology 1841-0413 | Q1 | 0.937 | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 31 wk |
| 20 | Demographic Research 1435-9871 | Q1 | 0.934 | Max Planck Institute for Demographic Research | English | 28 wk |
| 21 | Quantum Topology 1663-487X · 1664-073X | Q1 | 0.918 | EMS Press | English | 58 wk |
| 22 | Journal of Fractal Geometry 2308-1309 · 2308-1317 | Q1 | 0.891 | EMS Press | English | 73 wk |
| 23 | Transactions on Cryptographic Hardware and Embedded Systems 2569-2925 | Q1 | 0.885 | Ruhr-Universität Bochum | English | 11 wk |
| 24 | Atti della Accademia Nazionale dei Lincei. Rendiconti Lincei. Matematica e Applicazioni 1120-6330 · 1720-0768 | Q1 | 0.863 | EMS Press | Italian, English, French | 40 wk |
| 25 | Journal for Deradicalization 2363-9849 | Q1 | 0.862 | Daniel Koehler | German, French, English | 8 wk |
| 26 | Documenta Mathematica 1431-0635 · 1431-0643 | Q1 | 0.833 | Deutsche Mathematiker-Vereinigung e.V. | English, French | 25 wk |
| 27 | Cognitive Linguistics 0936-5907 · 1613-3641 | Q1 | 0.819 | De Gruyter | English | 39 wk |
| 28 | Advances in Statistical Climatology, Meteorology and Oceanography 2364-3579 · 2364-3587 | Q1 | 0.814 | Copernicus Publications | English | 26 wk |
| 29 | Online Media and Global Communication 2749-9049 | Q1 | 0.797 | De Gruyter | English | 14 wk |
| 30 | Journal of Noncommutative Geometry 1661-6952 · 1661-6960 | Q1 | 0.786 | EMS Press | English | 100 wk |
| 31 | Journal of Numerical Cognition 2363-8761 | Q1 | 0.785 | PsychOpen GOLD/ Leibniz Insitute for Psychology | English | 40 wk |
| 32 | Journal of Combinatorial Algebra 2415-6302 · 2415-6310 | Q1 | 0.782 | EMS Press | English | 97 wk |
| 33 | Web Ecology 2193-3081 · 1399-1183 | Q1 | 0.768 | Copernicus Publications | English | 17 wk |
| 34 | Journal of World Languages 2169-8252 · 2169-8260 | Q1 | 0.752 | De Gruyter | English | 22 wk |
| 35 | Journal of Social and Political Psychology 2195-3325 | Q1 | 0.74 | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 40 wk |
| 36 | Arthropod Systematics & Phylogeny 1864-8312 | Q1 | 0.738 | Senckenberg Gesellschaft für Naturforschung | English | 12 wk |
| 37 | The Journal of Chinese Sociology 2198-2635 | Q1 | 0.683 | SpringerOpen | English | 13 wk |
| 38 | Methodology 1614-1881 · 1614-2241 | Q1 | 0.662 | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 36 wk |
| 39 | Linguistics 0024-3949 · 1613-396X | Q1 | 0.647 | De Gruyter | English | 38 wk |
| 40 | Philosophy and the Mind Sciences 2699-0369 | Q1 | 0.647 | MIND Group | English | 24 wk |
| 41 | Geographica Helvetica 0016-7312 · 2194-8798 | Q1 | 0.506 | Copernicus Publications | English, French, German, Italian | 53 wk |
| 42 | Medien & Kommunikationswissenschaft 1615-634X · 2942-3317 | Q1 | 0.477 | Nomos Verlagsgesellschaft mbH & Co. KG | German, English | 16 wk |
| 43 | Preservation, Digital Technology & Culture 2195-2957 · 2195-2965 | Q1 | 0.424 | De Gruyter | English | 20 wk |
| 44 | Ethics in Science and Environmental Politics 1611-8014 | Q1 | 0.388 | Inter-Research | English | 40 wk |
| 45 | Studies in Communication, Media 2192-4007 | Q1 | 0.384 | Nomos Verlagsgesellschaft mbH & Co. KG | English, German | 50 wk |
| 46 | Language and Semiotic Studies 2096-031X · 2751-7160 | Q1 | 0.371 | De Gruyter | English | 12 wk |
| 47 | Semiotica 0037-1998 · 1613-3692 | Q1 | 0.288 | De Gruyter | French, English | 15 wk |
| 48 | Comparative Southeast European Studies 2701-8199 · 2701-8202 | Q1 | 0.241 | De Gruyter | English | 18 wk |
| 49 | Asian-European Music Research Journal 2701-2689 · 2625-378X | Q1 | 0.231 | Logos Verlag Berlin | English | 15 wk |
| 50 | Clinical Psychology in Europe 2625-3410 | Q2 | 0.932 | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 16 wk |
| 51 | Journal of High Energy Physics 1029-8479 | Q2 | 0.702 | SpringerOpen | English | 12 wk |
| 52 | Social Psychological Bulletin 1896-1800 · 2569-653X | Q2 | 0.698 | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 15 wk |
| 53 | Free Neuropathology 2699-4445 | Q2 | 0.696 | University of Münster / Open Journals System | English | 8 wk |
| 54 | International Journal for Research in Vocational Education and Training 2197-8638 · 2197-8646 | Q2 | 0.689 | European Research Network Vocational Education and Training (VETNET) | English | 35 wk |
| 55 | Journal of Perinatal Medicine 0300-5577 · 1619-3997 | Q2 | 0.656 | De Gruyter | English | 15 wk |
| 56 | Scientific Drilling 1816-8957 · 1816-3459 | Q2 | 0.653 | Copernicus Publications | English | 27 wk |
| 57 | IACR Transactions on Symmetric Cryptology 2519-173X | Q2 | 0.649 | Ruhr-Universität Bochum | English | 12 wk |
| 58 | Aerosol Research 2940-3391 | Q2 | 0.614 | Copernicus Publications | English | 10 wk |
| 59 | Annales de l’Institut Henri Poincaré D 2308-5827 · 2308-5835 | Q2 | 0.588 | EMS Press | English | 100 wk |
| 60 | International Journal of Adolescent Medicine and Health 2191-0278 | Q2 | 0.556 | De Gruyter | English | 17 wk |
| 61 | Forum: Qualitative Social Research 1438-5627 | Q2 | 0.545 | FQS | Spanish, German, English | 20 wk |
| 62 | TheoretiCS 2751-4838 | Q2 | 0.524 | TheoretiCS Foundation e.V. | English | 46 wk |
| 63 | Beilstein Journal of Nanotechnology 2190-4286 | Q2 | 0.508 | Beilstein-Institut | English | 23 wk |
| 64 | Comparative Population Studies 1869-8980 · 1869-8999 | Q2 | 0.482 | Federal Institute for Population Research | English | 26 wk |
| 65 | Zeitschrift für Analysis und ihre Anwendungen 0232-2064 · 1661-4534 | Q2 | 0.468 | EMS Press | English | 52 wk |
| 66 | Mires and Peat 1819-754X | Q2 | 0.46 | International Mire Conservation Group and International Peatland Society | English | 50 wk |
| 67 | Raumforschung und Raumordnung 0034-0111 · 1869-4179 | Q2 | 0.446 | oekom verlag GmbH | English, German | 29 wk |
| 68 | Beilstein Journal of Organic Chemistry 1860-5397 | Q2 | 0.438 | Beilstein-Institut | English | 17 wk |
| 69 | Nonprofit Policy Forum 2154-3348 | Q2 | 0.426 | De Gruyter | English | 7 wk |
| 70 | German Journal of Agricultural Economics 2191-4028 | Q2 | 0.387 | TIB Open Publishing | English | 28 wk |
| 71 | tripleC: Communication, Capitalism & Critique 1726-670X | Q2 | 0.367 | Paderborn University: Media Systems and Media Organisation Research Group | English | 16 wk |
| 72 | Libri 0024-2667 · 1865-8423 | Q2 | 0.36 | De Gruyter | English | 30 wk |
| 73 | Biolinguistics 1450-3417 | Q2 | 0.332 | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 12 wk |
| 74 | Advances in Laboratory Medicine 2628-491X | Q2 | 0.327 | De Gruyter | English | 10 wk |
| 75 | Contributions to Entomology 0005-805X · 2511-6428 | Q2 | 0.324 | Senckenberg Gesellschaft für Naturforschung, Senckenberg Deutsches Entomologisches Institut | English, German | 12 wk |
| 76 | Culture, Practice & Europeanization 2566-7742 | Q2 | 0.322 | Nomos Verlagsgesellschaft mbH & Co. KG | English, German | 42 wk |
| 77 | Weizenbaum Journal of the Digital Society 2748-5625 | Q2 | 0.301 | Weizenbaum Institute for the Networked Society | English | 30 wk |
| 78 | History of Geo- and Space Sciences 2190-5010 · 2190-5029 | Q2 | 0.296 | Copernicus Publications | English | 50 wk |
| 79 | Journal of Agriculture and Rural Development in the Tropics and Subtropics 1612-9830 · 2363-6033 | Q2 | 0.287 | Kassel University Press | English | 30 wk |
| 80 | Sexual Offending 2699-8440 | Q2 | 0.278 | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 40 wk |
| 81 | Journal of Historical Syntax 2163-6001 | Q2 | 0.262 | University of Konstanz | English | 52 wk |
| 82 | Leviathan 0340-0425 · 1861-8588 | Q2 | 0.229 | Nomos Verlagsgesellschaft mbH & Co. KG | German | 18 wk |
| 83 | Kriminologie - Das Online-Journal 2698-6779 | Q2 | 0.203 | Dr. Mario Bachmann, Dr. Nicole Boegelein | English, German | 12 wk |
| 84 | Archäologisches Korrespondenzblatt 0342-734X · 2364-4729 | Q2 | 0.192 | LEIZA Verlag | French, English, German | 12 wk |
| 85 | Entangled Religions - Interdisciplinary Journal for the Study of Religious Contact and Transfer 2363-6696 | Q2 | 0.188 | CERES / KHK Bochum | English | 24 wk |
| 86 | International Public History 2567-1111 | Q2 | 0.184 | De Gruyter | English | 40 wk |
| 87 | International Quarterly for Asian Studies 2566-686X · 2566-6878 | Q2 | 0.179 | Arnold Bergstraesser Institute | English | 30 wk |
| 88 | Journal of Print and Media Technology Research 2223-8905 · 2414-6250 | Q2 | 0.153 | IARIGAI - The International Association of Research Organizations for the Information, Media and Graphic Arts Industries | English | 10 wk |
| 89 | Jahrbuch für Wirtschaftsgeschichte 0075-2800 · 2196-6842 | Q2 | 0.152 | De Gruyter | German, English | 15 wk |
| 90 | Indiana 0341-8642 · 2365-2225 | Q2 | 0.148 | Ibero-American Institute - Prussian Heritage Foundation | Spanish, German, English | 30 wk |
| 91 | Iberoamericana. América Latina - España - Portugal 1577-3388 · 2255-520X | Q2 | 0.141 | Iberoamericana / Vervuert | Spanish, Portuguese, English | 30 wk |
| 92 | Zeithistorische Forschungen 1612-6033 · 1612-6041 | Q2 | 0.136 | Vandenhoeck & Ruprecht GmbH & Co. KG | English, German | 50 wk |
| 93 | Deutsche Zeitschrift für Sportmedizin 0344-5925 · 2510-5264 | Q3 | 0.391 | SportMed Verlag | English | 11 wk |
| 94 | Journal of Social Science Education 1611-9665 · 1618-5293 | Q3 | 0.363 | Bielefeld University | German, French, English | 36 wk |
| 95 | Logical Methods in Computer Science 1860-5974 | Q3 | 0.334 | Logical Methods in Computer Science e.V. | English | 33 wk |
| 96 | Hydrologie und Wasserbewirtschaftung 1439-1783 | Q3 | 0.319 | Bundesanstalt für Gewässerkunde | German | 30 wk |
| 97 | Enterprise Modelling and Information Systems Architectures 1866-3621 | Q3 | 0.294 | German Informatics Society | English | 30 wk |
| 98 | Pharmaceutical Fronts 2628-5088 · 2628-5096 | Q3 | 0.292 | Georg Thieme Verlag KG | English | 15 wk |
| 99 | Landbauforschung 2194-3605 · 2700-8711 | Q3 | 0.286 | Julius Kühn-Institut | English | 12 wk |
| 100 | Arachnologische Mitteilungen 1018-4171 · 2199-7233 | Q3 | 0.274 | Arachnologische Gesellschaft (ARAGES) | English, German | 24 wk |
| 101 | Journal of Family Research 2699-2337 | Q3 | 0.265 | University of Bamberg Press | English | 20 wk |
| 102 | Rendiconti del Seminario Matematico della Università di Padova 0041-8994 · 2240-2926 | Q3 | 0.264 | EMS Press | French, Italian, English | 100 wk |
| 103 | TATuP – Zeitschrift für Technikfolgenabschätzung in Theorie und Praxis 2568-020X · 2567-8833 | Q3 | 0.244 | oekom verlag GmbH | English, German | 16 wk |
| 104 | Zeitschrift für Europarechtliche Studien 1435-439X · 2942-3589 | Q3 | 0.184 | Nomos Verlagsgesellschaft mbH & Co. KG | English, French, German | 12 wk |
| 105 | Sub\urban 2197-2567 | Q3 | 0.166 | sub\urban. zeitschrift für kritische stadtforschung | German | 45 wk |
| 106 | International Journal of Language & Law 2194-7414 | Q3 | 0.163 | International Language and Law Association | English | 10 wk |
| 107 | Social Work and Society 1613-8953 | Q3 | 0.162 | Social Work & Society | English | 40 wk |
| 108 | The Journal of Transcultural Studies 2191-6411 | Q3 | 0.133 | Heidelberg University Publishing | English | 30 wk |
| 109 | Journal on Ethnopolitics and Minority Issues in Europe 1617-5247 | Q3 | 0.128 | European Centre for Minority Issues | English | 26 wk |
| 110 | Eastern European Holocaust Studies 2749-9030 | Q3 | 0.126 | De Gruyter | Ukrainian, English | 11 wk |
| 111 | Historische Zeitschrift 0018-2613 · 2196-680X | Q3 | 0.124 | De Gruyter | German | 39 wk |
| 112 | Zeitschrift für Ostmitteleuropa-Forschung 0948-8294 · 2701-0449 | Q3 | 0.113 | Verlag Herder Institut | German, English | 50 wk |
| 113 | Rechtsgeschichte - Legal History 1619-4993 · 2195-9617 | Q3 | 0.112 | Max Planck Institute for Legal History and Legal Theory | Spanish, Portuguese, Italian, German, French, English | 18 wk |
| 114 | Open Communications in Nonlinear Mathematical Physics 2802-9356 | Q4 | 0.249 | International Society of Nonlinear Mathematical Physics | English | 12 wk |
| 115 | Portugaliae Mathematica 0032-5155 · 1662-2758 | Q4 | 0.216 | EMS Press | English | 18 wk |
| 116 | Current Directions in Biomedical Engineering 2364-5504 | Q4 | 0.189 | De Gruyter | English | 14 wk |
| 117 | agricultural engineering.eu 2943-5641 | Q4 | 0.173 | Kuratorium für Technik und Bauwesen in der Landwirtschaft e. V. | German, English | 16 wk |
| 118 | Journal für Kulturpflanzen 1867-0911 · 1867-0938 | Q4 | 0.171 | Julius Kühn-Institut | German, English | 12 wk |
| 119 | Electronic Communications of the EASST 1863-2122 | Q4 | 0.16 | Technische Universität Berlin, Universitätsbibliothek | English | 8 wk |
| 120 | Technische Mechanik 0232-3869 · 2199-9244 | Q4 | 0.16 | Magdeburger Verein für Technische Mechanik e.V. | English | 8 wk |
| 121 | International Journal of Conflict and Violence 1864-1385 | Q4 | 0.139 | University of Bielefeld | English | 32 wk |
| 122 | Monitor Versorgungsforschung 1866-0533 · 2509-8381 | Q4 | 0.128 | eRelation AG | German | 6 wk |
| 123 | Polarforschung 0032-2490 · 2190-1090 | Q4 | 0.123 | Copernicus Publications | German, English | 12 wk |
| 124 | Zeitschrift für die Gesamte Versicherungswissenschaft 0044-2585 · 1865-9748 | Q4 | 0.123 | Duncker & Humblot GmbH | English, German | 4 wk |
| 125 | Journal of Multidisciplinary Studies in Human Rights and Science 2752-1400 | Q4 | 0.116 | Knowmad Institut | English, Spanish, German | 7 wk |
| 126 | Göttingen Journal of International Law 1868-1581 | Q4 | 0.102 | Göttingen University Press | English | 22 wk |
| 127 | Aethiopica 1430-1938 · 2194-4024 | Q4 | 0.101 | Universität Hamburg Hiob Ludolf Centre for Ethiopian and Eritrean Studies Asien-Afrika-Institut | Italian, German, French, English | 35 wk |
| 128 | Comparative Oriental Manuscript Studies Bulletin 2410-0951 | Q4 | 0.101 | COMSt | English, Italian, German, French | 30 wk |
| 129 | RIDE 2363-4952 | Q4 | 0.101 | Institut für Dokumentologie und Editorik e. V. | Spanish, Italian, French, German, English | 40 wk |
| 130 | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences 2194-9042 · 2194-9050 | – | 0.37 | Copernicus Publications | English | 16 wk |
| 131 | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences 1682-1750 · 2194-9034 | – | 0.347 | Copernicus Publications | English | 16 wk |
| 132 | GMS Medizinische Informatik, Biometrie und Epidemiologie 1860-9171 | – | 0.103 | German Medical Science GMS Publishing House | German, English | 20 wk |
| 133 | 21: Inquiries into Art, History, and the Visual 2701-1569 · 2701-1550 | – | – | arthistoricum.net | Spanish, Italian, German, French, English | 24 wk |
| 134 | Advances in Ancient, Biblical, and Near Eastern Research 2748-6419 | – | – | Tübingen University | German, French, English | 12 wk |
| 135 | Afrika und Übersee 0002-0427 · 2749-0971 | – | – | Hamburg University Press | English, German, French | 20 wk |
| 136 | AgriVoltaics Conference Proceedings 2751-6172 | – | – | TIB Open Publishing | English | 18 wk |
| 137 | AI-Linguistica 2943-0070 | – | – | PUBLIA – SLUB Open Publishing | English, German, French, Italian, Spanish | 10 wk |
| 138 | apropos [Perspektiven auf die Romania] 2627-3446 | – | – | Beate Kern / María Teresa Laorden Albendea / Joris Lehnert | English, French, German, Italian, Portuguese, Romanian, Spanish | 24 wk |
| 139 | Arcadia: Explorations in Environmental History 2199-3408 | – | – | Rachel Carson Center for Environment and Society | English | 15 wk |
| 140 | Bausteine Forschungsdatenmanagement 2626-7489 | – | – | Gemeinsame Arbeitsgruppe Forschungsdaten der Deutschen Initiative für Netzwerkinformationen e.V. (DINI) und von nestor - Deutsches Kompetenznetzwerk zur digitalen Langzeitarchivierung | German | 15 wk |
| 141 | Beiträge zur Hochschulforschung 0171-645X · 2567-8841 | – | – | Bayerisches Staatsinstitut für Hochschulforschung und Hochschulplanung | English, German | 34 wk |
| 142 | Bibliothek 0341-4183 · 1865-7648 | – | – | De Gruyter | German, English | 13 wk |
| 143 | Bunron 2199-2754 | – | – | Heidelberg Asian Studies Publishing | German, Japanese, English, French | 8 wk |
| 144 | bwp@ Berufs- und Wirtschaftspädagogik - online 1618-8543 | – | – | bwpat Förder-Club e.V. | German | 16 wk |
| 145 | ChemistryEurope 2751-4765 | – | – | Wiley-VCH | English | 8 wk |
| 146 | Chinese Medicine and Natural Products 2096-918X · 2749-568X | – | – | Georg Thieme Verlag KG | English | 15 wk |
| 147 | Chronotopos 2617-3441 | – | – | University of Leipzig | German, French, English | 16 wk |
| 148 | Clinical Phytoscience 2199-1197 | – | – | SpringerOpen | English | 13 wk |
| 149 | Collective Dynamics 2366-8539 | – | – | Forschungszentrum Jülich | English | 23 wk |
| 150 | Communicating Astronomy with the Public Journal 1996-5621 · 1996-563X | – | – | International Astronomical Union | English | 10 wk |
| 151 | Communications in Development and Assembling of Textile Products 2701-939X | – | – | PUBLIA – SLUB Open Publishing | English | 15 wk |
| 152 | Computing in Geometry and Topology 2750-7823 | – | – | Wolfgang Mulzer | English | 47 wk |
| 153 | Constructions 1860-2010 | – | – | University and State Library Düsseldorf | English | 10 wk |
| 154 | Current Objectives of Postgraduate American Studies 1861-6127 | – | – | Regensburg: Current objectives in postgraduate American studies c/o Universität Regensburg/Institut für Anglistik und Amerikanistik | English | 33 wk |
| 155 | Dastavezi 2628-9113 | – | – | Heidelberg Asian Studies Publishing | English | 12 wk |
| 156 | Deutsches Ärzteblatt 0012-1207 · 2199-7292 | – | – | Deutscher Ärzte-Verlag | English, German | 40 wk |
| 157 | Diaconia 1869-3261 · 2196-9027 | – | – | Vandenhoeck & Ruprecht Verlage | English | 36 wk |
| 158 | Die Deutsche Schule 0012-0731 · 2699-5379 | – | – | Waxmann Verlag GmbH | German, English | 24 wk |
| 159 | Die Hochschullehre 2199-8825 | – | – | wbv Publikation | English, German | 20 wk |
| 160 | Die Materialwerkstatt 2629-5598 | – | – | Wissenschaftliche Einrichtung Oberstufen-Kolleg der Universität Bielefeld | German | 30 wk |
| 161 | Diegesis: Interdisziplinäres E-Journal für Erzählforschung 2195-2116 | – | – | Bergische Universität Wuppertal | English, German | 23 wk |
| 162 | Digital Classics Online 2364-7957 | – | – | Digital Classics Online | English, German, French, Italian | 12 wk |
| 163 | Dimensions - Journal of Architectural Knowledge 2747-5085 · 2747-5093 | – | – | Transcript | English | 35 wk |
| 164 | Diskurs 2944-4993 | – | – | DuEPublico | English, German | 62 wk |
| 165 | Diyâr 2942-3155 | – | – | Nomos Verlagsgesellschaft mbH & Co. KG | French, English, German | 37 wk |
| 166 | e-Journal of Nondestructive Testing 1435-4934 | – | – | NDT.net | English, German, French, Italian, Spanish | 4 wk |
| 167 | E-learning and Education 1860-7470 | – | – | FernUniversität Hagen | English, German | 4 wk |
| 168 | Egyptian Journal of Critical Care Medicine 2090-7303 · 2090-9209 | – | – | Springer | English | 42 wk |
| 169 | Elemente der Mathematik 0013-6018 · 1420-8962 | – | – | EMS Press | Italian, French, German, English | 69 wk |
| 170 | Forum Supervision 2199-6334 | – | – | Zentrum für wissenschaftliche Weiterbildung an der Universität Bielefeld e.V. (ZWW) Weiterbildender Masterstudiengang "Supervision und Beratung" | German | 26 wk |
| 171 | Francia-Recensio 2425-3510 | – | – | Deutsches Historisches Institut Paris | English, French, German | 12 wk |
| 172 | Frontiers of Urban and Rural Planning 2731-6661 | – | – | Springer | English | 25 wk |
| 173 | Gender 1868-7245 · 2196-4467 | – | – | Verlag Barbara Budrich | German, English | 60 wk |
| 174 | German Journal of Pharmaceuticals and Biomaterials 2750-624X · 2750-6258 | – | – | German Journal of Pharmaceuticals and Biomaterials | English | 10 wk |
| 175 | Global Environmental Psychology 2750-6630 | – | – | PsychOpen GOLD/ Leibniz Institute for Psychology | English | 16 wk |
| 176 | Global justice: Theory, Practice, Rhetoric 1835-6842 | – | – | Global Justice Network | English | 26 wk |
| 177 | Global Media Journal: German Edition 2196-4807 | – | – | Berlin Universities Publishing | German, English | 12 wk |
| 178 | GMS Hygiene and Infection Control 2196-5226 | – | – | German Medical Science GMS Publishing House | English, German | 22 wk |
| 179 | GMS Infectious Diseases 2195-8831 | – | – | German Medical Science GMS Publishing House | English, German | 20 wk |
| 180 | GMS Ophthalmology Cases 2193-1496 | – | – | German Medical Science GMS Publishing House | English | 30 wk |
| 181 | Heidelberger Jahrbücher Online 2509-7822 · 2509-2464 | – | – | Heidelberg University Publishing | German, English | 16 wk |
| 182 | Herausforderung Lehrer*innenbildung 2625-0675 | – | – | BiSEd | English, German | 14 wk |
| 183 | Hessische Blätter für Volksbildung 0018-103X · 3052-1246 | – | – | wbv Publikation | German, English | 20 wk |
| 184 | HiN - Alexander von Humboldt im Netz. Internationale Zeitschrift für Humboldt-Studien 2568-3543 · 1617-5239 | – | – | Berlin-Brandenburg Academy of Sciences and Humanities | English, French, German, Spanish | 16 wk |
| 185 | Informatische Bildung in Schulen 2941-7538 · 2941-7546 | – | – | Gesellschaft für Informatik e. V. | German | 20 wk |
| 186 | Intergenerational Justice Review 2190-6335 | – | – | Tübingen University | English | 12 wk |
| 187 | Interkulturelles Forum der deutsch-chinesischen Kommunikation 2747-7495 | – | – | De Gruyter | English, German | 24 wk |
| 188 | International Journal for Re-Views in Empirical Economics 2566-8269 | – | – | ZBW | English | 30 wk |
| 189 | International Journal for Religious Freedom 2070-5484 · 2790-0762 | – | – | Verlag für Kultur und Wissenschaft | English | 15 wk |
| 190 | International Journal of Digital Law and Governance 2941-2552 | – | – | De Gruyter | English | 11 wk |
| 191 | International Journal of Literary Linguistics 2194-5594 | – | – | Johannes Gutenberg-Universität Mainz | English | 14 wk |
| 192 | International Journal of Orthodox Theology 2190-0582 | – | – | International Journal of Orthodox Theology | German, English | 4 wk |
| 193 | International Journal of Vocational Education Studies 2940-3790 | – | – | Osnabrück University | English | 4 wk |
| 194 | Internationale Zeitschrift für Kulturkomparatistik 2698-492X · 2698-4938 | – | – | Universität Trier | English, German | 30 wk |
| 195 | Jahrbuch Agrartechnik 2942-0466 | – | – | TU Braunschweig, Institute of Mobile Machines and Commercial Vehicles | German, English | 8 wk |
| 196 | Jahrbuch Musikpsychologie 2511-8277 · 2569-5665 | – | – | PsychOpen GOLD/ Leibniz Institute for Psychology | German, English | 40 wk |
| 197 | Journal for Art Market Studies 2511-7602 | – | – | Forum Kunst und Markt | English | 10 wk |
| 198 | Journal for the Preservation of Library and Archival Material 3053-1683 | – | – | De Gruyter | English | 26 wk |
| 199 | Journal für Psychologie 0942-2285 · 2198-6959 | – | – | Psychosozial-Verlag GmbH & Co. KG | English, German | 10 wk |
| 200 | Journal of China Computer-Assisted Language Learning 2748-3479 | – | – | De Gruyter | English | 8 wk |
| 201 | Journal of Comments and Replications in Economics 2749-988X | – | – | ZBW - Leibniz Information Centre for Economics | English | 52 wk |
| 202 | Journal of Computational Literary Studies 2940-1348 | – | – | Universitäts- und Landesbibliothek Darmstadt | English | 50 wk |
| 203 | Journal of Digitovation and Information Systems 2749-5957 · 2749-5965 | – | – | Digital Innovation Society | English | 13 wk |
| 204 | Journal of Dynamic Decision Making 2365-8037 | – | – | University Library Heidelberg | English | 6 wk |
| 205 | Journal of Health Informatics in Africa 2197-6902 | – | – | Koegni-eHealth Innovation for Development | French, English | 20 wk |
| 206 | Journal of Linguistics and Language Teaching 2190-4677 | – | – | Journal of Linguistics and Language Teaching (Prof Thomas Tinnefeld) | English, German, French, Spanish | 16 wk |
| 207 | Journal of Modern Transportation 2095-087X · 2196-0577 | – | – | SpringerOpen | English | 13 wk |
| 208 | Journal of Neolithic Archaeology 2364-3676 · 2197-649X | – | – | Institute of Prehistoric and Protohistoric Archaeology at Kiel University | English, German | 12 wk |
| 209 | Journal of Organizational Sociology 2752-2997 | – | – | De Gruyter | English | 34 wk |
