327 free-to-publish Scopus journals in Literature and Literary Theory
327 peer-reviewed journals in the SCImago category Literature and Literary Theory charge no APC and no other author fees, according to the DOAJ. The quartile shown is the journal’s quartile in this category (not its best one elsewhere): 94 are Q1 and 90 Q2 here. Data snapshot: October 2026.
Of the Scopus-ranked journals here, 56% are Q1 or Q2 (site-wide: 40%). Their median self-reported time from submission to publication is 20 weeks. Most are published in Spain (84), Poland (36) and Italy (24). 81% accept manuscripts in English and 82% accept at least one other language.
All 327 free-to-publish journals in Literature and Literary Theory
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | Quartile | SJR | H-index | Publisher | Country | Time to publish |
|---|---|---|---|---|---|---|---|
| 1 | Asian Studies 2232-5131 · 2350-4226 | Q1 | 0.562 | 12 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 12 wk |
| 2 | Translation and Interpreting : the International Journal of Translation and Interpreting Research 1836-9324 | Q1 | 0.53 | 28 | Western Sydney University | Australia | 40 wk |
| 3 | Слово.ру: балтийский акцент 2225-5346 · 2686-8989 | Q1 | 0.494 | 7 | Immanuel Kant Baltic Federal University | Russia | 20 wk |
| 4 | Journal of Writing Research 2030-1006 · 2294-3307 | Q1 | 0.49 | 37 | University of Antwerp | Belgium | 40 wk |
| 5 | International Journal of TESOL Studies 2632-6779 · 2633-6898 | Q1 | 0.451 | 8 | Cranmore Publishing | United Kingdom | 8 wk |
| 6 | Ocnos 1885-446X · 2254-9099 | Q1 | 0.435 | 18 | Universidad de Castilla, La Mancha | Spain | 20 wk |
| 7 | Barnboken: Tidskrift för Barnlitteraturforskning 0347-772X · 2000-4389 | Q1 | 0.427 | 5 | Svenska Barnboksinstitutet | Sweden | 20 wk |
| 8 | Boletín de Filología 0067-9674 · 0718-9303 | Q1 | 0.385 | 15 | Universidad de Chile | Chile | 8 wk |
| 9 | eTropic: electronic journal of studies in the tropics 1448-2940 | Q1 | 0.383 | 10 | James Cook University | Australia | 12 wk |
| 10 | Revista Tradumàtica 1578-7559 | Q1 | 0.381 | 10 | Universitat Autònoma de Barcelona | Spain | 36 wk |
| 11 | Keel ja Kirjandus 0131-1441 · 2346-6014 | Q1 | 0.356 | 10 | SA Kultuurileht | Estonia | 24 wk |
| 12 | Вестник Новосибирского государственного университета. Серия: история, филология 1818-7919 | Q1 | 0.347 | 7 | Novosibirsk State University Press | Russia | 28 wk |
| 13 | Dicenda 0212-2952 · 1988-2556 | Q1 | 0.34 | 5 | Ediciones Complutense | Spain | 24 wk |
| 14 | Pasavento: Revista de Estudios Hispánicos 2255-4505 | Q1 | 0.318 | 5 | Universidad de Alcalá de Henares | Spain | 16 wk |
| 15 | Литературный факт 2541-8297 · 2542-2421 | Q1 | 0.314 | 4 | Russian Academy of Sciences. A.M. Gorky Institute of World Literature | Russia | 12 wk |
| 16 | Slavia Centralis 1855-6302 · 2385-8753 | Q1 | 0.309 | 6 | University of Maribor | Slovenia | 15 wk |
| 17 | International Journal of Education and the Arts 1529-8094 | Q1 | 0.308 | 26 | Pennsylvania State University | United States | 12 wk |
| 18 | Ikala: Revista de Lenguaje y Cultura 0123-3432 · 2145-566X | Q1 | 0.297 | 15 | Universidad de Antioquia | Colombia | 12 wk |
| 19 | Два века русской классики 2686-7494 | Q1 | 0.292 | 5 | Russian Academy of Sciences, A.M. Gorky Institute of World Literature | Russia | 12 wk |
| 20 | Semiotica 0037-1998 · 1613-3692 | Q1 | 0.288 | 47 | De Gruyter | Germany | 15 wk |
| 21 | Siglo XXI, Literatura y Cultura Españolas 2172-7457 | Q1 | 0.282 | 3 | Cátedra Miguel Delibes | Spain | 12 wk |
| 22 | Artnodes 1695-5951 | Q1 | 0.277 | 11 | Universitat Oberta de Catalunya | Spain | 16 wk |
| 23 | magazén 2724-3923 | Q1 | 0.273 | 7 | Fondazione Università Ca’ Foscari | Italy | 8 wk |
| 24 | Достоевский и мировая культура: Филологический журнал 2619-0311 · 2712-8512 | Q1 | 0.272 | 6 | Russian Academy of Sciences. A.M. Gorky Institute of World Literature | Russia | 20 wk |
| 25 | Детские чтения 2304-5817 · 2686-7052 | Q1 | 0.268 | 3 | Institute of Russian Literature (Pushkin House) RAS | Russia | 16 wk |
| 26 | Historias Fingidas 2284-2667 | Q1 | 0.265 | 3 | Dipartimento di Lingue e Letterature Straniere - Università di Verona | Italy | 16 wk |
| 27 | Ogigia 1887-3731 | Q1 | 0.263 | 6 | Valladolid University | Spain | 26 wk |
| 28 | Проблемы исторической поэтики 1026-9479 · 2411-4642 | Q1 | 0.258 | 6 | Petrozavodsk State University | Russia | 8 wk |
| 29 | Estetika 2571-0915 | Q1 | 0.251 | 9 | Helsinki University Press | Finland | 17 wk |
| 30 | Hipogrifo: Revista de Literatura y Cultura del Siglo de Oro 2328-1308 | Q1 | 0.251 | 9 | Instituto de Estudios Auriseculares (IDEA) | United States | 32 wk |
| 31 | Jezik in Slovstvo 0021-6933 · 1581-3754 | Q1 | 0.248 | 7 | University of Ljubljana Press, Slovenia (Založba Univerze v Ljubljani) & Zveza društev Slavistično društvo Slovenije | Slovenia | 10 wk |
| 32 | LLT Journal: A Journal on Language and Language Teaching 1410-7201 · 2579-9533 | Q1 | 0.248 | 8 | Universitas Sanata Dharma | Indonesia | 16 wk |
| 33 | Korea Journal 0023-3900 · 2733-9343 | Q1 | 0.246 | 16 | The Academy of Korean Studies Press | South Korea | 36 wk |
| 34 | Quaestio Rossica 2311-911X · 2313-6871 | Q1 | 0.242 | 9 | Ural Federal University | Russia | 30 wk |
| 35 | Hikma 2445-4559 | Q1 | 0.238 | 7 | Universidad de Córdoba | Spain | 38 wk |
| 36 | Anuario de Estudios Filológicos 0210-8178 · 2660-7301 | Q1 | 0.237 | 4 | Universidad de Extremadura | Spain | 30 wk |
| 37 | Barnelitterært Forskningstidsskrift 2000-7493 | Q1 | 0.236 | 4 | Scandinavian University Press | Norway | 30 wk |
| 38 | Impossibilia: Revista Internacional de Estudios Literarios 2174-2464 | Q1 | 0.225 | 4 | Universidad de Granada | Spain | 30 wk |
| 39 | Parallèles 2296-6684 | Q1 | 0.217 | 5 | University of Geneva | Switzerland | 36 wk |
| 40 | Acta Facultatis Philosophicae Universitatis Ostraviensis. Studia Germanistica 1803-408X · 2571-0273 | Q1 | 0.211 | 2 | University of Ostrava | Czechia | 16 wk |
| 41 | Orillas. Rivista d'Ispanistica 2280-4390 | Q1 | 0.209 | 5 | Padova University Press | Italy | 16 wk |
| 42 | Bakhtiniana: Revista de Estudos do Discurso 2176-4573 | Q1 | 0.208 | 8 | Pontifícia Universidade Católica de São Paulo | Brazil | 12 wk |
| 43 | Castilla: Estudios de Literatura 1989-7383 | Q1 | 0.207 | 7 | Universidad de Valladolid | Spain | 6 wk |
| 44 | En-claves del Pensamiento 1870-879X · 2594-1100 | Q1 | 0.206 | 4 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | 15 wk |
| 45 | Anuario Lope de Vega: Texto, Literatura, Cultura 1136-5773 · 2014-8860 | Q1 | 0.205 | 8 | Universitat Autònoma de Barcelona | Spain | 28 wk |
| 46 | Kamchatka: Revista de Análisis Cultural 2340-1869 | Q1 | 0.203 | 7 | Universitat de València | Spain | 10 wk |
| 47 | Studia Romanica Posnaniensia 0137-2475 · 2084-4158 | Q1 | 0.203 | 5 | Adam Mickiewicz University | Poland | 24 wk |
| 48 | Slavistična Revija 0350-6894 · 1855-7570 | Q1 | 0.202 | 11 | Slavistično društvo Slovenije | Slovenia | 12 wk |
| 49 | International Journal of Korean History 1598-2041 · 2508-5921 | Q1 | 0.199 | 4 | Korea University, Center for Korean History | South Korea | 12 wk |
| 50 | Études romanes de Brno 1803-7399 · 2336-4416 | Q1 | 0.197 | 5 | Masaryk University | Czechia | 10 wk |
| 51 | Transilvania 0255-0539 | Q1 | 0.194 | 11 | ASTRA National Museum Complex | Romania | 16 wk |
| 52 | Slovenské divadlo 0037-699X · 1336-8605 | Q1 | 0.193 | 3 | Slovak Academy of Sciences, Institute of Theatre and Film Research of The Art Research Centre | Slovakia | 6 wk |
| 53 | Filolog 1986-5864 · 2233-1158 | Q1 | 0.191 | 3 | University of Banja Luka, Faculty of Philology | Bosnia & Herzegovina | 12 wk |
| 54 | James Baldwin Review 2056-9203 · 2056-9211 | Q1 | 0.19 | 4 | Manchester University Press | United Kingdom | 16 wk |
| 55 | Logos: Revista de Lingüística, Literatura y Filosofía 0716-7520 · 0719-3262 | Q1 | 0.189 | 7 | Universidad de La Serena | Chile | 24 wk |
| 56 | Journal of Indian Ocean World Studies 2561-3111 | Q1 | 0.188 | 4 | McGill University | Canada | 26 wk |
| 57 | Literatura y Lingüística 0716-5811 · 0717-621X | Q1 | 0.184 | 14 | UCSH | Chile | 54 wk |
| 58 | Magnificat Cultura i Literatura Medievals 2386-8295 | Q1 | 0.183 | 5 | Universitat de València | Spain | 40 wk |
| 59 | Anales de Literatura Española 0212-5889 · 2695-4257 | Q1 | 0.182 | 3 | Universidad de Alicante | Spain | 26 wk |
| 60 | Studia Aurea: Revista de Literatura Española y Teoría Literaria del Renacimiento y Siglo de Oro 1988-1088 | Q1 | 0.18 | 5 | Universitat Autònoma de Barcelona | Spain | 45 wk |
| 61 | 452ºF 2013-3294 | Q1 | 0.179 | 4 | Asociación Cultural 452ºF; Universitat de Barcelona | Spain | 16 wk |
| 62 | Poznańskie Studia Polonistyczne. Seria Literacka 1233-8680 · 2450-4947 | Q1 | 0.179 | 2 | Adam Mickiewicz University | Poland | 14 wk |
| 63 | Letras 0378-4878 · 2071-5072 | Q1 | 0.175 | 6 | Universidad Nacional Mayor de San Marcos | Peru | 15 wk |
| 64 | NJES: Nordic Journal of English studies 1502-7694 · 1654-6970 | Q1 | 0.175 | 15 | Göteborg University | Sweden | 24 wk |
| 65 | Lexis 0254-9239 | Q1 | 0.174 | 9 | Pontificia Universidad Católica del Perú | Peru | 8 wk |
| 66 | Tirant 1579-7422 | Q1 | 0.173 | 4 | Universidad de Valencia | Spain | 12 wk |
| 67 | Cultura, Lenguaje y Representación 1697-7750 · 2340-4981 | Q1 | 0.172 | 11 | Universitat Jaume I | Spain | 24 wk |
| 68 | RiCognizioni 2384-8987 | Q1 | 0.172 | 3 | Università degli Studi di Torino | Italy | 12 wk |
| 69 | Brumal: Revista de Investigación sobre lo Fantástico 2014-7910 | Q1 | 0.171 | 7 | Universitat Autònoma de Barcelona | Spain | 26 wk |
| 70 | Journal of Popular Romance Studies 2159-4473 | Q1 | 0.171 | 3 | International Association for the Study of Popular Romance (IASPR) | United States | 18 wk |
| 71 | Acta Universitatis Lodziensis. Folia Litteraria Polonica 1505-9057 · 2353-1908 | Q1 | 0.17 | 1 | Lodz University Press | Poland | 20 wk |
| 72 | Revista de Filología Alemana 1133-0406 · 1988-2823 | Q1 | 0.17 | 6 | Universidad Complutense, Servicio de Publicaciones | Spain | 4 wk |
| 73 | Česká Literatura 0009-0468 · 2571-094X | Q1 | 0.167 | 6 | Czech Academy of Sciences, Institute of Czech Literature | Czechia | 12 wk |
| 74 | East/West: Journal of Ukrainian Studies 2292-7956 | Q1 | 0.167 | 6 | University of Alberta, Canadian Institute of Ukrainian Studies | Canada | 24 wk |
| 75 | Mitologías Hoy 2014-1130 | Q1 | 0.167 | 5 | Universitat Autònoma de Barcelona | Spain | 24 wk |
| 76 | Przekładaniec 1425-6851 · 1689-1864 | Q1 | 0.167 | 4 | Jagiellonian University Press | Poland | 29 wk |
| 77 | Boletín de la Academia Peruana de la Lengua 0567-6002 · 2708-2644 | Q1 | 0.166 | 6 | Academia Peruana de la Lengua (APL) | Peru | 9 wk |
| 78 | Cuadernos de Ilustración y Romanticismo 1132-8304 · 2173-0687 | Q1 | 0.165 | 4 | Universidad de Cádiz | Spain | 42 wk |
| 79 | Slovenska Literatura 0037-6973 | Q1 | 0.165 | 4 | Slovak Academy of Sciences, Institute of Slovak Literature | Slovakia | 12 wk |
| 80 | Studia Litterarum 2500-4247 · 2541-8564 | Q1 | 0.165 | 5 | Russian Academy of Sciences, A.M. Gorky Institute of World Literature | Russia | 20 wk |
| 81 | Jurnal Kajian Bali (Journal of Bali Studies) 2088-4443 · 2580-0698 | Q1 | 0.162 | 6 | Universitas Udayana | Indonesia | 24 wk |
| 82 | Methis: Studia Humaniora Estonica 1736-6852 · 2228-4745 | Q1 | 0.162 | 5 | University of Tartu and Estonian Literary Museum | Estonia | 12 wk |
| 83 | Studia Metrica et Poetica 2346-6901 · 2346-691X | Q1 | 0.162 | 7 | University of Tartu Press | Estonia | 16 wk |
| 84 | Nalans 2148-4066 | Q1 | 0.16 | 5 | NALANS | Türkiye | 8 wk |
| 85 | Bellaterra Journal of Teaching & Learning Language & Literature 2013-6196 | Q1 | 0.158 | 11 | Universitat Autònoma de Barcelona | Spain | 28 wk |
| 86 | Boletín de Literatura Oral 2173-0695 | Q1 | 0.158 | 4 | Universidad de Jaén | Spain | 6 wk |
| 87 | Los Libros de la Corte.es 1989-6425 | Q1 | 0.158 | 4 | Universidad Autónoma de Madrid | Spain | 8 wk |
| 88 | Zoophilologica 2719-2687 · 2451-3849 | Q1 | 0.158 | 3 | University of Silesia Press | Poland | 40 wk |
| 89 | Kervan. International Journal of Afro-Asiatic Studies 1825-263X | Q1 | 0.156 | 6 | Università degli Studi di Torino | Italy | 18 wk |
| 90 | Revista de Cancioneros Impresos y Manuscritos 2254-7444 | Q1 | 0.154 | 3 | Universidad de Alicante | Spain | 54 wk |
| 91 | Southeast Asian Review of English 0127-046X | Q1 | 0.154 | 4 | Universiti Malaya | Malaysia | 20 wk |
| 92 | Sungkyun Journal of East Asian Studies 1598-2661 · 2586-0380 | Q1 | 0.154 | 8 | Duke University Press | United States | 60 wk |
| 93 | Revista Chilena de Literatura 0048-7651 · 0718-2295 | Q1 | 0.152 | 13 | Universidad de Chile | Chile | 24 wk |
| 94 | Rotura 2184-8661 | Q1 | 0.152 | 3 | Universidade do Algarve, Centro de Investigação em Artes e Comunicação | Portugal | 15 wk |
| 95 | Oralia 1575-1430 · 2254-6723 | Q2 | 0.15 | 9 | Editorial Universidad de Almería | Spain | 10 wk |
| 96 | Неизвестный Достоевский 2409-5788 | Q2 | 0.15 | 5 | Petrozavodsk State University | Russia | 6 wk |
| 97 | Academic Journal of Modern Philology 2299-7164 · 2353-3218 | Q2 | 0.149 | 2 | Committee for Philology of the Polish Academy of Sciences, Wrocław Branch | Poland | 20 wk |
| 98 | Cracow Indological Studies 1732-0917 · 2449-8696 | Q2 | 0.149 | 3 | Ksiegarnia Akademicka Publishing | Poland | 30 wk |
| 99 | Atlantis 0210-6124 · 1989-6840 | Q2 | 0.146 | 19 | Asociación Española de Estudios Anglo-Norteamericanos (AEDEAN) | Spain | 28 wk |
| 100 | Literatura: Teoría, Historia, Crítica 0123-5931 · 2256-5450 | Q2 | 0.146 | 4 | Universidad Nacional de Colombia | Colombia | 13 wk |
| 101 | Atalanta: Revista de las Letras Barrocas 2340-1176 | Q2 | 0.145 | 5 | Universidad de Sevilla | Spain | 8 wk |
| 102 | Poligramas 0120-4130 · 2590-9207 | Q2 | 0.145 | 2 | Universidad del Valle | Colombia | 10 wk |
| 103 | Revista de Literatura Medieval 1130-3611 · 2660-4574 | Q2 | 0.145 | 6 | Universidad de Alcalá | Spain | 14 wk |
| 104 | Revista Letral 1989-3302 | Q2 | 0.145 | 7 | Universidad de Granada | Spain | 24 wk |
| 105 | Traduction et Langues 1112-3974 · 2600-6235 | Q2 | 0.145 | 3 | University of Oran2 Mohamed Ben Ahmed | Algeria | 12 wk |
| 106 | Pamiętnik Teatralny 0031-0522 · 2658-2899 | Q2 | 0.142 | 3 | Institute of Art of the Polish Academy of Sciences | Poland | 20 wk |
| 107 | Estudios Románicos 0210-4911 · 1989-614X | Q2 | 0.141 | 5 | Universidad de Murcia | Spain | 4 wk |
| 108 | Iberoamericana. América Latina - España - Portugal 1577-3388 · 2255-520X | Q2 | 0.141 | 7 | Iberoamericana / Vervuert | Germany | 30 wk |
| 109 | RUDN Journal of Studies in Literature and Journalism 2312-9220 · 2312-9247 | Q2 | 0.141 | 4 | Peoples’ Friendship University of Russia (RUDN University) | Russia | 5 wk |
| 110 | Studies in African Languages and Cultures 2545-2134 · 2657-4187 | Q2 | 0.141 | 5 | University of Warsaw Press | Poland | 35 wk |
| 111 | CLCWeb 1481-4374 | Q2 | 0.14 | 17 | Purdue University Press | United States | 24 wk |
| 112 | ELOPE 1581-8918 · 2386-0316 | Q2 | 0.14 | 7 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 16 wk |
| 113 | Journal of Chinese Humanities 2352-1333 · 2352-1341 | Q2 | 0.14 | 5 | Brill | Netherlands | 16 wk |
| 114 | Miscelánea: A Journal of English and American Studies 1137-6368 · 2386-4834 | Q2 | 0.14 | 7 | Universidad de Zaragoza | Spain | 32 wk |
| 115 | Word and Text 2069-9271 · 2247-9163 | Q2 | 0.14 | 8 | Editura Universitatii Petrol-Gaze din Ploiesti | Romania | 44 wk |
| 116 | Komunikacija i Kultura Online 2217-4257 | Q2 | 0.139 | 2 | FOKUS – Forum za Interkulturnu Komunikaciju | Serbia | 8 wk |
| 117 | Między Oryginałem a Przekładem 1689-9121 · 2391-6745 | Q2 | 0.139 | 4 | Ksiegarnia Akademicka Publishing | Poland | 22 wk |
| 118 | Respectus Philologicus 1392-8295 · 2335-2388 | Q2 | 0.139 | 5 | Vilnius University | Lithuania | 12 wk |
| 119 | Revista de Filología Románica 0212-999X · 1988-2815 | Q2 | 0.139 | 8 | Universidad Complutense de Madrid | Spain | 30 wk |
| 120 | Transmodernity 2154-1361 | Q2 | 0.139 | 6 | eScholarship Publishing, University of California | United States | 12 wk |
| 121 | Anglica. An International Journal of English Studies 0860-5734 · 2957-0905 | Q2 | 0.138 | 4 | University of Warsaw Press | Poland | 28 wk |
| 122 | Ilha do Desterro 0101-4846 · 2175-8026 | Q2 | 0.138 | 12 | Universidade Federal de Santa Catarina | Brazil | 16 wk |
| 123 | Rassegna Iberistica 2037-6588 | Q2 | 0.138 | 3 | Fondazione Università Ca’ Foscari | Italy | 16 wk |
| 124 | Arte Nuevo 2297-2692 | Q2 | 0.137 | 3 | Université de Neuchâtel | Switzerland | 48 wk |
| 125 | Baltic Journal of English Language, Literature and Culture 1691-9971 · 2501-0395 | Q2 | 0.137 | 2 | University of Latvia Press | Latvia | 12 wk |
| 126 | Romanica Cracoviensia 1732-8705 · 2084-3917 | Q2 | 0.137 | 4 | Jagiellonian University Press | Poland | 13 wk |
| 127 | Cuadernos Dieciochistas 1576-7914 · 2341-1902 | Q2 | 0.136 | 4 | Universidad de Salamanca | Spain | 16 wk |
| 128 | Islas 0047-1542 · 1997-6720 | Q2 | 0.136 | 3 | Universidad Central "Marta Abreu" de Las Villas | Cuba | 20 wk |
| 129 | Metacritic Journal for Comparative Studies and Theory 2457-8827 | Q2 | 0.136 | 6 | Babes-Bolyai University, Cluj-Napoca | Romania | 7 wk |
| 130 | Revista Alicantina de Estudios Ingleses 0214-4808 · 2171-861X | Q2 | 0.136 | 7 | Universidad de Alicante | Spain | 28 wk |
| 131 | Trasvases Entre la Literatura y el Cine 2695-639X | Q2 | 0.136 | 3 | UMA Editorial | Spain | 44 wk |
| 132 | Aisthesis 0568-3939 · 0718-7181 | Q2 | 0.135 | 6 | Pontificia Universidad Católica de Chile | Chile | 34 wk |
| 133 | ES Review 2531-1646 · 2531-1654 | Q2 | 0.134 | 4 | Ediciones Universidad de Valladolid | Spain | 38 wk |
| 134 | Transfer 1886-5542 | Q2 | 0.133 | 3 | CRET | Spain | 20 wk |
| 135 | Anales Cervantinos 0569-9878 · 1988-8325 | Q2 | 0.132 | 8 | Consejo Superior de Investigaciones Científicas | Spain | 48 wk |
| 136 | Arab Media and Society 1687-7721 | Q2 | 0.132 | 6 | The Research and Publications Division in the Kamal Adham Center for Television and Digital Journalism at the American University in Cairo | Egypt | 12 wk |
| 137 | Çédille: Revista de Estudios Franceses 1699-4949 | Q2 | 0.132 | 6 | Asociación de Francesistas de la Universidad Española (AFUE) | Spain | 12 wk |
| 138 | Primerjalna Književnost 0351-1189 · 2591-1805 | Q2 | 0.132 | 9 | Slovenian Comparative Literature Association | Slovenia | 20 wk |
| 139 | Ciceroniana On Line 2532-5353 | Q2 | 0.131 | 5 | Università degli Studi di Torino | Italy | 20 wk |
| 140 | Praktyka Teoretyczna 2081-8130 | Q2 | 0.131 | 6 | Adam Mickiewicz University | Poland | 20 wk |
| 141 | Nordic Journal of African Studies 1459-9465 | Q2 | 0.13 | 5 | Nordic Africa Research Network | Denmark | 46 wk |
| 142 | Romanica Olomucensia 1803-4136 · 2571-0966 | Q2 | 0.13 | 4 | Palacký University Olomouc | Czechia | 50 wk |
| 143 | Studi Slavistici 1824-761X · 1824-7601 | Q2 | 0.13 | 5 | Firenze University Press | Italy | 20 wk |
| 144 | Thélème 1139-9368 · 1989-8193 | Q2 | 0.13 | 3 | Universidad Complutense de Madrid | Spain | 20 wk |
| 145 | Езиков свят 1312-0484 · 2603-4026 | Q2 | 0.13 | 4 | South-West University "Neofit Rilski" Publishing House | Bulgaria | 25 wk |
| 146 | Estudios de Literatura Colombiana 0123-4412 · 2665-3273 | Q2 | 0.129 | 3 | Universidad de Antioquia | Colombia | 16 wk |
| 147 | Hungarian Journal of English and American Studies 1218-7364 · 2732-0421 | Q2 | 0.129 | 2 | University of Debrecen | Hungary | 48 wk |
| 148 | ESPES 1339-1119 | Q2 | 0.128 | 3 | University of Presov, Faculty of Arts | Slovakia | 18 wk |
| 149 | Knygotyra 0204-2061 · 2345-0053 | Q2 | 0.128 | 4 | Vilnius University Press | Lithuania | 30 wk |
| 150 | Text Matters 2083-2931 · 2084-574X | Q2 | 0.128 | 6 | Lodz University Press | Poland | 23 wk |
| 151 | América sin Nombre 1577-3442 · 1989-9831 | Q2 | 0.127 | 4 | Universidad de Alicante | Spain | 26 wk |
| 152 | Dacoromania Litteraria 2360-5189 | Q2 | 0.127 | 4 | Romanian Academy, Cluj-Napoca Branch | Romania | 12 wk |
| 153 | Mélanges de la Casa de Velázquez 0076-230X · 2173-1306 | Q2 | 0.127 | 11 | Casa de Velázquez | Spain | 40 wk |
| 154 | Catedral Tomada: Revista de Crítica Literaria Latinoamericana 2169-0847 | Q2 | 0.126 | 4 | University Library System, University of Pittsburgh | United States | 31 wk |
| 155 | Mashriq & Mahjar 2169-4435 | Q2 | 0.126 | 5 | North Carolina State University, Moise A. Khayrallah Center for Lebanese Diaspora Studies | United States | 28 wk |
| 156 | Revista de Filología Española 0210-9174 · 1988-8538 | Q2 | 0.126 | 11 | Consejo Superior de Investigaciones Científicas | Spain | 48 wk |
| 157 | Revista de Literatura 0034-849X · 1988-4192 | Q2 | 0.126 | 10 | Consejo Superior de Investigaciones Científicas | Spain | 48 wk |
| 158 | پیکره 2322-4622 · 2588-6789 | Q2 | 0.126 | 2 | Shahid Chamran University of Ahvaz | Iran | 16 wk |
| 159 | Cuadernos del CEMYR 2530-8378 | Q2 | 0.125 | 2 | Universidad de La Laguna, Instituto de Estudios Medievales y Renacentistas. | Spain | 46 wk |
| 160 | Estudis de Literatura Oral Popular 2014-7996 | Q2 | 0.125 | 1 | Universitat Rovira i Virgili | Spain | 20 wk |
| 161 | Collectanea Christiana Orientalia 2386-7442 | Q2 | 0.124 | 4 | UCOPress. Universidad de Córdoba | Spain | 8 wk |
| 162 | Napis 1507-4153 · 2719-4191 | Q2 | 0.124 | 1 | The Institute of Literary Research of the Polish Academy of Sciences | Poland | 18 wk |
| 163 | Revista de Poética Medieval 1137-8905 · 2660-891X | Q2 | 0.124 | 5 | Editorial Universidad de Alcalá | Spain | 20 wk |
| 164 | Scripta: Revista Internacional de Literatura i Cultura Medieval i Moderna 2340-4841 | Q2 | 0.124 | 3 | Universitat de València | Spain | 6 wk |
| 165 | Theory Now 2605-2822 | Q2 | 0.124 | 5 | Editorial Universidad de Granada | Spain | 9 wk |
| 166 | Journal of English Studies 1576-6357 · 1695-4300 | Q2 | 0.123 | 9 | Universidad de La Rioja | Spain | 50 wk |
| 167 | Lejana 2061-6678 | Q2 | 0.123 | 2 | Eötvös Loránd University | Hungary | 18 wk |
| 168 | Metáfora 2617-4839 | Q2 | 0.123 | 2 | Asociación Peruana de Retórica | Peru | 6 wk |
| 169 | Norba. Arte 0213-2214 · 2660-714X | Q2 | 0.123 | 3 | Universidad de Extremadura | Spain | 12 wk |
| 170 | Acta Baltico-Slavica 0065-1044 · 2392-2389 | Q2 | 0.122 | 5 | Institute of Slavic Studies, Polish Academy of Sciences | Poland | 24 wk |
| 171 | Cuadernos de Investigación Filológica 0211-0547 · 1699-292X | Q2 | 0.122 | 2 | Universidad de La Rioja | Spain | 40 wk |
| 172 | Fluminensia: Journal for Philological Research 0353-4642 · 1848-9680 | Q2 | 0.122 | 10 | University of Rijeka. Faculty of Humanities and Social Sciences | Croatia | 16 wk |
| 173 | Journal of Early Modern Studies 2279-7149 | Q2 | 0.122 | 4 | Firenze University Press | Italy | 20 wk |
| 174 | Slavia Meridionalis 1233-6173 · 2392-2400 | Q2 | 0.121 | 4 | Institute of Slavic Studies, Polish Academy of Sciences | Poland | 24 wk |
| 175 | Co-herencia: Revista de Humanidades 1794-5887 · 2539-1208 | Q2 | 0.12 | 9 | Universidad EAFIT | Colombia | 16 wk |
| 176 | e-Scripta Romanica 2392-0718 | Q2 | 0.12 | 1 | Lodz University Press | Poland | 28 wk |
| 177 | Hungarian Studies Yearbook 2668-7542 | Q2 | 0.12 | 3 | Sciendo | Poland | 24 wk |
| 178 | Studia Slavica 1803-5663 · 2571-0281 | Q2 | 0.12 | 3 | University of Ostrava | Czechia | 10 wk |
| 179 | De Medio Aevo 2255-5889 | Q2 | 0.119 | 4 | Universidad Complutense de Madrid | Spain | 16 wk |
| 180 | European Journal of American Studies 1991-9336 | Q2 | 0.119 | 6 | European Association for American Studies | Austria | 30 wk |
| 181 | Keria: Studia Latina et Graeca 1580-0261 · 2350-4234 | Q2 | 0.118 | 3 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 20 wk |
| 182 | Anales de Literatura Chilena 0717-6058 · 0719-0913 | Q2 | 0.117 | 7 | Centro de Estudios de Literatura Chilena, Pontificia Universidad Católica de Chilea | Chile | 12 wk |
| 183 | Erga-Logoi 2280-9678 · 2282-3212 | Q2 | 0.117 | 7 | LED Edizioni Universitarie | Italy | 14 wk |
| 184 | Journal of European Periodical Studies 2506-6587 | Q2 | 0.117 | 2 | Ghent University | Belgium | 26 wk |
| 185 | American and British Studies Annual 1803-6058 · 2788-2233 | Q3 | 0.116 | 2 | University of Pardubice | Czechia | 12 wk |
| 186 | Anaquel de Estudios Árabes 1130-3964 · 1988-2645 | Q3 | 0.116 | 3 | Ediciones Complutense | Spain | 20 wk |
| 187 | Anclajes 0329-3807 · 1851-4669 | Q3 | 0.116 | 6 | Universidad Nacional de La Pampa | Argentina | 48 wk |
| 188 | Lea 1824-484X | Q3 | 0.116 | 2 | Firenze University Press | Italy | 20 wk |
| 189 | Quaderns d'Italià 1135-9730 · 2014-8828 | Q3 | 0.116 | 1 | Universitat Autònoma de Barcelona | Spain | 16 wk |
| 190 | Perífrasis. Revista de Literatura, Teoría y Crítica 2145-8987 · 2145-9045 | Q3 | 0.115 | 4 | Universidad de los Andes, Bogotá | Colombia | 20 wk |
