847 free-to-publish journals that accept manuscripts in German
847 peer-reviewed open access journals accept submissions in German and charge no APC and no other author fees. Many also accept other languages; 32 publish only in German. 290 are indexed in Scopus and ranked by SCImago and appear first. Data snapshot: October 2026.
Of the Scopus-ranked journals here, 40% are Q1 or Q2 (site-wide: 40%). Their median self-reported time from submission to publication is 20 weeks. Most are published in Poland (154), Germany (128) and Italy (77). The largest subject areas are Arts and Humanities, Social Sciences and Agricultural and Biological Sciences. 95% accept manuscripts in English and 100% accept at least one other language.
The top 400 of 847 journals, by quartile and SJR
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | Quartile | SJR | Publisher | Country | Time to publish |
|---|---|---|---|---|---|---|
| 1 | Journal of Health Monitoring 2511-2708 | Q1 | 1.661 | Robert Koch Institute | Germany | 20 wk |
| 2 | Journal for Deradicalization 2363-9849 | Q1 | 0.862 | Daniel Koehler | Germany | 8 wk |
| 3 | JoSTrans: The Journal of Specialised Translation 1740-357X | Q1 | 0.767 | ZHAW | Switzerland | 50 wk |
| 4 | Geographica Helvetica 0016-7312 · 2194-8798 | Q1 | 0.506 | Copernicus Publications | Germany | 53 wk |
| 5 | Medien & Kommunikationswissenschaft 1615-634X · 2942-3317 | Q1 | 0.477 | Nomos Verlagsgesellschaft mbH & Co. KG | Germany | 16 wk |
| 6 | Interdisciplinary Journal for Religion and Transformation in Contemporary Society 2365-3140 · 2364-2807 | Q1 | 0.469 | Brill | Netherlands | 24 wk |
| 7 | Études et Travaux (Institute des Cultures Méditerranéennes et Orientales de l'Académie Polonaise des Sciences) 2084-6762 · 2449-9579 | Q1 | 0.418 | Institute of Mediterranean and Oriental Cultures of the Polish Academy of Sciences | Poland | 42 wk |
| 8 | Círculo de Lingüística Aplicada a la Comunicación 1576-4737 | Q1 | 0.401 | Ediciones Complutense | Spain | 59 wk |
| 9 | Studies in Communication, Media 2192-4007 | Q1 | 0.384 | Nomos Verlagsgesellschaft mbH & Co. KG | Germany | 50 wk |
| 10 | Кантовский сборник 0207-6918 · 2310-3701 | Q1 | 0.377 | Immanuel Kant Baltic Federal University | Russia | 18 wk |
| 11 | LingVaria 1896-2122 · 2392-1226 | Q1 | 0.368 | Ksiegarnia Akademicka Publishing | Poland | 24 wk |
| 12 | Starinar 0350-0241 · 2406-0739 | Q1 | 0.364 | Institute of Archaeology, Belgrade, Serbia | Serbia | 35 wk |
| 13 | Edinost in Dialog 2335-4127 · 2385-8907 | Q1 | 0.358 | Faculty of Theology, University of Ljubljana, Slovenia, EU | Slovenia | 6 wk |
| 14 | Verbum Vitae 1644-8561 · 2451-280X | Q1 | 0.349 | The John Paul II Catholic University of Lublin | Poland | 16 wk |
| 15 | Bogoslovni Vestnik 0006-5722 · 1581-2987 | Q1 | 0.31 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 36 wk |
| 16 | Slavia Centralis 1855-6302 · 2385-8753 | Q1 | 0.309 | University of Maribor | Slovenia | 15 wk |
| 17 | Studia Hegeliana 2444-0809 · 2792-176X | Q1 | 0.309 | Servicio de Publicaciones de la Universidad de Málaga | Spain | 12 wk |
| 18 | Istorija 20. Veka 0352-3160 · 2560-3647 | Q1 | 0.281 | Institut za Savremenu Istoriju | Serbia | 30 wk |
| 19 | Cercetări Arheologice 0255-6812 | Q1 | 0.277 | MEGA Publishing House | Romania | 11 wk |
| 20 | TheoLogica 2593-0265 | Q1 | 0.272 | Catholic University of Louvain | Belgium | 24 wk |
| 21 | Österreichisches Religionspädagogisches Forum 1018-1539 | Q1 | 0.26 | Universität Graz | Austria | 12 wk |
| 22 | Slovene 2304-0785 · 2305-6754 | Q1 | 0.244 | Moscow State University of Education | Russia | 20 wk |
| 23 | Quaestio Rossica 2311-911X · 2313-6871 | Q1 | 0.242 | Ural Federal University | Russia | 30 wk |
| 24 | Gephyra 1309-3924 · 2651-5059 | Q1 | 0.232 | Akdeniz University | Türkiye | 12 wk |
| 25 | Визуальная теология 2713-1610 · 2713-1955 | Q1 | 0.22 | Yaroslav-the-Wise Novgorod State University | Russia | 10 wk |
| 26 | Parallèles 2296-6684 | Q1 | 0.217 | University of Geneva | Switzerland | 36 wk |
| 27 | Reti Medievali Rivista 1593-2214 | Q1 | 0.216 | Università di Napoli Federico II | Italy | 10 wk |
| 28 | Revista de Historiografía 1885-2718 · 2445-0057 | Q1 | 0.214 | Universidad Carlos III de Madrid | Spain | 12 wk |
| 29 | Acta Facultatis Philosophicae Universitatis Ostraviensis. Studia Germanistica 1803-408X · 2571-0273 | Q1 | 0.211 | University of Ostrava | Czechia | 16 wk |
| 30 | Archaeologia Historica 0231-5823 · 2336-4386 | Q1 | 0.208 | Masaryk University | Czechia | 20 wk |
| 31 | Studia Warmińskie 0137-6624 | Q1 | 0.206 | Wydawnictwo Uniwersytetu Warmińsko-Mazurskiego w Olsztynie | Poland | 52 wk |
| 32 | Transilvania 0255-0539 | Q1 | 0.194 | ASTRA National Museum Complex | Romania | 16 wk |
| 33 | Filolog 1986-5864 · 2233-1158 | Q1 | 0.191 | University of Banja Luka, Faculty of Philology | Bosnia & Herzegovina | 12 wk |
| 34 | Poznańskie Studia Polonistyczne. Seria Literacka 1233-8680 · 2450-4947 | Q1 | 0.179 | Adam Mickiewicz University | Poland | 14 wk |
| 35 | RiCognizioni 2384-8987 | Q1 | 0.172 | Università degli Studi di Torino | Italy | 12 wk |
| 36 | Revista de Filología Alemana 1133-0406 · 1988-2823 | Q1 | 0.17 | Universidad Complutense, Servicio de Publicaciones | Spain | 4 wk |
| 37 | Electrum 1897-3426 · 2084-3909 | Q1 | 0.166 | Jagiellonian University | Poland | 28 wk |
| 38 | Cartagine. Studi e Ricerche 2532-1110 | Q1 | 0.158 | UNICApress | Italy | 5 wk |
| 39 | Los Libros de la Corte.es 1989-6425 | Q1 | 0.158 | Universidad Autónoma de Madrid | Spain | 8 wk |
| 40 | ACME 1492-9732 | Q2 | 0.57 | ACME Editorial Collective | Canada | 15 wk |
| 41 | Математичні Студії 1027-4634 · 2411-0620 | Q2 | 0.557 | Ivan Franko National University of Lviv | Ukraine | 25 wk |
| 42 | Forum: Qualitative Social Research 1438-5627 | Q2 | 0.545 | FQS | Germany | 20 wk |
| 43 | JCOM: Journal of Science Communication 1824-2049 | Q2 | 0.527 | Sissa Medialab | Italy | 16 wk |
| 44 | Raumforschung und Raumordnung 0034-0111 · 1869-4179 | Q2 | 0.446 | oekom verlag GmbH | Germany | 29 wk |
| 45 | Studies in Communication Sciences 1424-4896 · 2296-4150 | Q2 | 0.398 | Seismo Verlag | Switzerland | 40 wk |
| 46 | Baltistica 0132-6503 · 2345-0045 | Q2 | 0.336 | Vilnius University | Lithuania | 18 wk |
| 47 | Contributions to Entomology 0005-805X · 2511-6428 | Q2 | 0.324 | Senckenberg Gesellschaft für Naturforschung, Senckenberg Deutsches Entomologisches Institut | Germany | 12 wk |
| 48 | Culture, Practice & Europeanization 2566-7742 | Q2 | 0.322 | Nomos Verlagsgesellschaft mbH & Co. KG | Germany | 42 wk |
| 49 | Památky Archeologické 0031-0506 · 2570-9496 | Q2 | 0.311 | Institute of Archaeology of the Czech Academy of Sciences, Prague | Czechia | 54 wk |
| 50 | Ethics in Progress 2084-9257 | Q2 | 0.263 | Adam Mickiewicz University | Poland | 12 wk |
| 51 | Archeologia e Calcolatori 1120-6861 | Q2 | 0.262 | Edizioni All'Insegna del Giglio | Italy | 40 wk |
| 52 | Darnioji daugiakalbystė 2335-2019 · 2335-2027 | Q2 | 0.257 | Sciendo | Poland | 39 wk |
| 53 | Munibe Antropologia-Arkeologia 1132-2217 · 2172-4555 | Q2 | 0.251 | Sociedad de Ciencias Aranzadi | Spain | 16 wk |
| 54 | Glottodidactica 0072-4769 · 2956-3658 | Q2 | 0.246 | Adam Mickiewicz University, Poznan | Poland | 24 wk |
| 55 | Communicationes Archaeologicae Hungariae 0231-133X · 2786-295X | Q2 | 0.245 | Hungarian National Museum | Hungary | 30 wk |
| 56 | RUDN Journal of Philosophy 2313-2302 · 2408-8900 | Q2 | 0.24 | Peoples’ Friendship University of Russia (RUDN University) | Russia | 12 wk |
| 57 | Arheološki Vestnik 0570-8966 · 1581-1204 | Q2 | 0.237 | ZRC SAZU, Založba ZRC | Slovenia | 30 wk |
| 58 | Archeologia Polski 0003-8180 · 2719-7034 | Q2 | 0.234 | Institute of Archaeology and Ethnology Polish Academy of Sciences | Poland | 31 wk |
| 59 | Leviathan 0340-0425 · 1861-8588 | Q2 | 0.229 | Nomos Verlagsgesellschaft mbH & Co. KG | Germany | 18 wk |
| 60 | Journal of Historical Network Research 2535-8863 | Q2 | 0.222 | Luxembourg Centre for Contemporary and Digital History (C2DH) | Luxembourg | 12 wk |
| 61 | Neofilolog 1429-2173 · 2545-3971 | Q2 | 0.222 | Polskie Towarzystwo Neofilologiczne (Polish Association of Modern Languages) | Poland | 17 wk |
| 62 | Anales del Seminario de Historia de la Filosofía 0211-2337 · 1988-2564 | Q2 | 0.221 | Universidad Complutense de Madrid | Spain | 52 wk |
| 63 | Linguistische Treffen in Wrocław 2084-3062 · 2657-5647 | Q2 | 0.221 | Oficyna Wydawnicza ATUT | Poland | 27 wk |
| 64 | Polish Archaeology in the Mediterranean 1234-5415 · 2083-537X | Q2 | 0.219 | University of Warsaw Press | Poland | 24 wk |
| 65 | Revista de Llengua i Dret - Journal of Language and Law 0212-5056 · 2013-1453 | Q2 | 0.216 | Escola d'Administració Pública de Catalunya | Spain | 12 wk |
| 66 | Acta Linguistica Lithuanica 1648-4444 · 2669-218X | Q2 | 0.215 | Lietuvių kalbos institutas | Lithuania | 5 wk |
| 67 | Onomastica 0078-4648 | Q2 | 0.211 | Instytut Języka Polskiego | Poland | 22 wk |
| 68 | Biblica et Patristica Thoruniensia 1689-5150 · 2450-7059 | Q2 | 0.209 | Uniwersytet Mikołaja Kopernika | Poland | 6 wk |
| 69 | Finnish Journal of Linguistics 2814-4376 | Q2 | 0.205 | Linguistic Association of Finland | Finland | 48 wk |
| 70 | Taikomoji kalbotyra 2029-8935 | Q2 | 0.204 | Vilnius University Press | Lithuania | 32 wk |
| 71 | Kriminologie - Das Online-Journal 2698-6779 | Q2 | 0.203 | Dr. Mario Bachmann, Dr. Nicole Boegelein | Germany | 12 wk |
| 72 | Phainomena 1318-3362 · 2232-6650 | Q2 | 0.202 | Institute Nova Revija for the Humanities | Slovenia | 13 wk |
| 73 | Jezikoslovni zapiski 0354-0448 · 1581-1255 | Q2 | 0.199 | ZRC SAZU, Založba ZRC | Slovenia | 16 wk |
| 74 | Linguistica Uralica 0868-4731 · 1736-7506 | Q2 | 0.199 | Estonian Academy Publishers | Estonia | 36 wk |
| 75 | Analiza i Egzystencja 1734-9923 | Q2 | 0.193 | Wydawnictwo Naukowe Uniwersytetu Szczecińskiego | Poland | 26 wk |
| 76 | Historia Scholastica 1804-4913 · 2336-680X | Q2 | 0.193 | The National Pedagogical Museum and Library of J. A. Comenius, Technical University of Liberec | Czechia | 18 wk |
| 77 | Archäologisches Korrespondenzblatt 0342-734X · 2364-4729 | Q2 | 0.192 | LEIZA Verlag | Germany | 12 wk |
| 78 | Con-textos Kantianos: International Journal of Philosophy 2386-7655 | Q2 | 0.192 | Ediciones Complutense (Universidad Complutense de Madrid) | Spain | 16 wk |
| 79 | Studia z Historii Filozofii 2083-1978 · 2391-775X | Q2 | 0.191 | Uniwersytet Mikołaja Kopernika | Poland | 12 wk |
| 80 | Wrocławski Przegląd Teologiczny 1231-1731 · 2544-6460 | Q2 | 0.191 | Papieski Wydział Teologiczny we Wrocławiu | Poland | 30 wk |
| 81 | The Biblical Annals 2083-2222 · 2451-2168 | Q2 | 0.185 | John Paul II Catholic University of Lublin | Poland | 24 wk |
| 82 | The Journal of Philosophical Economics 1843-2298 · 1844-8208 | Q2 | 0.182 | Editura ASE Bucuresti | Romania | 16 wk |
| 83 | Norsk Lingvistisk Tidsskrift 0800-3076 · 2387-6719 | Q2 | 0.181 | Novus forlag | Norway | 26 wk |
| 84 | Isidorianum 1131-7027 · 2660-7743 | Q2 | 0.175 | Facultad de Teología San Isidoro de Sevilla | Spain | 12 wk |
| 85 | Zapiski Historyczne 0044-1791 · 2449-8637 | Q2 | 0.169 | Towarzystwo Naukowe w Toruniu | Poland | 15 wk |
| 86 | Materiale și Cercetări Arheologice 0076-5147 · 2810-305X | Q2 | 0.166 | Editura Academiei Române | Romania | 20 wk |
| 87 | Krakowskie Studia z Historii Państwa i Prawa 2084-4115 · 2084-4131 | Q2 | 0.164 | Jagiellonian University | Poland | 30 wk |
| 88 | Acta Asiatica Varsoviensia 0860-6102 · 2449-8653 | Q2 | 0.159 | Institute of Mediterranean and Oriental Cultures | Poland | 35 wk |
| 89 | Acta Historiae Artis Slovenica 1408-0419 · 2536-4200 | Q2 | 0.159 | ZRC SAZU, Založba ZRC | Slovenia | 36 wk |
| 90 | Plural: History, Culture, Society 2345-1262 · 2345-184X | Q2 | 0.159 | Editura ARC | Moldova | 16 wk |
| 91 | Studia Mythologica Slavica 1408-6271 · 1581-128X | Q2 | 0.157 | ZRC SAZU, Založba ZRC | Slovenia | 24 wk |
| 92 | Journal on European History of Law 2042-6402 · 3049-9089 | Q2 | 0.155 | STS Science Centre Ltd. | United Kingdom | 20 wk |
| 93 | Rivista Internazionale di Filosofia e Psicologia 2039-4667 · 2239-2629 | Q2 | 0.155 | Mimesis Edizioni, Milano | Italy | 20 wk |
| 94 | The Polish Journal of Aesthetics 2544-8242 | Q2 | 0.154 | Institute of Philosophy of the Jagiellonian University | Poland | 24 wk |
| 95 | Bogoslovska Smotra 0352-3101 · 1848-9648 | Q2 | 0.152 | University of Zagreb, Catholic Faculty of Theology | Croatia | 20 wk |
| 96 | Jahrbuch für Wirtschaftsgeschichte 0075-2800 · 2196-6842 | Q2 | 0.152 | De Gruyter | Germany | 15 wk |
| 97 | Zagadnienia Filozoficzne w Nauce 0867-8286 · 2451-0602 | Q2 | 0.15 | Copernicus Center Press | Poland | 12 wk |
| 98 | Academic Journal of Modern Philology 2299-7164 · 2353-3218 | Q2 | 0.149 | Committee for Philology of the Polish Academy of Sciences, Wrocław Branch | Poland | 20 wk |
| 99 | Indiana 0341-8642 · 2365-2225 | Q2 | 0.148 | Ibero-American Institute - Prussian Heritage Foundation | Germany | 30 wk |
| 100 | Musicologica Brunensia 1212-0391 · 2336-436X | Q2 | 0.148 | Masaryk University, Faculty of Arts | Czechia | 27 wk |
| 101 | Traduction et Langues 1112-3974 · 2600-6235 | Q2 | 0.145 | University of Oran2 Mohamed Ben Ahmed | Algeria | 12 wk |
| 102 | Античная древность и средние века 0320-4472 · 2687-0398 | Q2 | 0.144 | Ural Federal University | Russia | 22 wk |
| 103 | Afriques 2108-6796 | Q2 | 0.142 | Institut des Mondes Africains | France | 52 wk |
| 104 | Rocznik Teologiczny 0239-2550 · 2956-5685 | Q2 | 0.142 | Wydawnictwo Naukowe Chrześcijańskiej Akademii Teologicznej w Warszawie (Scientific Publishing House of the Christian Academy of Theology in Warsaw) | Poland | 30 wk |
| 105 | Studies in African Languages and Cultures 2545-2134 · 2657-4187 | Q2 | 0.141 | University of Warsaw Press | Poland | 35 wk |
| 106 | Komunikacija i Kultura Online 2217-4257 | Q2 | 0.139 | FOKUS – Forum za Interkulturnu Komunikaciju | Serbia | 8 wk |
| 107 | Anadolu Araştırmaları 2667-629X | Q2 | 0.136 | Istanbul University Press | Türkiye | 16 wk |
| 108 | Crkva u Svijetu 0352-4000 · 1848-9656 | Q2 | 0.136 | Catholic faculty of Theology, University of Split | Croatia | 8 wk |
| 109 | Zeithistorische Forschungen 1612-6033 · 1612-6041 | Q2 | 0.136 | Vandenhoeck & Ruprecht GmbH & Co. KG | Germany | 50 wk |
| 110 | Ciceroniana On Line 2532-5353 | Q2 | 0.131 | Università degli Studi di Torino | Italy | 20 wk |
| 111 | Езиков свят 1312-0484 · 2603-4026 | Q2 | 0.13 | South-West University "Neofit Rilski" Publishing House | Bulgaria | 25 wk |
| 112 | Sanat Tarihi Yıllığı 0579-4080 · 2717-6940 | Q2 | 0.128 | Istanbul University Press | Türkiye | 17 wk |
| 113 | Graeco-Latina Brunensia 1803-7402 · 2336-4424 | Q2 | 0.126 | Masaryk University | Czechia | 26 wk |
| 114 | Collectanea Christiana Orientalia 2386-7442 | Q2 | 0.124 | UCOPress. Universidad de Córdoba | Spain | 8 wk |
| 115 | Erga-Logoi 2280-9678 · 2282-3212 | Q2 | 0.117 | LED Edizioni Universitarie | Italy | 14 wk |
| 116 | Hyperboreus 0949-2615 · 3042-8386 | Q2 | 0.117 | Bern Open Publishing | Switzerland | 30 wk |
| 117 | Faventia 2014-850X | Q2 | 0.112 | Universitat Autònoma de Barcelona. Departament de Ciències de l'Antiguitat i de l'Edat Mitjana | Spain | 48 wk |
| 118 | Journal of Social Science Education 1611-9665 · 1618-5293 | Q3 | 0.363 | Bielefeld University | Germany | 36 wk |
| 119 | CHIMIA 0009-4293 · 2673-2424 | Q3 | 0.34 | Swiss Chemical Society | Switzerland | 8 wk |
| 120 | Hydrologie und Wasserbewirtschaftung 1439-1783 | Q3 | 0.319 | Bundesanstalt für Gewässerkunde | Germany | 30 wk |
| 121 | Arachnologische Mitteilungen 1018-4171 · 2199-7233 | Q3 | 0.274 | Arachnologische Gesellschaft (ARAGES) | Germany | 24 wk |
| 122 | Wirtschaftsdienst 0043-6275 · 1613-978X | Q3 | 0.258 | Sciendo | Poland | 8 wk |
| 123 | TATuP – Zeitschrift für Technikfolgenabschätzung in Theorie und Praxis 2568-020X · 2567-8833 | Q3 | 0.244 | oekom verlag GmbH | Germany | 16 wk |
| 124 | Revue de Géographie Alpine 0035-1121 · 1760-7426 | Q3 | 0.238 | Institut de Géographie Alpine | France | 40 wk |
| 125 | Revista Catalana de Dret Públic 1885-5709 · 1885-8252 | Q3 | 0.221 | Escola d'Administració Pública de Catalunya | Spain | 26 wk |
| 126 | Zbornik Pravnog Fakulteta Sveučilišta u Rijeci 1330-349X · 1846-8314 | Q3 | 0.217 | University of Rijeka, Faculty of Law | Croatia | 20 wk |
| 127 | Revija za Elementarno Izobraževanje 1855-4431 · 2350-4803 | Q3 | 0.21 | University of Maribor Press | Slovenia | 20 wk |
| 128 | Acta Universitatis Carolinae Iuridica 0323-0619 · 2336-6478 | Q3 | 0.202 | Karolinum Press | Czechia | 25 wk |
| 129 | Swiss Journal of Sociology 2297-8348 | Q3 | 0.199 | Seismo Verlag | Switzerland | 50 wk |
| 130 | Zeitschrift für Europarechtliche Studien 1435-439X · 2942-3589 | Q3 | 0.184 | Nomos Verlagsgesellschaft mbH & Co. KG | Germany | 12 wk |
| 131 | Cybergeo 1278-3366 | Q3 | 0.171 | Unité Mixte de Recherche 8504 Géographie-cités | France | 30 wk |
| 132 | Vjesnik Arheološkog muzeja u Zagrebu 0350-7165 · 1849-1561 | Q3 | 0.171 | Arheološki muzej u Zagrebu | Croatia | 30 wk |
| 133 | Krytyka Prawa 2080-1084 · 2450-7938 | Q3 | 0.167 | Kozminski University | Poland | 24 wk |
| 134 | Sub\urban 2197-2567 | Q3 | 0.166 | sub\urban. zeitschrift für kritische stadtforschung | Germany | 45 wk |
| 135 | Przegląd Archeologiczny 0079-7138 · 2657-4004 | Q3 | 0.159 | Institute of Archaeology and Ethnology Polish Academy of Sciences | Poland | 36 wk |
| 136 | Hermes 0904-1699 · 1903-1785 | Q3 | 0.158 | Aarhus University | Denmark | 35 wk |
| 137 | Hermeneus 2530-609X | Q3 | 0.157 | Universidad de Valladolid | Spain | 12 wk |
| 138 | Linguistica Pragensia 0862-8432 · 1805-9635 | Q3 | 0.149 | Univerzita Karlova, Filozofická fakulta | Czechia | 30 wk |
| 139 | Acta Universitatis Sapientiae: Philologica 2067-5151 · 2068-2956 | Q3 | 0.146 | Scientia Publishing House | Romania | 10 wk |
| 140 | Vestnik za Tuje Jezike 1855-8453 · 2350-4269 | Q3 | 0.146 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 20 wk |
| 141 | Philosophia Scientiæ 1281-2463 · 1775-4283 | Q3 | 0.144 | Éditions Kimé | France | 30 wk |
| 142 | Logos 1575-6866 · 1988-3242 | Q3 | 0.142 | Universidad Complutense de Madrid | Spain | 32 wk |
| 143 | Sententiae 2075-6461 · 2308-8915 | Q3 | 0.142 | Vinnytsia National Technical University | Ukraine | 32 wk |
| 144 | Archaeologia Adriatica 1846-4807 · 1848-9281 | Q3 | 0.14 | University of Zadar | Croatia | 20 wk |
| 145 | Filozofija i Društvo 0353-5738 · 2334-8577 | Q3 | 0.136 | Institute for Philosophy and Social Theory, Belgrade | Serbia | 24 wk |
| 146 | Ruch Filozoficzny 0035-9599 · 2545-3173 | Q3 | 0.132 | Nicolaus Copernicus University in Toruń | Poland | 12 wk |
| 147 | Z Badań nad Książką i Księgozbiorami Historycznymi 2544-8730 | Q3 | 0.132 | Uniwersytet Warszaw | Poland | 18 wk |
| 148 | Muzikološki Zbornik 0580-373X · 2350-4242 | Q3 | 0.131 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 16 wk |
| 149 | Kalbų Studijos 1648-2824 · 2029-7203 | Q3 | 0.128 | Technologija, Kaunas University of Technology | Lithuania | 32 wk |
| 150 | Meta: Research in Hermeneutics, Phenomenology and Practical Philosophy 2067-3655 | Q3 | 0.127 | Alexandru Ioan Cuza University of Iasi | Romania | 12 wk |
| 151 | Moderna Språk 2000-3560 | Q3 | 0.127 | Föreningen Tidskriften Moderna språk | Sweden | 24 wk |
| 152 | Osmanli Bilimi Arastirmalari 1303-3123 | Q3 | 0.127 | Istanbul University Press | Türkiye | 24 wk |
| 153 | Archeion 0066-6041 · 2658-1264 | Q3 | 0.126 | The State Archives Head Office, Poland | Poland | 16 wk |
| 154 | De Musica Disserenda 1854-3405 · 2536-2615 | Q3 | 0.125 | ZRC SAZU, Založba ZRC | Slovenia | 23 wk |
| 155 | Folia Onomastica Croatica 1330-0695 · 1848-7858 | Q3 | 0.125 | Hrvatska Akademija Znanosti i Umjetnosti | Croatia | 20 wk |
| 156 | Ars & Humanitas 1854-9632 · 2350-4218 | Q3 | 0.124 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 16 wk |
| 157 | Historische Zeitschrift 0018-2613 · 2196-680X | Q3 | 0.124 | De Gruyter | Germany | 39 wk |
| 158 | Kalbotyra 1392-1517 · 2029-8315 | Q3 | 0.124 | Vilnius University | Lithuania | 6 wk |
| 159 | Lexicon Philosophicum 2283-7833 | Q3 | 0.124 | ILIESI | Italy | 26 wk |
| 160 | Etica e Politica/Ethics and Politics 1825-5167 | Q3 | 0.123 | EUT Edizioni Università di Trieste | Italy | 20 wk |
| 161 | Filosofický časopis 0015-1831 · 2570-9232 | Q3 | 0.123 | Czech Academy of Sciences, Institute of Philosophy | Czechia | 10 wk |
| 162 | Studia Universitatis Babeş-Bolyai. Theologia Reformata Transylvanica 1582-5418 · 2065-9482 | Q3 | 0.123 | Cluj University Press | Romania | 20 wk |
| 163 | Zeitschrift für Praktische Philosophie 2409-9961 | Q3 | 0.122 | Universität Salzburg | Austria | 24 wk |
| 164 | Proverbium 0743-782X · 2806-7568 | Q3 | 0.121 | Faculty of Humanities and Social Sciences, Univeristy of Osijek | Croatia | 20 wk |
| 165 | Comparative Legilinguistics 2080-5926 · 2391-4491 | Q3 | 0.12 | Adam Mickiewicz University, Poznan | Poland | 18 wk |
| 166 | Studii de Preistorie 2065-2526 · 2065-2534 | Q3 | 0.12 | Editura Cetatea de Scaun | Romania | 20 wk |
| 167 | Verbum 2029-6223 · 2538-8746 | Q3 | 0.12 | Vilnius University Press | Lithuania | 24 wk |
| 168 | Linguistica 0024-3922 · 2350-420X | Q3 | 0.117 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 20 wk |
| 169 | Revista de Lenguas para Fines Específicos 1133-1127 · 2340-8561 | Q3 | 0.117 | Universidad de Las Palmas de Gran Canaria | Spain | 20 wk |
| 170 | Studi di Estetica 0585-4733 · 1825-8646 | Q3 | 0.115 | Mimesis Edizioni | Italy | 20 wk |
| 171 | Orbis Idearum 2353-3900 | Q3 | 0.114 | Jagiellonian University History of Ideas Research Centre | Poland | 12 wk |
| 172 | Enthymema 2037-2426 | Q3 | 0.113 | Milano University Press | Italy | 16 wk |
| 173 | Österreichische Zeitschrift für Geschichtswissenschaften 1016-765X · 2707-966X | Q3 | 0.113 | StudienVerlag | Austria | 50 wk |
| 174 | Royal Studies Journal 2057-6730 | Q3 | 0.113 | Winchester University Press | United Kingdom | 24 wk |
| 175 | Zeitschrift für Ostmitteleuropa-Forschung 0948-8294 · 2701-0449 | Q3 | 0.113 | Verlag Herder Institut | Germany | 50 wk |
| 176 | Journal of Mosaic Research 1309-047X · 2619-9165 | Q3 | 0.112 | Bursa Uludağ University Mosaic Research Centre | Türkiye | 6 wk |
| 177 | Philosophical Readings 2036-4989 | Q3 | 0.112 | Philosophical Readings | Italy | 14 wk |
| 178 | Radovi Instituta za Povijest Umjetnosti 0350-3437 · 1845-4534 | Q3 | 0.112 | Institute of Art History | Croatia | 27 wk |
| 179 | Rechtsgeschichte - Legal History 1619-4993 · 2195-9617 | Q3 | 0.112 | Max Planck Institute for Legal History and Legal Theory | Germany | 18 wk |
| 180 | Antigüedad y Cristianismo 0214-7165 · 1989-6182 | Q3 | 0.111 | Editum, Ediciones de la Universidad de Murcia | Spain | 12 wk |
| 181 | Archiwa, Biblioteki i Muzea Kościelne 0518-3766 · 2545-3491 | Q3 | 0.111 | The John Paul II Catholic University of Lublin | Poland | 52 wk |
| 182 | Diacovensia 1330-2655 · 1849-014X | Q3 | 0.111 | Catholic Faculty of Theology Đakovo | Croatia | 9 wk |
| 183 | Literatūra (Vilnius) 0258-0802 · 1648-1143 | Q3 | 0.111 | Vilnius University Press | Lithuania | 18 wk |
| 184 | Litteraria Pragensia 0862-8424 · 2571-452X | Q3 | 0.111 | Univerzita Karlova, Filozofická fakulta | Czechia | 12 wk |
| 185 | Studien zur Deutschen Sprache und Literatur 2619-9890 | Q3 | 0.111 | Istanbul University Press | Türkiye | 22 wk |
| 186 | Právněhistorické studie 0079-4929 · 2464-689X | Q3 | 0.11 | Karolinum Press | Czechia | 30 wk |
| 187 | Yakın Dönem Türkiye Araştırmaları 1304-9720 · 2547-9679 | Q3 | 0.109 | Istanbul University Press | Türkiye | 16 wk |
| 188 | Litera: Dil, Edebiyat ve Kültür Araştırmaları Dergisi 2602-2117 | Q3 | 0.108 | Istanbul University Press | Türkiye | 38 wk |
| 189 | Zbornik Radova Vizantološkog Instituta 0584-9888 · 2406-0917 | Q3 | 0.107 | Institute for Byzantine Studies of the Serbian Academy of Sciences and Arts | Serbia | 25 wk |
| 190 | Zograf 0350-1361 · 2406-0755 | Q3 | 0.107 | Faculty of Philosophy, Belgrade | Serbia | 25 wk |
| 191 | Истраживања 0350-2112 · 2406-1131 | Q3 | 0.106 | Faculty of Philosophy Novi Sad, Department of History | Serbia | 24 wk |
