711 Q1 journals with no publication fee
Every journal below has its best SCImago quartile in Q1 in at least one subject category, is indexed in Scopus, and is listed in the DOAJ with no APC and no other author fees. Data snapshot: October 2026.
Top subject areas (Scopus-ranked)
Top countries of publication
- Spain 92
- United Kingdom 83
- United States 73
- China 54
- Germany 49
- Russia 41
The top 400 of 711 journals, by quartile and SJR
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | SJR | H-index | Subject area | Publisher | Country | Time to publish |
|---|---|---|---|---|---|---|---|
| 1 | Living Reviews in Relativity 1433-8351 | 14.227 | 107 | Physics and Astronomy | SpringerOpen | Germany | 20 wk |
| 2 | Living Reviews in Solar Physics 1614-4961 | 8.871 | 79 | Earth and Planetary Sciences | Springer | Switzerland | 20 wk |
| 3 | International Journal of Educational Technology in Higher Education 2365-9440 | 7.947 | 97 | Computer Science | SpringerOpen | United Kingdom | 6 wk |
| 4 | Photonics Insights 2791-1748 | 6.191 | 22 | Engineering | SPIE | United States | 8 wk |
| 5 | Military Medical Research 2054-9369 | 5.898 | 68 | Medicine | KeAi Communications Co., Ltd. | China | 28 wk |
| 6 | Organization Theory 2631-7877 | 4.852 | 43 | Business, Management and Accounting | SAGE Publishing | United Kingdom | 16 wk |
| 7 | International Journal of Extreme Manufacturing 2631-8644 · 2631-7990 | 4.098 | 73 | Engineering | IOP Publishing | United Kingdom | 27 wk |
| 8 | Nano Research Energy 2791-0091 · 2790-8119 | 4.016 | 49 | Chemistry | Tsinghua University Press | China | 8 wk |
| 9 | Journal of Sport and Health Science 2095-2546 | 3.715 | 87 | Health Professions | Elsevier | Netherlands | 22 wk |
| 10 | Journal of the European Mathematical Society 1435-9855 · 1435-9863 | 3.687 | 73 | Mathematics | EMS Press | Germany | 100 wk |
| 11 | Journal of Statistical Software 1548-7660 | 3.677 | 199 | Computer Science | Foundation for Open Access Statistics | United States | 53 wk |
| 12 | Journal of Biomedical Science 1021-7770 · 1423-0127 | 3.601 | 130 | Biochemistry, Genetics and Molecular Biology | BMC | United Kingdom | 14 wk |
| 13 | Opto-Electronic Science 2097-0382 | 3.494 | 33 | Physics and Astronomy | Editorial Office of Opto-Electronic Journals, Institute of Optics and Electronics, CAS, China | China | 12 wk |
| 14 | Energy Material Advances 2692-7640 | 3.459 | 39 | Energy | American Association for the Advancement of Science (AAAS) | United States | 21 wk |
| 15 | Visual Intelligence 2097-3330 · 2731-9008 | 3.434 | 17 | Computer Science | Springer | Singapore | 30 wk |
| 16 | Satellite Navigation 2662-9291 · 2662-1363 | 3.423 | 40 | Computer Science | SpringerOpen | United Kingdom | 12 wk |
| 17 | Journal of Obesity & Metabolic Syndrome 2508-6235 · 2508-7576 | 3.116 | 39 | Medicine | Korean Society for the Study of Obesity | South Korea | 19 wk |
| 18 | International Journal of Mining Science and Technology 2095-2686 · 2589-062X | 3.052 | 94 | Earth and Planetary Sciences | Elsevier | Netherlands | 40 wk |
| 19 | Computational Visual Media 2096-0433 · 2096-0662 | 2.965 | 36 | Computer Science | Tsinghua University Press | China | 16 wk |
| 20 | Alcohol Research 2168-3492 · 2169-4796 | 2.906 | 124 | Medicine | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | United States | 55 wk |
| 21 | Energy Materials and Devices 3005-3315 · 3005-3064 | 2.849 | 15 | Engineering | Tsinghua University Press | China | 6 wk |
| 22 | Eurosurveillance 1560-7917 | 2.81 | 143 | Immunology and Microbiology | European Centre for Disease Prevention and Control | Sweden | 30 wk |
| 23 | Annales de l'Institut Henri Poincaré. C, Analyse non Linéaire 0294-1449 · 1873-1430 | 2.783 | 82 | Mathematics | EMS Press | Germany | 76 wk |
| 24 | Journal of Remote Sensing 2694-1589 | 2.727 | 29 | Earth and Planetary Sciences | American Association for the Advancement of Science (AAAS) | United States | 16 wk |
| 25 | Journal of Stroke 2287-6391 · 2287-6405 | 2.705 | 61 | Medicine | Korean Stroke Society | South Korea | 12 wk |
| 26 | Journal of Computer-Mediated Communication 1083-6101 | 2.692 | 153 | Social Sciences | Oxford University Press | United Kingdom | 15 wk |
| 27 | ACS Central Science 2374-7951 | 2.684 | 166 | Chemical Engineering | American Chemical Society | United States | 14 wk |
| 28 | Green Energy & Environment 2468-0257 | 2.681 | 80 | Energy | KeAi Communications Co., Ltd. | China | 15 wk |
| 29 | Petroleum Exploration and Development 2096-4803 · 1876-3804 | 2.681 | 101 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 15 wk |
| 30 | CCS Chemistry 2096-5745 | 2.607 | 72 | Chemistry | Chinese Chemical Society | China | 10 wk |
| 31 | Journal of Rock Mechanics and Geotechnical Engineering 1674-7755 | 2.542 | 99 | Earth and Planetary Sciences | Elsevier | Netherlands | 9 wk |
| 32 | Journal of Road Engineering 2097-0498 · 2773-0077 | 2.532 | 26 | Engineering | KeAi Communications Co., Ltd. | China | 17 wk |
| 33 | eGastroenterology 2766-0125 · 2976-7296 | 2.465 | 14 | Medicine | BMJ Publishing Group | United Kingdom | 23 wk |
| 34 | Campbell Systematic Reviews 1891-1803 | 2.46 | 35 | Social Sciences | SAGE Publishing | United Kingdom | 6 wk |
| 35 | Nano Materials Science 2589-9651 | 2.441 | 54 | Chemical Engineering | KeAi Communications Co., Ltd. | China | 12 wk |
| 36 | Algebraic Geometry 2313-1691 · 2214-2584 | 2.412 | 24 | Mathematics | Foundation Compositio Mathematica | Netherlands | 52 wk |
| 37 | Materials Futures 2752-5724 | 2.341 | 34 | Materials Science | IOP Publishing | United Kingdom | 19 wk |
| 38 | CSEE Journal of Power and Energy Systems 2096-0042 | 2.24 | 59 | Energy | China electric power research institute | China | 26 wk |
| 39 | Studies in Second Language Learning and Teaching 2083-5205 · 2084-1965 | 2.229 | 40 | Social Sciences | Adam Mickiewicz University in Poznań | Poland | 12 wk |
| 40 | Advanced Industrial and Engineering Polymer Research 2542-5048 | 2.209 | 49 | Chemical Engineering | KeAi Communications Co., Ltd. | China | 15 wk |
| 41 | Asian Journal of Pharmaceutical Sciences 1818-0876 | 2.196 | 87 | Pharmacology, Toxicology and Pharmaceutics | KeAi Communications Co., Ltd. | China | 20 wk |
| 42 | Carbon Neutrality 2788-8614 · 2731-3948 | 2.179 | 28 | Economics, Econometrics and Finance | Springer | Switzerland | 10 wk |
| 43 | Journal of Modern Power Systems and Clean Energy 2196-5420 | 2.175 | 89 | Energy | IEEE | United States | 13 wk |
| 44 | Nexus 2950-1601 | 2.16 | 11 | Engineering | Elsevier | United States | 16 wk |
| 45 | Transactions of the Association for Computational Linguistics 2307-387X | 2.144 | 81 | Computer Science | The MIT Press | United States | 8 wk |
| 46 | Light: Advanced Manufacturing 2689-9620 | 2.13 | 37 | Engineering | Light Publishing Group | China | 22 wk |
| 47 | Educational Technology & Society 1176-3647 · 1436-4522 | 2.109 | 125 | Engineering | International Forum of Educational Technology & Society | Taiwan | 24 wk |
| 48 | Underground Space 2096-2754 · 2467-9674 | 2.095 | 51 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 11 wk |
| 49 | Advances in Combinatorics 2517-5599 | 2.055 | 12 | Mathematics | Alliance of Diamond Open Access Journals | United Kingdom | 30 wk |
| 50 | Emerging Infectious Diseases 1080-6040 · 1080-6059 | 2.034 | 287 | Medicine | Centers for Disease Control and Prevention | United States | 8 wk |
| 51 | SciPost Physics Lecture Notes 2590-1990 | 1.887 | 24 | Physics and Astronomy | SciPost | Netherlands | 12 wk |
| 52 | Journal of Lipid and Atherosclerosis 2287-2892 · 2288-2561 | 1.844 | 26 | Medicine | The Korean Society of Lipid and Atherosclerosis | South Korea | 12 wk |
| 53 | Computational Linguistics 0891-2017 · 1530-9312 | 1.837 | 122 | Computer Science | The MIT Press | United States | 50 wk |
| 54 | Energy and Built Environment 2666-1233 | 1.83 | 42 | Energy | KeAi Communications Co., Ltd. | China | 14 wk |
| 55 | Preventing Chronic Disease 1545-1151 | 1.824 | 108 | Medicine | Centers for Disease Control and Prevention | United States | 22 wk |
| 56 | Journal de l'École polytechnique. Mathématiques 2429-7100 · 2270-518X | 1.821 | 21 | Mathematics | Ecole polytechnique | France | 38 wk |
| 57 | Commentarii Mathematici Helvetici 0010-2571 · 1420-8946 | 1.816 | 49 | Mathematics | EMS Press | Germany | 79 wk |
| 58 | Psychoradiology 2634-4416 | 1.804 | 15 | Computer Science | Oxford University Press | United Kingdom | 12 wk |
| 59 | Japanese Dental Science Review 1882-7616 · 2213-6851 | 1.802 | 51 | Dentistry | Elsevier | Netherlands | 17 wk |
| 60 | Australasian Journal of Educational Technology 1449-5554 | 1.788 | 82 | Social Sciences | ASCILITE | Australia | 36 wk |
| 61 | Russian Musicology 3034-3836 | 1.76 | 1 | Arts and Humanities | Gnesin Russian Academy of Music | Russia | 12 wk |
| 62 | Life Medicine 2755-1733 | 1.754 | 16 | Arts and Humanities | Oxford University Press | United Kingdom | 9 wk |
| 63 | Journal of Traffic and Transportation Engineering (English ed. Online) 2095-7564 · 2589-0379 | 1.73 | 65 | Engineering | KeAi Communications Co., Ltd. | China | 15 wk |
| 64 | Stress Biology 2731-0450 | 1.712 | 25 | Agricultural and Biological Sciences | Springer | Singapore | 12 wk |
| 65 | Journal of Liver Cancer 2288-8128 · 2383-5001 | 1.672 | 15 | Medicine | Korean Liver Cancer Association | South Korea | 12 wk |
| 66 | Journal of Health Monitoring 2511-2708 | 1.661 | 19 | Medicine | Robert Koch Institute | Germany | 20 wk |
| 67 | Polyoxometalates 2957-9821 · 2957-9503 | 1.626 | 23 | Chemistry | Tsinghua University Press | China | 8 wk |
| 68 | Space: Science & Technology 2692-7659 | 1.622 | 25 | Earth and Planetary Sciences | American Association for the Advancement of Science (AAAS) | United States | 24 wk |
| 69 | Horticulture Advances 2948-1104 | 1.601 | 12 | Agricultural and Biological Sciences | Springer | Singapore | 18 wk |
| 70 | Sustainable Structures 2789-3111 · 2789-312X | 1.596 | 24 | Engineering | Sustainable Development Press Limited | Hong Kong SAR China | 10 wk |
| 71 | Ultrafast Science 2765-8791 | 1.573 | 25 | Biochemistry, Genetics and Molecular Biology | American Association for the Advancement of Science (AAAS) | United States | 17 wk |
| 72 | Tropical Cyclone Research and Review 2225-6032 · 2589-3025 | 1.568 | 27 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 30 wk |
| 73 | Language Learning and Technology 1094-3501 | 1.561 | 102 | Computer Science | National Foreign Language Resource Center | United States | 7 wk |
| 74 | Bulletin of the World Health Organization 0042-9686 · 1564-0604 | 1.547 | 210 | Medicine | The World Health Organization | Switzerland | 32 wk |
| 75 | International Journal of Heart Failure 2636-154X · 2636-1558 | 1.545 | 19 | Medicine | Korean Society of Heart Failure | South Korea | 6 wk |
| 76 | Bayesian Analysis 1931-6690 | 1.543 | 70 | Mathematics | International Society for Bayesian Analysis | United States | 24 wk |
| 77 | Computational Communication Research 2665-9085 | 1.542 | 17 | Computer Science | Amsterdam University Press | Netherlands | 38 wk |
| 78 | RSF: The Russell Sage Foundation Journal of the Social Sciences 2377-8253 · 2377-8261 | 1.532 | 45 | Social Sciences | Russell Sage Foundation | United States | 53 wk |
| 79 | European Journal of Psychology Applied to Legal Context 1889-1861 · 1989-4007 | 1.531 | 39 | Psychology | Sociedad Española de Psicología Jurídica y Forense | Spain | 12 wk |
| 80 | High-Confidence Computing 2667-2952 | 1.521 | 20 | Computer Science | Elsevier | Netherlands | 49 wk |
| 81 | Journal of Intelligent Construction 2958-3861 · 2958-2652 | 1.515 | 15 | Engineering | Tsinghua University Press | China | 6 wk |
| 82 | Europe and the World 2399-2875 | 1.504 | 7 | Social Sciences | UCL Press | United Kingdom | 28 wk |
| 83 | SciPost Physics 2542-4653 | 1.502 | 75 | Physics and Astronomy | SciPost | Netherlands | 10 wk |
| 84 | Medical Review 2097-0773 · 2749-9642 | 1.501 | 20 | Medicine | De Gruyter | Germany | 12 wk |
| 85 | Journal of Ginseng Research 1226-8453 | 1.492 | 77 | Agricultural and Biological Sciences | Elsevier | Netherlands | 32 wk |
| 86 | Psychosocial Intervention 1132-0559 · 2173-4712 | 1.486 | 39 | Psychology | Colegio Oficial de Psicólogos de Madrid | Spain | 14 wk |
| 87 | Biofuel Research Journal 2292-8782 | 1.485 | 54 | Biochemistry, Genetics and Molecular Biology | Alpha Creation Enterprise | Malaysia | 8 wk |
| 88 | Business Research Quarterly 2340-9444 | 1.477 | 51 | Business, Management and Accounting | SAGE Publishing | United Kingdom | 10 wk |
| 89 | Grain & Oil Science and Technology 2096-4501 · 2590-2598 | 1.473 | 26 | Agricultural and Biological Sciences | KeAi Communications Co., Ltd. | China | 12 wk |
| 90 | EMS Surveys in Mathematical Sciences 2308-2151 · 2308-216X | 1.472 | 11 | Mathematics | EMS Press | Germany | 39 wk |
| 91 | Open Journal of Mathematical Optimization 2777-5860 | 1.466 | 6 | Decision Sciences | Université de Montpellier | France | 25 wk |
| 92 | Big Data Mining and Analytics 2096-0654 · 2097-406X | 1.458 | 48 | Computer Science | Tsinghua University Press | China | 8 wk |
| 93 | Collagen and Leather 2097-1419 · 2731-6998 | 1.449 | 33 | Chemical Engineering | SpringerOpen | United Kingdom | 20 wk |
| 94 | Clinical Hypertension 2056-5909 | 1.439 | 30 | Medicine | XMLink | South Korea | 6 wk |
| 95 | The Angle Orthodontist 0003-3219 | 1.433 | 120 | Dentistry | E.H Angle Education and Research Foundation | United States | 45 wk |
| 96 | Plant Diversity 2468-2659 | 1.422 | 46 | Agricultural and Biological Sciences | KeAi Communications Co., Ltd. | China | 19 wk |
| 97 | Journal of Tourism Futures 2055-5911 · 2055-592X | 1.415 | 49 | Business, Management and Accounting | Emerald Publishing | United Kingdom | 34 wk |
| 98 | Journal of Physiotherapy 1836-9561 | 1.414 | 99 | Health Professions | Elsevier | Australia | 11 wk |
| 99 | Ocean-Land-Atmosphere Research 2771-0378 | 1.414 | 13 | Earth and Planetary Sciences | American Association for the Advancement of Science (AAAS) | United States | 15 wk |
| 100 | Revista Matemática Iberoamericana 0213-2230 · 2235-0616 | 1.387 | 58 | Mathematics | EMS Press | Germany | 59 wk |
| 101 | Perspectives in Ecology and Conservation 2530-0644 | 1.376 | 55 | Environmental Science | Elsevier | Netherlands | 45 wk |
| 102 | Digital Communications and Networks 2352-8648 | 1.375 | 68 | Computer Science | KeAi Communications Co., Ltd. | China | 30 wk |
| 103 | Harvard Kennedy School Misinformation Review 2766-1652 | 1.362 | 37 | Social Sciences | Harvard Kennedy School | United States | 10 wk |
| 104 | Smart Construction and Sustainable Cities 2731-9032 | 1.361 | 14 | Engineering | Springer | Singapore | 15 wk |
| 105 | Journal of Intelligent and Connected Vehicles 2399-9802 | 1.358 | 23 | Engineering | Tsinghua University Press | China | 8 wk |
| 106 | Life Metabolism 2755-0230 | 1.341 | 12 | Biochemistry, Genetics and Molecular Biology | Oxford University Press | United Kingdom | 10 wk |
| 107 | Nano Trends 2666-9781 | 1.317 | 14 | Materials Science | Elsevier | United Kingdom | 13 wk |
| 108 | Épijournal de Géométrie Algébrique 2491-6765 | 1.314 | 12 | Mathematics | Association Epiga | France | 45 wk |
| 109 | Open Mind 2470-2986 | 1.314 | 15 | Neuroscience | The MIT Press | United States | 53 wk |
| 110 | Rice Science 1672-6308 · 1876-4762 | 1.308 | 65 | Agricultural and Biological Sciences | Elsevier | Netherlands | 40 wk |
| 111 | Blockchain: Research and Applications 2666-9536 | 1.302 | 32 | Computer Science | Elsevier | United Kingdom | 53 wk |
| 112 | Resilient Cities and Structures 2772-7416 | 1.279 | 18 | Engineering | Elsevier | Netherlands | 21 wk |
| 113 | Railway Engineering Science 2662-4745 · 2662-4753 | 1.278 | 45 | Computer Science | SpringerOpen | Germany | 15 wk |
| 114 | Methoden, Daten, Analysen 1864-6956 · 2190-4936 | 1.274 | 11 | Computer Science | GESIS - Leibniz-Institute for the Social Sciences, Mannheim | Germany | 40 wk |
| 115 | Annales Henri Lebesgue 2644-9463 | 1.272 | 12 | Mathematics | École Normale Supérieure de Rennes | France | 36 wk |
| 116 | Facta Universitatis. Series: Mechanical Engineering 0354-2025 · 2335-0164 | 1.271 | 47 | Engineering | University of Niš | Serbia | 7 wk |
| 117 | Natural Gas Industry B 2352-8540 · 2352-8559 | 1.269 | 40 | Chemical Engineering | KeAi Communications Co., Ltd. | China | 27 wk |
| 118 | Intestinal Research 1598-9100 · 2288-1956 | 1.266 | 42 | Medicine | Korean Association for the Study of Intestinal Diseases | South Korea | 38 wk |
| 119 | Human-Machine Communication Journal 2638-602X · 2638-6038 | 1.259 | 18 | Social Sciences | Communication and Social Robotics Labs | United States | 8 wk |
| 120 | Petroleum Science 1672-5107 · 1995-8226 | 1.259 | 71 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 13 wk |
| 121 | The Open Journal of Astrophysics 2565-6120 | 1.252 | 16 | Physics and Astronomy | Maynooth Academic Publishing | Ireland | 11 wk |
| 122 | Physics Letters B 0370-2693 · 1873-2445 | 1.249 | 297 | Physics and Astronomy | Elsevier | Netherlands | 15 wk |
| 123 | Asian Spine Journal 1976-1902 · 1976-7846 | 1.241 | 57 | Medicine | Korean Spine Society | South Korea | 24 wk |
| 124 | Turkish Journal of Emergency Medicine 2452-2473 | 1.241 | 25 | Medicine | Wolters Kluwer Medknow Publications | India | 24 wk |
| 125 | Advanced Devices & Instrumentation 2767-9713 | 1.225 | 15 | Engineering | American Association for the Advancement of Science (AAAS) | United States | 23 wk |
| 126 | iEnergy 2771-9197 | 1.223 | 18 | Energy | Tsinghua University Press | China | 8 wk |
| 127 | Записки Горного института 2411-3336 · 2541-9404 | 1.222 | 37 | Earth and Planetary Sciences | Saint-Petersburg Mining University | Russia | 8 wk |
| 128 | Journal of Legal Analysis 2161-7201 · 1946-5319 | 1.21 | 21 | Social Sciences | Oxford University Press | United Kingdom | 16 wk |
| 129 | Chinese Journal of Electrical Engineering 2096-1529 | 1.209 | 39 | Energy | Editorial office of Chinese Journal of Electrical Engineering | China | 12 wk |
| 130 | Clinical and Experimental Pediatrics 2713-4148 | 1.205 | 50 | Medicine | The Korean Pediatric Society | South Korea | 60 wk |
| 131 | Health Promotion and Chronic Disease Prevention in Canada 2368-738X | 1.204 | 41 | Medicine | Public Health Agency of Canada | Canada | 40 wk |
| 132 | Visual Computing for Industry, Biomedicine, and Art 2524-4442 | 1.188 | 29 | Arts and Humanities | SpringerOpen | Singapore | 5 wk |
| 133 | Journal of Political Ecology 1073-0451 | 1.187 | 48 | Environmental Science | University of Arizona Libraries | United States | 17 wk |
| 134 | Global Media and China 2059-4372 | 1.183 | 25 | Social Sciences | SAGE Publishing | United Kingdom | 15 wk |
| 135 | Digital Engineering 2950-550X | 1.166 | 9 | Computer Science | Elsevier | Netherlands | 20 wk |
| 136 | EXCLI Journal : Experimental and Clinical Sciences 1611-2156 | 1.162 | 68 | Agricultural and Biological Sciences | IfADo - Leibniz Research Centre for Working Environment and Human Factors, Dortmund | Germany | 9 wk |
| 137 | International Journal of Innovation Studies 2096-2487 · 2589-2975 | 1.162 | 30 | Business, Management and Accounting | KeAi Communications Co., Ltd. | China | 19 wk |
| 138 | European Physical Journal C: Particles and Fields 1434-6044 · 1434-6052 | 1.161 | 212 | Engineering | SpringerOpen | Germany | 12 wk |
| 139 | Internet Policy Review 2197-6775 | 1.15 | 43 | Computer Science | Alexander von Humboldt Institute for Internet and Society | Germany | 10 wk |
| 140 | Family Medicine and Community Health 2305-6983 · 2009-8774 | 1.149 | 25 | Medicine | BMJ Publishing Group | United Kingdom | 20 wk |
| 141 | Yale Journal of Biology and Medicine 1551-4056 | 1.144 | 79 | Biochemistry, Genetics and Molecular Biology | Yale University | United States | 20 wk |
| 142 | Vertebrate Zoology 1864-5755 · 2625-8498 | 1.138 | 24 | Agricultural and Biological Sciences | Pensoft | Bulgaria | 12 wk |
| 143 | Journal of the Medical Library Association 1536-5050 · 1558-9439 | 1.136 | 82 | Medicine | University Library System, University of Pittsburgh | United States | 26 wk |
| 144 | Data Science and Management 2666-7649 | 1.134 | 27 | Business, Management and Accounting | KeAi Communications Co. Ltd. | China | 12 wk |
| 145 | Acta Materia Medica 2737-7946 | 1.133 | 23 | Biochemistry, Genetics and Molecular Biology | Compuscript Ltd | Ireland | 13 wk |
| 146 | International Review of Research in Open and Distributed Learning 1492-3831 | 1.123 | 104 | Social Sciences | Athabasca University Press | Canada | 29 wk |
| 147 | EFSA Journal 1831-4732 | 1.122 | 167 | Agricultural and Biological Sciences | Wiley | Italy | 5 wk |
| 148 | The Journal of Artificial Intelligence Research 1076-9757 · 1943-5037 | 1.112 | 150 | Computer Science | AI Access Foundation | United States | 27 wk |
| 149 | Urban Informatics 2731-6963 | 1.104 | 8 | Computer Science | Springer | Singapore | 30 wk |
| 150 | Journal of Rheumatic Diseases 2093-940X · 2233-4718 | 1.103 | 19 | Medicine | Korean College of Rheumatology | South Korea | 12 wk |
| 151 | Next Energy 2949-821X | 1.101 | 16 | Energy | Elsevier | United Kingdom | 15 wk |
| 152 | Chinese Journal of Population, Resources and Environment 2096-9589 · 2325-4262 | 1.097 | 29 | Environmental Science | KeAi Communications Co., Ltd. | China | 20 wk |
| 153 | Large-scale Assessments in Education 2196-0739 | 1.097 | 33 | Social Sciences | SpringerOpen | United Kingdom | 13 wk |
| 154 | Groups, Geometry, and Dynamics 1661-7207 · 1661-7215 | 1.081 | 25 | Mathematics | EMS Press | Germany | 100 wk |
| 155 | Regional Sustainability 2666-660X | 1.081 | 27 | Energy | KeAi Communications Co. Ltd. | China | 21 wk |
| 156 | Journal of Law and the Biosciences 2053-9711 | 1.077 | 38 | Biochemistry, Genetics and Molecular Biology | Oxford University Press | United Kingdom | 13 wk |
| 157 | Environmental Humanities 2201-1919 | 1.072 | 24 | Environmental Science | Duke University Press | United States | 20 wk |
| 158 | European Societies 1461-6696 · 1469-8307 | 1.071 | 64 | Social Sciences | The MIT Press | United States | 24 wk |
| 159 | Kidney Research and Clinical Practice 2211-9132 · 2211-9140 | 1.071 | 41 | Medicine | The Korean Society of Nephrology | South Korea | 10 wk |
| 160 | Journal of Audiovisual Translation 2617-9148 | 1.047 | 15 | Social Sciences | European Association for Studies in Screen Translation | United Kingdom | 30 wk |
| 161 | Нижневолжский археологический вестник 2587-8123 · 2658-5995 | 1.045 | 5 | Arts and Humanities | Volgograd State University | Russia | 12 wk |
| 162 | International Journal of Lightweight Materials and Manufacture 2588-8404 | 1.039 | 41 | Engineering | KeAi Communications Co., Ltd. | China | 11 wk |
| 163 | International Journal of Wellbeing 1179-8602 | 1.036 | 18 | Economics, Econometrics and Finance | International Journal of Wellbeing | New Zealand | 10 wk |
| 164 | Online Learning 2472-5749 · 2472-5730 | 1.034 | 80 | Computer Science | Online Learning Consortium | United States | 30 wk |
| 165 | Health Promotion Perspectives 2228-6497 | 1.033 | 32 | Medicine | Tabriz University of Medical Sciences | Iran | 13 wk |
| 166 | Volcanica 2610-3540 | 1.031 | 18 | Earth and Planetary Sciences | Volcanica | France | 21 wk |
| 167 | Research and Practice in Technology Enhanced Learning 1793-7078 | 1.027 | 38 | Business, Management and Accounting | The Asia-Pacific Society for Computers in Education (APSCE) | Taiwan | 13 wk |
| 168 | Applied Computing and Informatics 2634-1964 · 2210-8327 | 1.023 | 47 | Computer Science | Emerald Publishing | United Kingdom | 39 wk |
| 169 | Health Technology Assessment 1366-5278 · 2046-4924 | 1.021 | 149 | Medicine | NIHR Journals Library | United Kingdom | 53 wk |
| 170 | Algebraic Combinatorics 2589-5486 | 1.019 | 15 | Mathematics | The Combinatorics Consortium | United States | 51 wk |
| 171 | Frontiers of Optoelectronics 2095-2759 · 2095-2767 | 1.013 | 41 | Engineering | Higher Education Press | China | 8 wk |
| 172 | Journal of Statistics and Data Science Education 2693-9169 | 1.012 | 44 | Decision Sciences | Taylor & Francis Group | United States | 12 wk |
| 173 | Animal Frontiers 2160-6056 · 2160-6064 | 1.01 | 60 | Agricultural and Biological Sciences | Oxford University Press | United States | 20 wk |
| 174 | Defence Technology 2214-9147 | 1.01 | 69 | Engineering | KeAi Communications Co., Ltd. | China | 13 wk |
| 175 | Biophysics Reports 2364-3420 | 1.008 | 12 | Biochemistry, Genetics and Molecular Biology | Science Press | China | 8 wk |
| 176 | Intelligent Computing 2771-5892 | 1.006 | 16 | Computer Science | American Association for the Advancement of Science (AAAS) | United States | 11 wk |
| 177 | Acupuncture and Herbal Medicine 2097-0226 · 2765-8619 | 0.997 | 18 | Medicine | Wolters Kluwer Health/LWW | United States | 14 wk |
| 178 | Autonomous Intelligent Systems 2730-616X | 0.997 | 16 | Computer Science | Springer | Singapore | 21 wk |
| 179 | Salud Pública de México 0036-3634 | 0.992 | 72 | Medicine | Instituto Nacional de Salud Pública | Mexico | 34 wk |
| 180 | Combinatorial Theory 2766-1334 | 0.99 | 9 | Mathematics | eScholarship Publishing, University of California | United States | 60 wk |
| 181 | Biology Letters 1744-957X | 0.982 | 148 | Agricultural and Biological Sciences | The Royal Society | United Kingdom | 19 wk |
| 182 | Shiyou shiyan dizhi 1001-6112 | 0.981 | 22 | Earth and Planetary Sciences | Editorial Office of Petroleum Geology and Experiment | China | 42 wk |
| 183 | Journal of Research in Innovative Teaching & Learning 2397-7604 | 0.969 | 30 | Social Sciences | Emerald Publishing | United Kingdom | 24 wk |
| 184 | Pulmonology 2531-0429 · 2531-0437 | 0.969 | 48 | Medicine | Taylor & Francis Group | United Kingdom | 8 wk |
| 185 | ESP Today 2334-9050 | 0.967 | 16 | Social Sciences | Faculty of Economics University of Belgrade | Serbia | 15 wk |
| 186 | Technology Innovation Management Review 1927-0321 | 0.965 | 30 | Business, Management and Accounting | Carleton University | Canada | 12 wk |
| 187 | Interfaces and Free Boundaries 1463-9963 · 1463-9971 | 0.961 | 43 | Mathematics | EMS Press | Germany | 69 wk |
| 188 | Mathematical Statistics and Learning 2520-2316 · 2520-2324 | 0.961 | 11 | Computer Science | EMS Press | Germany | 80 wk |
| 189 | Quantum Frontiers 2731-6106 | 0.957 | 11 | Materials Science | Springer | Singapore | 10 wk |
| 190 | Linguistic Typology 1430-0532 · 1613-415X | 0.954 | 48 | Social Sciences | De Gruyter | Germany | 48 wk |
| 191 | Ergo, An Open Access Journal of Philosophy 2330-4014 | 0.951 | 11 | Arts and Humanities | Michigan Publishing | United States | 26 wk |
| 192 | Global Health: Science and Practice Journal 2169-575X | 0.949 | 53 | Medicine | Johns Hopkins University | United States | 22 wk |
| 193 | Global Social Challenges Journal 2752-3349 | 0.949 | 11 | Social Sciences | Bristol University Press | United Kingdom | 14 wk |
| 194 | Journal of Spectral Theory 1664-039X · 1664-0403 | 0.946 | 23 | Mathematics | EMS Press | Germany | 82 wk |
| 195 | Stochastic Systems 1946-5238 | 0.946 | 11 | Decision Sciences | Institute for Operations Research and the Management Sciences (INFORMS) | United States | 60 wk |
| 196 | Journal of Southern Hemisphere Earth Systems Science 2206-5865 | 0.938 | 19 | Earth and Planetary Sciences | CSIRO Publishing | Australia | 12 wk |
| 197 | Europe's Journal of Psychology 1841-0413 | 0.937 | 45 | Psychology | PsychOpen GOLD/ Leibniz Institute for Psychology | Germany | 31 wk |
| 198 | European Journal of Management and Business Economics 2444-8451 · 2444-8494 | 0.937 | 43 | Business, Management and Accounting | Emerald Publishing | United Kingdom | 43 wk |
| 199 | Demographic Research 1435-9871 | 0.934 | 90 | Social Sciences | Max Planck Institute for Demographic Research | Germany | 28 wk |
