4,279 Scopus-indexed journals that are free to publish in
These journals are indexed in Scopus, ranked by SCImago, and listed in the DOAJ with no article processing charge and no other author fees (Diamond open access). Unlike most “free Scopus journals” lists, every title here is checked automatically against both databases at each data refresh, and journals that Scopus has discontinued are flagged. Data snapshot: October 2026.
By quartile
| Quartile | Scopus journals with no APC | |
|---|---|---|
| Q1 | 711 | Full list → |
| Q2 | 1,020 | Full list → |
| Q3 | 1,325 | |
| Q4 | 1,197 |
By subject
The top 300 by quartile and SJR
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | Quartile | SJR | Subject area | Publisher | Country | Time to publish |
|---|---|---|---|---|---|---|---|
| 1 | Living Reviews in Relativity 1433-8351 | Q1 | 14.227 | Physics and Astronomy | SpringerOpen | Germany | 20 wk |
| 2 | Living Reviews in Solar Physics 1614-4961 | Q1 | 8.871 | Earth and Planetary Sciences | Springer | Switzerland | 20 wk |
| 3 | International Journal of Educational Technology in Higher Education 2365-9440 | Q1 | 7.947 | Computer Science | SpringerOpen | United Kingdom | 6 wk |
| 4 | Photonics Insights 2791-1748 | Q1 | 6.191 | Engineering | SPIE | United States | 8 wk |
| 5 | Military Medical Research 2054-9369 | Q1 | 5.898 | Medicine | KeAi Communications Co., Ltd. | China | 28 wk |
| 6 | Organization Theory 2631-7877 | Q1 | 4.852 | Business, Management and Accounting | SAGE Publishing | United Kingdom | 16 wk |
| 7 | International Journal of Extreme Manufacturing 2631-8644 · 2631-7990 | Q1 | 4.098 | Engineering | IOP Publishing | United Kingdom | 27 wk |
| 8 | Nano Research Energy 2791-0091 · 2790-8119 | Q1 | 4.016 | Chemistry | Tsinghua University Press | China | 8 wk |
| 9 | Journal of Sport and Health Science 2095-2546 | Q1 | 3.715 | Health Professions | Elsevier | Netherlands | 22 wk |
| 10 | Journal of the European Mathematical Society 1435-9855 · 1435-9863 | Q1 | 3.687 | Mathematics | EMS Press | Germany | 100 wk |
| 11 | Journal of Statistical Software 1548-7660 | Q1 | 3.677 | Computer Science | Foundation for Open Access Statistics | United States | 53 wk |
| 12 | Journal of Biomedical Science 1021-7770 · 1423-0127 | Q1 | 3.601 | Biochemistry, Genetics and Molecular Biology | BMC | United Kingdom | 14 wk |
| 13 | Opto-Electronic Science 2097-0382 | Q1 | 3.494 | Physics and Astronomy | Editorial Office of Opto-Electronic Journals, Institute of Optics and Electronics, CAS, China | China | 12 wk |
| 14 | Energy Material Advances 2692-7640 | Q1 | 3.459 | Energy | American Association for the Advancement of Science (AAAS) | United States | 21 wk |
| 15 | Visual Intelligence 2097-3330 · 2731-9008 | Q1 | 3.434 | Computer Science | Springer | Singapore | 30 wk |
| 16 | Satellite Navigation 2662-9291 · 2662-1363 | Q1 | 3.423 | Computer Science | SpringerOpen | United Kingdom | 12 wk |
| 17 | Journal of Obesity & Metabolic Syndrome 2508-6235 · 2508-7576 | Q1 | 3.116 | Medicine | Korean Society for the Study of Obesity | South Korea | 19 wk |
| 18 | International Journal of Mining Science and Technology 2095-2686 · 2589-062X | Q1 | 3.052 | Earth and Planetary Sciences | Elsevier | Netherlands | 40 wk |
| 19 | Computational Visual Media 2096-0433 · 2096-0662 | Q1 | 2.965 | Computer Science | Tsinghua University Press | China | 16 wk |
| 20 | Alcohol Research 2168-3492 · 2169-4796 | Q1 | 2.906 | Medicine | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | United States | 55 wk |
| 21 | Energy Materials and Devices 3005-3315 · 3005-3064 | Q1 | 2.849 | Engineering | Tsinghua University Press | China | 6 wk |
| 22 | Eurosurveillance 1560-7917 | Q1 | 2.81 | Immunology and Microbiology | European Centre for Disease Prevention and Control | Sweden | 30 wk |
| 23 | Annales de l'Institut Henri Poincaré. C, Analyse non Linéaire 0294-1449 · 1873-1430 | Q1 | 2.783 | Mathematics | EMS Press | Germany | 76 wk |
| 24 | Journal of Remote Sensing 2694-1589 | Q1 | 2.727 | Earth and Planetary Sciences | American Association for the Advancement of Science (AAAS) | United States | 16 wk |
| 25 | Journal of Stroke 2287-6391 · 2287-6405 | Q1 | 2.705 | Medicine | Korean Stroke Society | South Korea | 12 wk |
| 26 | Journal of Computer-Mediated Communication 1083-6101 | Q1 | 2.692 | Social Sciences | Oxford University Press | United Kingdom | 15 wk |
| 27 | ACS Central Science 2374-7951 | Q1 | 2.684 | Chemical Engineering | American Chemical Society | United States | 14 wk |
| 28 | Green Energy & Environment 2468-0257 | Q1 | 2.681 | Energy | KeAi Communications Co., Ltd. | China | 15 wk |
| 29 | Petroleum Exploration and Development 2096-4803 · 1876-3804 | Q1 | 2.681 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 15 wk |
| 30 | CCS Chemistry 2096-5745 | Q1 | 2.607 | Chemistry | Chinese Chemical Society | China | 10 wk |
| 31 | Journal of Rock Mechanics and Geotechnical Engineering 1674-7755 | Q1 | 2.542 | Earth and Planetary Sciences | Elsevier | Netherlands | 9 wk |
| 32 | Journal of Road Engineering 2097-0498 · 2773-0077 | Q1 | 2.532 | Engineering | KeAi Communications Co., Ltd. | China | 17 wk |
| 33 | eGastroenterology 2766-0125 · 2976-7296 | Q1 | 2.465 | Medicine | BMJ Publishing Group | United Kingdom | 23 wk |
| 34 | Campbell Systematic Reviews 1891-1803 | Q1 | 2.46 | Social Sciences | SAGE Publishing | United Kingdom | 6 wk |
| 35 | Nano Materials Science 2589-9651 | Q1 | 2.441 | Chemical Engineering | KeAi Communications Co., Ltd. | China | 12 wk |
| 36 | Algebraic Geometry 2313-1691 · 2214-2584 | Q1 | 2.412 | Mathematics | Foundation Compositio Mathematica | Netherlands | 52 wk |
| 37 | Materials Futures 2752-5724 | Q1 | 2.341 | Materials Science | IOP Publishing | United Kingdom | 19 wk |
| 38 | CSEE Journal of Power and Energy Systems 2096-0042 | Q1 | 2.24 | Energy | China electric power research institute | China | 26 wk |
| 39 | Studies in Second Language Learning and Teaching 2083-5205 · 2084-1965 | Q1 | 2.229 | Social Sciences | Adam Mickiewicz University in Poznań | Poland | 12 wk |
| 40 | Advanced Industrial and Engineering Polymer Research 2542-5048 | Q1 | 2.209 | Chemical Engineering | KeAi Communications Co., Ltd. | China | 15 wk |
| 41 | Asian Journal of Pharmaceutical Sciences 1818-0876 | Q1 | 2.196 | Pharmacology, Toxicology and Pharmaceutics | KeAi Communications Co., Ltd. | China | 20 wk |
| 42 | Carbon Neutrality 2788-8614 · 2731-3948 | Q1 | 2.179 | Economics, Econometrics and Finance | Springer | Switzerland | 10 wk |
| 43 | Journal of Modern Power Systems and Clean Energy 2196-5420 | Q1 | 2.175 | Energy | IEEE | United States | 13 wk |
| 44 | Nexus 2950-1601 | Q1 | 2.16 | Engineering | Elsevier | United States | 16 wk |
| 45 | Transactions of the Association for Computational Linguistics 2307-387X | Q1 | 2.144 | Computer Science | The MIT Press | United States | 8 wk |
| 46 | Light: Advanced Manufacturing 2689-9620 | Q1 | 2.13 | Engineering | Light Publishing Group | China | 22 wk |
| 47 | Educational Technology & Society 1176-3647 · 1436-4522 | Q1 | 2.109 | Engineering | International Forum of Educational Technology & Society | Taiwan | 24 wk |
| 48 | Underground Space 2096-2754 · 2467-9674 | Q1 | 2.095 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 11 wk |
| 49 | Advances in Combinatorics 2517-5599 | Q1 | 2.055 | Mathematics | Alliance of Diamond Open Access Journals | United Kingdom | 30 wk |
| 50 | Emerging Infectious Diseases 1080-6040 · 1080-6059 | Q1 | 2.034 | Medicine | Centers for Disease Control and Prevention | United States | 8 wk |
| 51 | SciPost Physics Lecture Notes 2590-1990 | Q1 | 1.887 | Physics and Astronomy | SciPost | Netherlands | 12 wk |
| 52 | Journal of Lipid and Atherosclerosis 2287-2892 · 2288-2561 | Q1 | 1.844 | Medicine | The Korean Society of Lipid and Atherosclerosis | South Korea | 12 wk |
| 53 | Computational Linguistics 0891-2017 · 1530-9312 | Q1 | 1.837 | Computer Science | The MIT Press | United States | 50 wk |
| 54 | Energy and Built Environment 2666-1233 | Q1 | 1.83 | Energy | KeAi Communications Co., Ltd. | China | 14 wk |
| 55 | Preventing Chronic Disease 1545-1151 | Q1 | 1.824 | Medicine | Centers for Disease Control and Prevention | United States | 22 wk |
| 56 | Journal de l'École polytechnique. Mathématiques 2429-7100 · 2270-518X | Q1 | 1.821 | Mathematics | Ecole polytechnique | France | 38 wk |
| 57 | Commentarii Mathematici Helvetici 0010-2571 · 1420-8946 | Q1 | 1.816 | Mathematics | EMS Press | Germany | 79 wk |
| 58 | Psychoradiology 2634-4416 | Q1 | 1.804 | Computer Science | Oxford University Press | United Kingdom | 12 wk |
| 59 | Japanese Dental Science Review 1882-7616 · 2213-6851 | Q1 | 1.802 | Dentistry | Elsevier | Netherlands | 17 wk |
| 60 | Australasian Journal of Educational Technology 1449-5554 | Q1 | 1.788 | Social Sciences | ASCILITE | Australia | 36 wk |
| 61 | Russian Musicology 3034-3836 | Q1 | 1.76 | Arts and Humanities | Gnesin Russian Academy of Music | Russia | 12 wk |
| 62 | Life Medicine 2755-1733 | Q1 | 1.754 | Arts and Humanities | Oxford University Press | United Kingdom | 9 wk |
| 63 | Journal of Traffic and Transportation Engineering (English ed. Online) 2095-7564 · 2589-0379 | Q1 | 1.73 | Engineering | KeAi Communications Co., Ltd. | China | 15 wk |
| 64 | Stress Biology 2731-0450 | Q1 | 1.712 | Agricultural and Biological Sciences | Springer | Singapore | 12 wk |
| 65 | Journal of Liver Cancer 2288-8128 · 2383-5001 | Q1 | 1.672 | Medicine | Korean Liver Cancer Association | South Korea | 12 wk |
| 66 | Journal of Health Monitoring 2511-2708 | Q1 | 1.661 | Medicine | Robert Koch Institute | Germany | 20 wk |
| 67 | Polyoxometalates 2957-9821 · 2957-9503 | Q1 | 1.626 | Chemistry | Tsinghua University Press | China | 8 wk |
| 68 | Space: Science & Technology 2692-7659 | Q1 | 1.622 | Earth and Planetary Sciences | American Association for the Advancement of Science (AAAS) | United States | 24 wk |
| 69 | Horticulture Advances 2948-1104 | Q1 | 1.601 | Agricultural and Biological Sciences | Springer | Singapore | 18 wk |
| 70 | Sustainable Structures 2789-3111 · 2789-312X | Q1 | 1.596 | Engineering | Sustainable Development Press Limited | Hong Kong SAR China | 10 wk |
| 71 | Ultrafast Science 2765-8791 | Q1 | 1.573 | Biochemistry, Genetics and Molecular Biology | American Association for the Advancement of Science (AAAS) | United States | 17 wk |
| 72 | Tropical Cyclone Research and Review 2225-6032 · 2589-3025 | Q1 | 1.568 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 30 wk |
| 73 | Language Learning and Technology 1094-3501 | Q1 | 1.561 | Computer Science | National Foreign Language Resource Center | United States | 7 wk |
| 74 | Bulletin of the World Health Organization 0042-9686 · 1564-0604 | Q1 | 1.547 | Medicine | The World Health Organization | Switzerland | 32 wk |
| 75 | International Journal of Heart Failure 2636-154X · 2636-1558 | Q1 | 1.545 | Medicine | Korean Society of Heart Failure | South Korea | 6 wk |
| 76 | Bayesian Analysis 1931-6690 | Q1 | 1.543 | Mathematics | International Society for Bayesian Analysis | United States | 24 wk |
| 77 | Computational Communication Research 2665-9085 | Q1 | 1.542 | Computer Science | Amsterdam University Press | Netherlands | 38 wk |
| 78 | RSF: The Russell Sage Foundation Journal of the Social Sciences 2377-8253 · 2377-8261 | Q1 | 1.532 | Social Sciences | Russell Sage Foundation | United States | 53 wk |
| 79 | European Journal of Psychology Applied to Legal Context 1889-1861 · 1989-4007 | Q1 | 1.531 | Psychology | Sociedad Española de Psicología Jurídica y Forense | Spain | 12 wk |
| 80 | High-Confidence Computing 2667-2952 | Q1 | 1.521 | Computer Science | Elsevier | Netherlands | 49 wk |
| 81 | Journal of Intelligent Construction 2958-3861 · 2958-2652 | Q1 | 1.515 | Engineering | Tsinghua University Press | China | 6 wk |
| 82 | Europe and the World 2399-2875 | Q1 | 1.504 | Social Sciences | UCL Press | United Kingdom | 28 wk |
| 83 | SciPost Physics 2542-4653 | Q1 | 1.502 | Physics and Astronomy | SciPost | Netherlands | 10 wk |
| 84 | Medical Review 2097-0773 · 2749-9642 | Q1 | 1.501 | Medicine | De Gruyter | Germany | 12 wk |
| 85 | Journal of Ginseng Research 1226-8453 | Q1 | 1.492 | Agricultural and Biological Sciences | Elsevier | Netherlands | 32 wk |
| 86 | Psychosocial Intervention 1132-0559 · 2173-4712 | Q1 | 1.486 | Psychology | Colegio Oficial de Psicólogos de Madrid | Spain | 14 wk |
| 87 | Biofuel Research Journal 2292-8782 | Q1 | 1.485 | Biochemistry, Genetics and Molecular Biology | Alpha Creation Enterprise | Malaysia | 8 wk |
| 88 | Business Research Quarterly 2340-9444 | Q1 | 1.477 | Business, Management and Accounting | SAGE Publishing | United Kingdom | 10 wk |
| 89 | Grain & Oil Science and Technology 2096-4501 · 2590-2598 | Q1 | 1.473 | Agricultural and Biological Sciences | KeAi Communications Co., Ltd. | China | 12 wk |
| 90 | EMS Surveys in Mathematical Sciences 2308-2151 · 2308-216X | Q1 | 1.472 | Mathematics | EMS Press | Germany | 39 wk |
| 91 | Open Journal of Mathematical Optimization 2777-5860 | Q1 | 1.466 | Decision Sciences | Université de Montpellier | France | 25 wk |
| 92 | Big Data Mining and Analytics 2096-0654 · 2097-406X | Q1 | 1.458 | Computer Science | Tsinghua University Press | China | 8 wk |
| 93 | Collagen and Leather 2097-1419 · 2731-6998 | Q1 | 1.449 | Chemical Engineering | SpringerOpen | United Kingdom | 20 wk |
| 94 | Clinical Hypertension 2056-5909 | Q1 | 1.439 | Medicine | XMLink | South Korea | 6 wk |
| 95 | The Angle Orthodontist 0003-3219 | Q1 | 1.433 | Dentistry | E.H Angle Education and Research Foundation | United States | 45 wk |
| 96 | Plant Diversity 2468-2659 | Q1 | 1.422 | Agricultural and Biological Sciences | KeAi Communications Co., Ltd. | China | 19 wk |
| 97 | Journal of Tourism Futures 2055-5911 · 2055-592X | Q1 | 1.415 | Business, Management and Accounting | Emerald Publishing | United Kingdom | 34 wk |
| 98 | Journal of Physiotherapy 1836-9561 | Q1 | 1.414 | Health Professions | Elsevier | Australia | 11 wk |
| 99 | Ocean-Land-Atmosphere Research 2771-0378 | Q1 | 1.414 | Earth and Planetary Sciences | American Association for the Advancement of Science (AAAS) | United States | 15 wk |
| 100 | Revista Matemática Iberoamericana 0213-2230 · 2235-0616 | Q1 | 1.387 | Mathematics | EMS Press | Germany | 59 wk |
| 101 | Perspectives in Ecology and Conservation 2530-0644 | Q1 | 1.376 | Environmental Science | Elsevier | Netherlands | 45 wk |
| 102 | Digital Communications and Networks 2352-8648 | Q1 | 1.375 | Computer Science | KeAi Communications Co., Ltd. | China | 30 wk |
| 103 | Harvard Kennedy School Misinformation Review 2766-1652 | Q1 | 1.362 | Social Sciences | Harvard Kennedy School | United States | 10 wk |
| 104 | Smart Construction and Sustainable Cities 2731-9032 | Q1 | 1.361 | Engineering | Springer | Singapore | 15 wk |
| 105 | Journal of Intelligent and Connected Vehicles 2399-9802 | Q1 | 1.358 | Engineering | Tsinghua University Press | China | 8 wk |
| 106 | Life Metabolism 2755-0230 | Q1 | 1.341 | Biochemistry, Genetics and Molecular Biology | Oxford University Press | United Kingdom | 10 wk |
| 107 | Nano Trends 2666-9781 | Q1 | 1.317 | Materials Science | Elsevier | United Kingdom | 13 wk |
| 108 | Épijournal de Géométrie Algébrique 2491-6765 | Q1 | 1.314 | Mathematics | Association Epiga | France | 45 wk |
| 109 | Open Mind 2470-2986 | Q1 | 1.314 | Neuroscience | The MIT Press | United States | 53 wk |
| 110 | Rice Science 1672-6308 · 1876-4762 | Q1 | 1.308 | Agricultural and Biological Sciences | Elsevier | Netherlands | 40 wk |
| 111 | Blockchain: Research and Applications 2666-9536 | Q1 | 1.302 | Computer Science | Elsevier | United Kingdom | 53 wk |
| 112 | Resilient Cities and Structures 2772-7416 | Q1 | 1.279 | Engineering | Elsevier | Netherlands | 21 wk |
| 113 | Railway Engineering Science 2662-4745 · 2662-4753 | Q1 | 1.278 | Computer Science | SpringerOpen | Germany | 15 wk |
| 114 | Methoden, Daten, Analysen 1864-6956 · 2190-4936 | Q1 | 1.274 | Computer Science | GESIS - Leibniz-Institute for the Social Sciences, Mannheim | Germany | 40 wk |
| 115 | Annales Henri Lebesgue 2644-9463 | Q1 | 1.272 | Mathematics | École Normale Supérieure de Rennes | France | 36 wk |
| 116 | Facta Universitatis. Series: Mechanical Engineering 0354-2025 · 2335-0164 | Q1 | 1.271 | Engineering | University of Niš | Serbia | 7 wk |
| 117 | Natural Gas Industry B 2352-8540 · 2352-8559 | Q1 | 1.269 | Chemical Engineering | KeAi Communications Co., Ltd. | China | 27 wk |
| 118 | Intestinal Research 1598-9100 · 2288-1956 | Q1 | 1.266 | Medicine | Korean Association for the Study of Intestinal Diseases | South Korea | 38 wk |
| 119 | Human-Machine Communication Journal 2638-602X · 2638-6038 | Q1 | 1.259 | Social Sciences | Communication and Social Robotics Labs | United States | 8 wk |
| 120 | Petroleum Science 1672-5107 · 1995-8226 | Q1 | 1.259 | Earth and Planetary Sciences | KeAi Communications Co., Ltd. | China | 13 wk |
| 121 | The Open Journal of Astrophysics 2565-6120 | Q1 | 1.252 | Physics and Astronomy | Maynooth Academic Publishing | Ireland | 11 wk |
| 122 | Physics Letters B 0370-2693 · 1873-2445 | Q1 | 1.249 | Physics and Astronomy | Elsevier | Netherlands | 15 wk |
| 123 | Asian Spine Journal 1976-1902 · 1976-7846 | Q1 | 1.241 | Medicine | Korean Spine Society | South Korea | 24 wk |
| 124 | Turkish Journal of Emergency Medicine 2452-2473 | Q1 | 1.241 | Medicine | Wolters Kluwer Medknow Publications | India | 24 wk |
| 125 | Advanced Devices & Instrumentation 2767-9713 | Q1 | 1.225 | Engineering | American Association for the Advancement of Science (AAAS) | United States | 23 wk |
| 126 | iEnergy 2771-9197 | Q1 | 1.223 | Energy | Tsinghua University Press | China | 8 wk |
| 127 | Записки Горного института 2411-3336 · 2541-9404 | Q1 | 1.222 | Earth and Planetary Sciences | Saint-Petersburg Mining University | Russia | 8 wk |
| 128 | Journal of Legal Analysis 2161-7201 · 1946-5319 | Q1 | 1.21 | Social Sciences | Oxford University Press | United Kingdom | 16 wk |
| 129 | Chinese Journal of Electrical Engineering 2096-1529 | Q1 | 1.209 | Energy | Editorial office of Chinese Journal of Electrical Engineering | China | 12 wk |
| 130 | Clinical and Experimental Pediatrics 2713-4148 | Q1 | 1.205 | Medicine | The Korean Pediatric Society | South Korea | 60 wk |
| 131 | Health Promotion and Chronic Disease Prevention in Canada 2368-738X | Q1 | 1.204 | Medicine | Public Health Agency of Canada | Canada | 40 wk |
| 132 | Visual Computing for Industry, Biomedicine, and Art 2524-4442 | Q1 | 1.188 | Arts and Humanities | SpringerOpen | Singapore | 5 wk |
| 133 | Journal of Political Ecology 1073-0451 | Q1 | 1.187 | Environmental Science | University of Arizona Libraries | United States | 17 wk |
| 134 | Global Media and China 2059-4372 | Q1 | 1.183 | Social Sciences | SAGE Publishing | United Kingdom | 15 wk |
| 135 | Digital Engineering 2950-550X | Q1 | 1.166 | Computer Science | Elsevier | Netherlands | 20 wk |
| 136 | EXCLI Journal : Experimental and Clinical Sciences 1611-2156 | Q1 | 1.162 | Agricultural and Biological Sciences | IfADo - Leibniz Research Centre for Working Environment and Human Factors, Dortmund | Germany | 9 wk |
| 137 | International Journal of Innovation Studies 2096-2487 · 2589-2975 | Q1 | 1.162 | Business, Management and Accounting | KeAi Communications Co., Ltd. | China | 19 wk |
| 138 | European Physical Journal C: Particles and Fields 1434-6044 · 1434-6052 | Q1 | 1.161 | Engineering | SpringerOpen | Germany | 12 wk |
| 139 | Internet Policy Review 2197-6775 | Q1 | 1.15 | Computer Science | Alexander von Humboldt Institute for Internet and Society | Germany | 10 wk |
| 140 | Family Medicine and Community Health 2305-6983 · 2009-8774 | Q1 | 1.149 | Medicine | BMJ Publishing Group | United Kingdom | 20 wk |
| 141 | Yale Journal of Biology and Medicine 1551-4056 | Q1 | 1.144 | Biochemistry, Genetics and Molecular Biology | Yale University | United States | 20 wk |
| 142 | Vertebrate Zoology 1864-5755 · 2625-8498 | Q1 | 1.138 | Agricultural and Biological Sciences | Pensoft | Bulgaria | 12 wk |
| 143 | Journal of the Medical Library Association 1536-5050 · 1558-9439 | Q1 | 1.136 | Medicine | University Library System, University of Pittsburgh | United States | 26 wk |
| 144 | Data Science and Management 2666-7649 | Q1 | 1.134 | Business, Management and Accounting | KeAi Communications Co. Ltd. | China | 12 wk |
| 145 | Acta Materia Medica 2737-7946 | Q1 | 1.133 | Biochemistry, Genetics and Molecular Biology | Compuscript Ltd | Ireland | 13 wk |
| 146 | International Review of Research in Open and Distributed Learning 1492-3831 | Q1 | 1.123 | Social Sciences | Athabasca University Press | Canada | 29 wk |
| 147 | EFSA Journal 1831-4732 | Q1 | 1.122 | Agricultural and Biological Sciences | Wiley | Italy | 5 wk |
| 148 | The Journal of Artificial Intelligence Research 1076-9757 · 1943-5037 | Q1 | 1.112 | Computer Science | AI Access Foundation | United States | 27 wk |
| 149 | Urban Informatics 2731-6963 | Q1 | 1.104 | Computer Science | Springer | Singapore | 30 wk |
| 150 | Journal of Rheumatic Diseases 2093-940X · 2233-4718 | Q1 | 1.103 | Medicine | Korean College of Rheumatology | South Korea | 12 wk |
| 151 | Next Energy 2949-821X | Q1 | 1.101 | Energy | Elsevier | United Kingdom | 15 wk |
| 152 | Chinese Journal of Population, Resources and Environment 2096-9589 · 2325-4262 | Q1 | 1.097 | Environmental Science | KeAi Communications Co., Ltd. | China | 20 wk |
| 153 | Large-scale Assessments in Education 2196-0739 | Q1 | 1.097 | Social Sciences | SpringerOpen | United Kingdom | 13 wk |
| 154 | Groups, Geometry, and Dynamics 1661-7207 · 1661-7215 | Q1 | 1.081 | Mathematics | EMS Press | Germany | 100 wk |
| 155 | Regional Sustainability 2666-660X | Q1 | 1.081 | Energy | KeAi Communications Co. Ltd. | China | 21 wk |
| 156 | Journal of Law and the Biosciences 2053-9711 | Q1 | 1.077 | Biochemistry, Genetics and Molecular Biology | Oxford University Press | United Kingdom | 13 wk |
| 157 | Environmental Humanities 2201-1919 | Q1 | 1.072 | Environmental Science | Duke University Press | United States | 20 wk |
| 158 | European Societies 1461-6696 · 1469-8307 | Q1 | 1.071 | Social Sciences | The MIT Press | United States | 24 wk |
| 159 | Kidney Research and Clinical Practice 2211-9132 · 2211-9140 | Q1 | 1.071 | Medicine | The Korean Society of Nephrology | South Korea | 10 wk |
| 160 | Journal of Audiovisual Translation 2617-9148 | Q1 | 1.047 | Social Sciences | European Association for Studies in Screen Translation | United Kingdom | 30 wk |
| 161 | Нижневолжский археологический вестник 2587-8123 · 2658-5995 | Q1 | 1.045 | Arts and Humanities | Volgograd State University | Russia | 12 wk |
| 162 | International Journal of Lightweight Materials and Manufacture 2588-8404 | Q1 | 1.039 | Engineering | KeAi Communications Co., Ltd. | China | 11 wk |
| 163 | International Journal of Wellbeing 1179-8602 | Q1 | 1.036 | Economics, Econometrics and Finance | International Journal of Wellbeing | New Zealand | 10 wk |
| 164 | Online Learning 2472-5749 · 2472-5730 | Q1 | 1.034 | Computer Science | Online Learning Consortium | United States | 30 wk |
| 165 | Health Promotion Perspectives 2228-6497 | Q1 | 1.033 | Medicine | Tabriz University of Medical Sciences | Iran | 13 wk |
| 166 | Volcanica 2610-3540 | Q1 | 1.031 | Earth and Planetary Sciences | Volcanica | France | 21 wk |
| 167 | Research and Practice in Technology Enhanced Learning 1793-7078 | Q1 | 1.027 | Business, Management and Accounting | The Asia-Pacific Society for Computers in Education (APSCE) | Taiwan | 13 wk |
| 168 | Applied Computing and Informatics 2634-1964 · 2210-8327 | Q1 | 1.023 | Computer Science | Emerald Publishing | United Kingdom | 39 wk |
| 169 | Health Technology Assessment 1366-5278 · 2046-4924 | Q1 | 1.021 | Medicine | NIHR Journals Library | United Kingdom | 53 wk |
| 170 | Algebraic Combinatorics 2589-5486 | Q1 | 1.019 | Mathematics | The Combinatorics Consortium | United States | 51 wk |
| 171 | Frontiers of Optoelectronics 2095-2759 · 2095-2767 | Q1 | 1.013 | Engineering | Higher Education Press | China | 8 wk |
| 172 | Journal of Statistics and Data Science Education 2693-9169 | Q1 | 1.012 | Decision Sciences | Taylor & Francis Group | United States | 12 wk |
| 173 | Animal Frontiers 2160-6056 · 2160-6064 | Q1 | 1.01 | Agricultural and Biological Sciences | Oxford University Press | United States | 20 wk |
| 174 | Defence Technology 2214-9147 | Q1 | 1.01 | Engineering | KeAi Communications Co., Ltd. | China | 13 wk |
| 175 | Biophysics Reports 2364-3420 | Q1 | 1.008 | Biochemistry, Genetics and Molecular Biology | Science Press | China | 8 wk |
| 176 | Intelligent Computing 2771-5892 | Q1 | 1.006 | Computer Science | American Association for the Advancement of Science (AAAS) | United States | 11 wk |
| 177 | Acupuncture and Herbal Medicine 2097-0226 · 2765-8619 | Q1 | 0.997 | Medicine | Wolters Kluwer Health/LWW | United States | 14 wk |
| 178 | Autonomous Intelligent Systems 2730-616X | Q1 | 0.997 | Computer Science | Springer | Singapore | 21 wk |
| 179 | Salud Pública de México 0036-3634 | Q1 | 0.992 | Medicine | Instituto Nacional de Salud Pública | Mexico | 34 wk |
| 180 | Combinatorial Theory 2766-1334 | Q1 | 0.99 | Mathematics | eScholarship Publishing, University of California | United States | 60 wk |
| 181 | Biology Letters 1744-957X | Q1 | 0.982 | Agricultural and Biological Sciences | The Royal Society | United Kingdom | 19 wk |
| 182 | Shiyou shiyan dizhi 1001-6112 | Q1 | 0.981 | Earth and Planetary Sciences | Editorial Office of Petroleum Geology and Experiment | China | 42 wk |
| 183 | Journal of Research in Innovative Teaching & Learning 2397-7604 | Q1 | 0.969 | Social Sciences | Emerald Publishing | United Kingdom | 24 wk |
| 184 | Pulmonology 2531-0429 · 2531-0437 | Q1 | 0.969 | Medicine | Taylor & Francis Group | United Kingdom | 8 wk |
| 185 | ESP Today 2334-9050 | Q1 | 0.967 | Social Sciences | Faculty of Economics University of Belgrade | Serbia | 15 wk |
| 186 | Technology Innovation Management Review 1927-0321 | Q1 | 0.965 | Business, Management and Accounting | Carleton University | Canada | 12 wk |
| 187 | Interfaces and Free Boundaries 1463-9963 · 1463-9971 | Q1 | 0.961 | Mathematics | EMS Press | Germany | 69 wk |
| 188 | Mathematical Statistics and Learning 2520-2316 · 2520-2324 | Q1 | 0.961 | Computer Science | EMS Press | Germany | 80 wk |
| 189 | Quantum Frontiers 2731-6106 | Q1 | 0.957 | Materials Science | Springer | Singapore | 10 wk |
| 190 | Linguistic Typology 1430-0532 · 1613-415X | Q1 | 0.954 | Social Sciences | De Gruyter | Germany | 48 wk |
| 191 | Ergo, An Open Access Journal of Philosophy 2330-4014 | Q1 | 0.951 | Arts and Humanities | Michigan Publishing | United States | 26 wk |
| 192 | Global Health: Science and Practice Journal 2169-575X | Q1 | 0.949 | Medicine | Johns Hopkins University | United States | 22 wk |
| 193 | Global Social Challenges Journal 2752-3349 | Q1 | 0.949 | Social Sciences | Bristol University Press | United Kingdom | 14 wk |
| 194 | Journal of Spectral Theory 1664-039X · 1664-0403 | Q1 | 0.946 | Mathematics | EMS Press | Germany | 82 wk |
| 195 | Stochastic Systems 1946-5238 | Q1 | 0.946 | Decision Sciences | Institute for Operations Research and the Management Sciences (INFORMS) | United States | 60 wk |
| 196 | Journal of Southern Hemisphere Earth Systems Science 2206-5865 | Q1 | 0.938 | Earth and Planetary Sciences | CSIRO Publishing | Australia | 12 wk |
