4 279 revues indexées Scopus où publier gratuitement
Ces revues sont indexées dans Scopus, classées par SCImago et listées dans le DOAJ sans frais de traitement d’article ni autres frais (libre accès diamant). Contrairement à la plupart des listes de « revues Scopus gratuites », chaque titre est vérifié automatiquement dans les deux bases à chaque mise à jour, et les revues retirées de Scopus sont signalées. Données : octobre 2026.
Par quartile
| Quartile | Revues Scopus sans APC | |
|---|---|---|
| Q1 | 711 | Liste complète → |
| Q2 | 1 020 | Liste complète → |
| Q3 | 1 325 | |
| Q4 | 1 197 |
Par discipline
Les 300 premières par quartile et SJR
Trié par meilleur quartile SCImago, puis par SJR. Cliquez sur un en-tête de colonne pour trier ; une deuxième colonne sert à départager. Le champ de recherche filtre la liste. Le délai de publication est celui déclaré par la revue dans le DOAJ (semaines en moyenne entre soumission et publication).
| # | Revue | Quartile | SJR | Discipline | Éditeur | Pays | Délai de publication |
|---|---|---|---|---|---|---|---|
| 1 | Living Reviews in Relativity 1433-8351 | Q1 | 14,227 | Physique et astronomie | SpringerOpen | Allemagne | 20 sem. |
| 2 | Living Reviews in Solar Physics 1614-4961 | Q1 | 8,871 | Sciences de la Terre et des planètes | Springer | Suisse | 20 sem. |
| 3 | International Journal of Educational Technology in Higher Education 2365-9440 | Q1 | 7,947 | Informatique | SpringerOpen | Royaume-Uni | 6 sem. |
| 4 | Photonics Insights 2791-1748 | Q1 | 6,191 | Ingénierie | SPIE | États-Unis | 8 sem. |
| 5 | Military Medical Research 2054-9369 | Q1 | 5,898 | Médecine | KeAi Communications Co., Ltd. | Chine | 28 sem. |
| 6 | Organization Theory 2631-7877 | Q1 | 4,852 | Commerce, gestion et comptabilité | SAGE Publishing | Royaume-Uni | 16 sem. |
| 7 | International Journal of Extreme Manufacturing 2631-8644 · 2631-7990 | Q1 | 4,098 | Ingénierie | IOP Publishing | Royaume-Uni | 27 sem. |
| 8 | Nano Research Energy 2791-0091 · 2790-8119 | Q1 | 4,016 | Chimie | Tsinghua University Press | Chine | 8 sem. |
| 9 | Journal of Sport and Health Science 2095-2546 | Q1 | 3,715 | Professions de santé | Elsevier | Pays-Bas | 22 sem. |
| 10 | Journal of the European Mathematical Society 1435-9855 · 1435-9863 | Q1 | 3,687 | Mathématiques | EMS Press | Allemagne | 100 sem. |
| 11 | Journal of Statistical Software 1548-7660 | Q1 | 3,677 | Informatique | Foundation for Open Access Statistics | États-Unis | 53 sem. |
| 12 | Journal of Biomedical Science 1021-7770 · 1423-0127 | Q1 | 3,601 | Biochimie, génétique et biologie moléculaire | BMC | Royaume-Uni | 14 sem. |
| 13 | Opto-Electronic Science 2097-0382 | Q1 | 3,494 | Physique et astronomie | Editorial Office of Opto-Electronic Journals, Institute of Optics and Electronics, CAS, China | Chine | 12 sem. |
| 14 | Energy Material Advances 2692-7640 | Q1 | 3,459 | Énergie | American Association for the Advancement of Science (AAAS) | États-Unis | 21 sem. |
| 15 | Visual Intelligence 2097-3330 · 2731-9008 | Q1 | 3,434 | Informatique | Springer | Singapour | 30 sem. |
| 16 | Satellite Navigation 2662-9291 · 2662-1363 | Q1 | 3,423 | Informatique | SpringerOpen | Royaume-Uni | 12 sem. |
| 17 | Journal of Obesity & Metabolic Syndrome 2508-6235 · 2508-7576 | Q1 | 3,116 | Médecine | Korean Society for the Study of Obesity | Corée du Sud | 19 sem. |
| 18 | International Journal of Mining Science and Technology 2095-2686 · 2589-062X | Q1 | 3,052 | Sciences de la Terre et des planètes | Elsevier | Pays-Bas | 40 sem. |
| 19 | Computational Visual Media 2096-0433 · 2096-0662 | Q1 | 2,965 | Informatique | Tsinghua University Press | Chine | 16 sem. |
| 20 | Alcohol Research 2168-3492 · 2169-4796 | Q1 | 2,906 | Médecine | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | États-Unis | 55 sem. |
| 21 | Energy Materials and Devices 3005-3315 · 3005-3064 | Q1 | 2,849 | Ingénierie | Tsinghua University Press | Chine | 6 sem. |
| 22 | Eurosurveillance 1560-7917 | Q1 | 2,81 | Immunologie et microbiologie | European Centre for Disease Prevention and Control | Suède | 30 sem. |
| 23 | Annales de l'Institut Henri Poincaré. C, Analyse non Linéaire 0294-1449 · 1873-1430 | Q1 | 2,783 | Mathématiques | EMS Press | Allemagne | 76 sem. |
| 24 | Journal of Remote Sensing 2694-1589 | Q1 | 2,727 | Sciences de la Terre et des planètes | American Association for the Advancement of Science (AAAS) | États-Unis | 16 sem. |
| 25 | Journal of Stroke 2287-6391 · 2287-6405 | Q1 | 2,705 | Médecine | Korean Stroke Society | Corée du Sud | 12 sem. |
| 26 | Journal of Computer-Mediated Communication 1083-6101 | Q1 | 2,692 | Sciences sociales | Oxford University Press | Royaume-Uni | 15 sem. |
| 27 | ACS Central Science 2374-7951 | Q1 | 2,684 | Génie chimique | American Chemical Society | États-Unis | 14 sem. |
| 28 | Green Energy & Environment 2468-0257 | Q1 | 2,681 | Énergie | KeAi Communications Co., Ltd. | Chine | 15 sem. |
| 29 | Petroleum Exploration and Development 2096-4803 · 1876-3804 | Q1 | 2,681 | Sciences de la Terre et des planètes | KeAi Communications Co., Ltd. | Chine | 15 sem. |
| 30 | CCS Chemistry 2096-5745 | Q1 | 2,607 | Chimie | Chinese Chemical Society | Chine | 10 sem. |
| 31 | Journal of Rock Mechanics and Geotechnical Engineering 1674-7755 | Q1 | 2,542 | Sciences de la Terre et des planètes | Elsevier | Pays-Bas | 9 sem. |
| 32 | Journal of Road Engineering 2097-0498 · 2773-0077 | Q1 | 2,532 | Ingénierie | KeAi Communications Co., Ltd. | Chine | 17 sem. |
| 33 | eGastroenterology 2766-0125 · 2976-7296 | Q1 | 2,465 | Médecine | BMJ Publishing Group | Royaume-Uni | 23 sem. |
| 34 | Campbell Systematic Reviews 1891-1803 | Q1 | 2,46 | Sciences sociales | SAGE Publishing | Royaume-Uni | 6 sem. |
| 35 | Nano Materials Science 2589-9651 | Q1 | 2,441 | Génie chimique | KeAi Communications Co., Ltd. | Chine | 12 sem. |
| 36 | Algebraic Geometry 2313-1691 · 2214-2584 | Q1 | 2,412 | Mathématiques | Foundation Compositio Mathematica | Pays-Bas | 52 sem. |
| 37 | Materials Futures 2752-5724 | Q1 | 2,341 | Science des matériaux | IOP Publishing | Royaume-Uni | 19 sem. |
| 38 | CSEE Journal of Power and Energy Systems 2096-0042 | Q1 | 2,24 | Énergie | China electric power research institute | Chine | 26 sem. |
| 39 | Studies in Second Language Learning and Teaching 2083-5205 · 2084-1965 | Q1 | 2,229 | Sciences sociales | Adam Mickiewicz University in Poznań | Pologne | 12 sem. |
| 40 | Advanced Industrial and Engineering Polymer Research 2542-5048 | Q1 | 2,209 | Génie chimique | KeAi Communications Co., Ltd. | Chine | 15 sem. |
| 41 | Asian Journal of Pharmaceutical Sciences 1818-0876 | Q1 | 2,196 | Pharmacologie, toxicologie et pharmacie | KeAi Communications Co., Ltd. | Chine | 20 sem. |
| 42 | Carbon Neutrality 2788-8614 · 2731-3948 | Q1 | 2,179 | Économie, économétrie et finance | Springer | Suisse | 10 sem. |
| 43 | Journal of Modern Power Systems and Clean Energy 2196-5420 | Q1 | 2,175 | Énergie | IEEE | États-Unis | 13 sem. |
| 44 | Nexus 2950-1601 | Q1 | 2,16 | Ingénierie | Elsevier | États-Unis | 16 sem. |
| 45 | Transactions of the Association for Computational Linguistics 2307-387X | Q1 | 2,144 | Informatique | The MIT Press | États-Unis | 8 sem. |
| 46 | Light: Advanced Manufacturing 2689-9620 | Q1 | 2,13 | Ingénierie | Light Publishing Group | Chine | 22 sem. |
| 47 | Educational Technology & Society 1176-3647 · 1436-4522 | Q1 | 2,109 | Ingénierie | International Forum of Educational Technology & Society | Taïwan | 24 sem. |
| 48 | Underground Space 2096-2754 · 2467-9674 | Q1 | 2,095 | Sciences de la Terre et des planètes | KeAi Communications Co., Ltd. | Chine | 11 sem. |
| 49 | Advances in Combinatorics 2517-5599 | Q1 | 2,055 | Mathématiques | Alliance of Diamond Open Access Journals | Royaume-Uni | 30 sem. |
| 50 | Emerging Infectious Diseases 1080-6040 · 1080-6059 | Q1 | 2,034 | Médecine | Centers for Disease Control and Prevention | États-Unis | 8 sem. |
| 51 | SciPost Physics Lecture Notes 2590-1990 | Q1 | 1,887 | Physique et astronomie | SciPost | Pays-Bas | 12 sem. |
| 52 | Journal of Lipid and Atherosclerosis 2287-2892 · 2288-2561 | Q1 | 1,844 | Médecine | The Korean Society of Lipid and Atherosclerosis | Corée du Sud | 12 sem. |
| 53 | Computational Linguistics 0891-2017 · 1530-9312 | Q1 | 1,837 | Informatique | The MIT Press | États-Unis | 50 sem. |
| 54 | Energy and Built Environment 2666-1233 | Q1 | 1,83 | Énergie | KeAi Communications Co., Ltd. | Chine | 14 sem. |
| 55 | Preventing Chronic Disease 1545-1151 | Q1 | 1,824 | Médecine | Centers for Disease Control and Prevention | États-Unis | 22 sem. |
| 56 | Journal de l'École polytechnique. Mathématiques 2429-7100 · 2270-518X | Q1 | 1,821 | Mathématiques | Ecole polytechnique | France | 38 sem. |
| 57 | Commentarii Mathematici Helvetici 0010-2571 · 1420-8946 | Q1 | 1,816 | Mathématiques | EMS Press | Allemagne | 79 sem. |
| 58 | Psychoradiology 2634-4416 | Q1 | 1,804 | Informatique | Oxford University Press | Royaume-Uni | 12 sem. |
| 59 | Japanese Dental Science Review 1882-7616 · 2213-6851 | Q1 | 1,802 | Médecine dentaire | Elsevier | Pays-Bas | 17 sem. |
| 60 | Australasian Journal of Educational Technology 1449-5554 | Q1 | 1,788 | Sciences sociales | ASCILITE | Australie | 36 sem. |
| 61 | Russian Musicology 3034-3836 | Q1 | 1,76 | Arts et sciences humaines | Gnesin Russian Academy of Music | Russie | 12 sem. |
| 62 | Life Medicine 2755-1733 | Q1 | 1,754 | Arts et sciences humaines | Oxford University Press | Royaume-Uni | 9 sem. |
| 63 | Journal of Traffic and Transportation Engineering (English ed. Online) 2095-7564 · 2589-0379 | Q1 | 1,73 | Ingénierie | KeAi Communications Co., Ltd. | Chine | 15 sem. |
| 64 | Stress Biology 2731-0450 | Q1 | 1,712 | Sciences agricoles et biologiques | Springer | Singapour | 12 sem. |
| 65 | Journal of Liver Cancer 2288-8128 · 2383-5001 | Q1 | 1,672 | Médecine | Korean Liver Cancer Association | Corée du Sud | 12 sem. |
| 66 | Journal of Health Monitoring 2511-2708 | Q1 | 1,661 | Médecine | Robert Koch Institute | Allemagne | 20 sem. |
| 67 | Polyoxometalates 2957-9821 · 2957-9503 | Q1 | 1,626 | Chimie | Tsinghua University Press | Chine | 8 sem. |
| 68 | Space: Science & Technology 2692-7659 | Q1 | 1,622 | Sciences de la Terre et des planètes | American Association for the Advancement of Science (AAAS) | États-Unis | 24 sem. |
| 69 | Horticulture Advances 2948-1104 | Q1 | 1,601 | Sciences agricoles et biologiques | Springer | Singapour | 18 sem. |
| 70 | Sustainable Structures 2789-3111 · 2789-312X | Q1 | 1,596 | Ingénierie | Sustainable Development Press Limited | R.A.S. chinoise de Hong Kong | 10 sem. |
| 71 | Ultrafast Science 2765-8791 | Q1 | 1,573 | Biochimie, génétique et biologie moléculaire | American Association for the Advancement of Science (AAAS) | États-Unis | 17 sem. |
| 72 | Tropical Cyclone Research and Review 2225-6032 · 2589-3025 | Q1 | 1,568 | Sciences de la Terre et des planètes | KeAi Communications Co., Ltd. | Chine | 30 sem. |
| 73 | Language Learning and Technology 1094-3501 | Q1 | 1,561 | Informatique | National Foreign Language Resource Center | États-Unis | 7 sem. |
| 74 | Bulletin of the World Health Organization 0042-9686 · 1564-0604 | Q1 | 1,547 | Médecine | The World Health Organization | Suisse | 32 sem. |
| 75 | International Journal of Heart Failure 2636-154X · 2636-1558 | Q1 | 1,545 | Médecine | Korean Society of Heart Failure | Corée du Sud | 6 sem. |
| 76 | Bayesian Analysis 1931-6690 | Q1 | 1,543 | Mathématiques | International Society for Bayesian Analysis | États-Unis | 24 sem. |
| 77 | Computational Communication Research 2665-9085 | Q1 | 1,542 | Informatique | Amsterdam University Press | Pays-Bas | 38 sem. |
| 78 | RSF: The Russell Sage Foundation Journal of the Social Sciences 2377-8253 · 2377-8261 | Q1 | 1,532 | Sciences sociales | Russell Sage Foundation | États-Unis | 53 sem. |
| 79 | European Journal of Psychology Applied to Legal Context 1889-1861 · 1989-4007 | Q1 | 1,531 | Psychologie | Sociedad Española de Psicología Jurídica y Forense | Espagne | 12 sem. |
| 80 | High-Confidence Computing 2667-2952 | Q1 | 1,521 | Informatique | Elsevier | Pays-Bas | 49 sem. |
| 81 | Journal of Intelligent Construction 2958-3861 · 2958-2652 | Q1 | 1,515 | Ingénierie | Tsinghua University Press | Chine | 6 sem. |
| 82 | Europe and the World 2399-2875 | Q1 | 1,504 | Sciences sociales | UCL Press | Royaume-Uni | 28 sem. |
| 83 | SciPost Physics 2542-4653 | Q1 | 1,502 | Physique et astronomie | SciPost | Pays-Bas | 10 sem. |
| 84 | Medical Review 2097-0773 · 2749-9642 | Q1 | 1,501 | Médecine | De Gruyter | Allemagne | 12 sem. |
| 85 | Journal of Ginseng Research 1226-8453 | Q1 | 1,492 | Sciences agricoles et biologiques | Elsevier | Pays-Bas | 32 sem. |
| 86 | Psychosocial Intervention 1132-0559 · 2173-4712 | Q1 | 1,486 | Psychologie | Colegio Oficial de Psicólogos de Madrid | Espagne | 14 sem. |
| 87 | Biofuel Research Journal 2292-8782 | Q1 | 1,485 | Biochimie, génétique et biologie moléculaire | Alpha Creation Enterprise | Malaisie | 8 sem. |
| 88 | Business Research Quarterly 2340-9444 | Q1 | 1,477 | Commerce, gestion et comptabilité | SAGE Publishing | Royaume-Uni | 10 sem. |
| 89 | Grain & Oil Science and Technology 2096-4501 · 2590-2598 | Q1 | 1,473 | Sciences agricoles et biologiques | KeAi Communications Co., Ltd. | Chine | 12 sem. |
| 90 | EMS Surveys in Mathematical Sciences 2308-2151 · 2308-216X | Q1 | 1,472 | Mathématiques | EMS Press | Allemagne | 39 sem. |
| 91 | Open Journal of Mathematical Optimization 2777-5860 | Q1 | 1,466 | Sciences de la décision | Université de Montpellier | France | 25 sem. |
| 92 | Big Data Mining and Analytics 2096-0654 · 2097-406X | Q1 | 1,458 | Informatique | Tsinghua University Press | Chine | 8 sem. |
| 93 | Collagen and Leather 2097-1419 · 2731-6998 | Q1 | 1,449 | Génie chimique | SpringerOpen | Royaume-Uni | 20 sem. |
| 94 | Clinical Hypertension 2056-5909 | Q1 | 1,439 | Médecine | XMLink | Corée du Sud | 6 sem. |
| 95 | The Angle Orthodontist 0003-3219 | Q1 | 1,433 | Médecine dentaire | E.H Angle Education and Research Foundation | États-Unis | 45 sem. |
| 96 | Plant Diversity 2468-2659 | Q1 | 1,422 | Sciences agricoles et biologiques | KeAi Communications Co., Ltd. | Chine | 19 sem. |
| 97 | Journal of Tourism Futures 2055-5911 · 2055-592X | Q1 | 1,415 | Commerce, gestion et comptabilité | Emerald Publishing | Royaume-Uni | 34 sem. |
| 98 | Journal of Physiotherapy 1836-9561 | Q1 | 1,414 | Professions de santé | Elsevier | Australie | 11 sem. |
| 99 | Ocean-Land-Atmosphere Research 2771-0378 | Q1 | 1,414 | Sciences de la Terre et des planètes | American Association for the Advancement of Science (AAAS) | États-Unis | 15 sem. |
| 100 | Revista Matemática Iberoamericana 0213-2230 · 2235-0616 | Q1 | 1,387 | Mathématiques | EMS Press | Allemagne | 59 sem. |
| 101 | Perspectives in Ecology and Conservation 2530-0644 | Q1 | 1,376 | Sciences de l’environnement | Elsevier | Pays-Bas | 45 sem. |
| 102 | Digital Communications and Networks 2352-8648 | Q1 | 1,375 | Informatique | KeAi Communications Co., Ltd. | Chine | 30 sem. |
| 103 | Harvard Kennedy School Misinformation Review 2766-1652 | Q1 | 1,362 | Sciences sociales | Harvard Kennedy School | États-Unis | 10 sem. |
| 104 | Smart Construction and Sustainable Cities 2731-9032 | Q1 | 1,361 | Ingénierie | Springer | Singapour | 15 sem. |
| 105 | Journal of Intelligent and Connected Vehicles 2399-9802 | Q1 | 1,358 | Ingénierie | Tsinghua University Press | Chine | 8 sem. |
| 106 | Life Metabolism 2755-0230 | Q1 | 1,341 | Biochimie, génétique et biologie moléculaire | Oxford University Press | Royaume-Uni | 10 sem. |
| 107 | Nano Trends 2666-9781 | Q1 | 1,317 | Science des matériaux | Elsevier | Royaume-Uni | 13 sem. |
| 108 | Épijournal de Géométrie Algébrique 2491-6765 | Q1 | 1,314 | Mathématiques | Association Epiga | France | 45 sem. |
| 109 | Open Mind 2470-2986 | Q1 | 1,314 | Neurosciences | The MIT Press | États-Unis | 53 sem. |
| 110 | Rice Science 1672-6308 · 1876-4762 | Q1 | 1,308 | Sciences agricoles et biologiques | Elsevier | Pays-Bas | 40 sem. |
| 111 | Blockchain: Research and Applications 2666-9536 | Q1 | 1,302 | Informatique | Elsevier | Royaume-Uni | 53 sem. |
| 112 | Resilient Cities and Structures 2772-7416 | Q1 | 1,279 | Ingénierie | Elsevier | Pays-Bas | 21 sem. |
| 113 | Railway Engineering Science 2662-4745 · 2662-4753 | Q1 | 1,278 | Informatique | SpringerOpen | Allemagne | 15 sem. |
| 114 | Methoden, Daten, Analysen 1864-6956 · 2190-4936 | Q1 | 1,274 | Informatique | GESIS - Leibniz-Institute for the Social Sciences, Mannheim | Allemagne | 40 sem. |
| 115 | Annales Henri Lebesgue 2644-9463 | Q1 | 1,272 | Mathématiques | École Normale Supérieure de Rennes | France | 36 sem. |
| 116 | Facta Universitatis. Series: Mechanical Engineering 0354-2025 · 2335-0164 | Q1 | 1,271 | Ingénierie | University of Niš | Serbie | 7 sem. |
| 117 | Natural Gas Industry B 2352-8540 · 2352-8559 | Q1 | 1,269 | Génie chimique | KeAi Communications Co., Ltd. | Chine | 27 sem. |
| 118 | Intestinal Research 1598-9100 · 2288-1956 | Q1 | 1,266 | Médecine | Korean Association for the Study of Intestinal Diseases | Corée du Sud | 38 sem. |
| 119 | Human-Machine Communication Journal 2638-602X · 2638-6038 | Q1 | 1,259 | Sciences sociales | Communication and Social Robotics Labs | États-Unis | 8 sem. |
| 120 | Petroleum Science 1672-5107 · 1995-8226 | Q1 | 1,259 | Sciences de la Terre et des planètes | KeAi Communications Co., Ltd. | Chine | 13 sem. |
| 121 | The Open Journal of Astrophysics 2565-6120 | Q1 | 1,252 | Physique et astronomie | Maynooth Academic Publishing | Irlande | 11 sem. |
| 122 | Physics Letters B 0370-2693 · 1873-2445 | Q1 | 1,249 | Physique et astronomie | Elsevier | Pays-Bas | 15 sem. |
| 123 | Asian Spine Journal 1976-1902 · 1976-7846 | Q1 | 1,241 | Médecine | Korean Spine Society | Corée du Sud | 24 sem. |
| 124 | Turkish Journal of Emergency Medicine 2452-2473 | Q1 | 1,241 | Médecine | Wolters Kluwer Medknow Publications | Inde | 24 sem. |
| 125 | Advanced Devices & Instrumentation 2767-9713 | Q1 | 1,225 | Ingénierie | American Association for the Advancement of Science (AAAS) | États-Unis | 23 sem. |
| 126 | iEnergy 2771-9197 | Q1 | 1,223 | Énergie | Tsinghua University Press | Chine | 8 sem. |
| 127 | Записки Горного института 2411-3336 · 2541-9404 | Q1 | 1,222 | Sciences de la Terre et des planètes | Saint-Petersburg Mining University | Russie | 8 sem. |
| 128 | Journal of Legal Analysis 2161-7201 · 1946-5319 | Q1 | 1,21 | Sciences sociales | Oxford University Press | Royaume-Uni | 16 sem. |
| 129 | Chinese Journal of Electrical Engineering 2096-1529 | Q1 | 1,209 | Énergie | Editorial office of Chinese Journal of Electrical Engineering | Chine | 12 sem. |
| 130 | Clinical and Experimental Pediatrics 2713-4148 | Q1 | 1,205 | Médecine | The Korean Pediatric Society | Corée du Sud | 60 sem. |
| 131 | Health Promotion and Chronic Disease Prevention in Canada 2368-738X | Q1 | 1,204 | Médecine | Public Health Agency of Canada | Canada | 40 sem. |
| 132 | Visual Computing for Industry, Biomedicine, and Art 2524-4442 | Q1 | 1,188 | Arts et sciences humaines | SpringerOpen | Singapour | 5 sem. |
| 133 | Journal of Political Ecology 1073-0451 | Q1 | 1,187 | Sciences de l’environnement | University of Arizona Libraries | États-Unis | 17 sem. |
| 134 | Global Media and China 2059-4372 | Q1 | 1,183 | Sciences sociales | SAGE Publishing | Royaume-Uni | 15 sem. |
| 135 | Digital Engineering 2950-550X | Q1 | 1,166 | Informatique | Elsevier | Pays-Bas | 20 sem. |
| 136 | EXCLI Journal : Experimental and Clinical Sciences 1611-2156 | Q1 | 1,162 | Sciences agricoles et biologiques | IfADo - Leibniz Research Centre for Working Environment and Human Factors, Dortmund | Allemagne | 9 sem. |
| 137 | International Journal of Innovation Studies 2096-2487 · 2589-2975 | Q1 | 1,162 | Commerce, gestion et comptabilité | KeAi Communications Co., Ltd. | Chine | 19 sem. |
| 138 | European Physical Journal C: Particles and Fields 1434-6044 · 1434-6052 | Q1 | 1,161 | Ingénierie | SpringerOpen | Allemagne | 12 sem. |
| 139 | Internet Policy Review 2197-6775 | Q1 | 1,15 | Informatique | Alexander von Humboldt Institute for Internet and Society | Allemagne | 10 sem. |
| 140 | Family Medicine and Community Health 2305-6983 · 2009-8774 | Q1 | 1,149 | Médecine | BMJ Publishing Group | Royaume-Uni | 20 sem. |
| 141 | Yale Journal of Biology and Medicine 1551-4056 | Q1 | 1,144 | Biochimie, génétique et biologie moléculaire | Yale University | États-Unis | 20 sem. |
| 142 | Vertebrate Zoology 1864-5755 · 2625-8498 | Q1 | 1,138 | Sciences agricoles et biologiques | Pensoft | Bulgarie | 12 sem. |
| 143 | Journal of the Medical Library Association 1536-5050 · 1558-9439 | Q1 | 1,136 | Médecine | University Library System, University of Pittsburgh | États-Unis | 26 sem. |
| 144 | Data Science and Management 2666-7649 | Q1 | 1,134 | Commerce, gestion et comptabilité | KeAi Communications Co. Ltd. | Chine | 12 sem. |
| 145 | Acta Materia Medica 2737-7946 | Q1 | 1,133 | Biochimie, génétique et biologie moléculaire | Compuscript Ltd | Irlande | 13 sem. |
| 146 | International Review of Research in Open and Distributed Learning 1492-3831 | Q1 | 1,123 | Sciences sociales | Athabasca University Press | Canada | 29 sem. |
| 147 | EFSA Journal 1831-4732 | Q1 | 1,122 | Sciences agricoles et biologiques | Wiley | Italie | 5 sem. |
| 148 | The Journal of Artificial Intelligence Research 1076-9757 · 1943-5037 | Q1 | 1,112 | Informatique | AI Access Foundation | États-Unis | 27 sem. |
| 149 | Urban Informatics 2731-6963 | Q1 | 1,104 | Informatique | Springer | Singapour | 30 sem. |
| 150 | Journal of Rheumatic Diseases 2093-940X · 2233-4718 | Q1 | 1,103 | Médecine | Korean College of Rheumatology | Corée du Sud | 12 sem. |
| 151 | Next Energy 2949-821X | Q1 | 1,101 | Énergie | Elsevier | Royaume-Uni | 15 sem. |
| 152 | Chinese Journal of Population, Resources and Environment 2096-9589 · 2325-4262 | Q1 | 1,097 | Sciences de l’environnement | KeAi Communications Co., Ltd. | Chine | 20 sem. |
| 153 | Large-scale Assessments in Education 2196-0739 | Q1 | 1,097 | Sciences sociales | SpringerOpen | Royaume-Uni | 13 sem. |
| 154 | Groups, Geometry, and Dynamics 1661-7207 · 1661-7215 | Q1 | 1,081 | Mathématiques | EMS Press | Allemagne | 100 sem. |
| 155 | Regional Sustainability 2666-660X | Q1 | 1,081 | Énergie | KeAi Communications Co. Ltd. | Chine | 21 sem. |
| 156 | Journal of Law and the Biosciences 2053-9711 | Q1 | 1,077 | Biochimie, génétique et biologie moléculaire | Oxford University Press | Royaume-Uni | 13 sem. |
| 157 | Environmental Humanities 2201-1919 | Q1 | 1,072 | Sciences de l’environnement | Duke University Press | États-Unis | 20 sem. |
| 158 | European Societies 1461-6696 · 1469-8307 | Q1 | 1,071 | Sciences sociales | The MIT Press | États-Unis | 24 sem. |
| 159 | Kidney Research and Clinical Practice 2211-9132 · 2211-9140 | Q1 | 1,071 | Médecine | The Korean Society of Nephrology | Corée du Sud | 10 sem. |
| 160 | Journal of Audiovisual Translation 2617-9148 | Q1 | 1,047 | Sciences sociales | European Association for Studies in Screen Translation | Royaume-Uni | 30 sem. |
| 161 | Нижневолжский археологический вестник 2587-8123 · 2658-5995 | Q1 | 1,045 | Arts et sciences humaines | Volgograd State University | Russie | 12 sem. |
| 162 | International Journal of Lightweight Materials and Manufacture 2588-8404 | Q1 | 1,039 | Ingénierie | KeAi Communications Co., Ltd. | Chine | 11 sem. |
| 163 | International Journal of Wellbeing 1179-8602 | Q1 | 1,036 | Économie, économétrie et finance | International Journal of Wellbeing | Nouvelle-Zélande | 10 sem. |
| 164 | Online Learning 2472-5749 · 2472-5730 | Q1 | 1,034 | Informatique | Online Learning Consortium | États-Unis | 30 sem. |
| 165 | Health Promotion Perspectives 2228-6497 | Q1 | 1,033 | Médecine | Tabriz University of Medical Sciences | Iran | 13 sem. |
| 166 | Volcanica 2610-3540 | Q1 | 1,031 | Sciences de la Terre et des planètes | Volcanica | France | 21 sem. |
| 167 | Research and Practice in Technology Enhanced Learning 1793-7078 | Q1 | 1,027 | Commerce, gestion et comptabilité | The Asia-Pacific Society for Computers in Education (APSCE) | Taïwan | 13 sem. |
| 168 | Applied Computing and Informatics 2634-1964 · 2210-8327 | Q1 | 1,023 | Informatique | Emerald Publishing | Royaume-Uni | 39 sem. |
| 169 | Health Technology Assessment 1366-5278 · 2046-4924 | Q1 | 1,021 | Médecine | NIHR Journals Library | Royaume-Uni | 53 sem. |
| 170 | Algebraic Combinatorics 2589-5486 | Q1 | 1,019 | Mathématiques | The Combinatorics Consortium | États-Unis | 51 sem. |
| 171 | Frontiers of Optoelectronics 2095-2759 · 2095-2767 | Q1 | 1,013 | Ingénierie | Higher Education Press | Chine | 8 sem. |
| 172 | Journal of Statistics and Data Science Education 2693-9169 | Q1 | 1,012 | Sciences de la décision | Taylor & Francis Group | États-Unis | 12 sem. |
| 173 | Animal Frontiers 2160-6056 · 2160-6064 | Q1 | 1,01 | Sciences agricoles et biologiques | Oxford University Press | États-Unis | 20 sem. |
| 174 | Defence Technology 2214-9147 | Q1 | 1,01 | Ingénierie | KeAi Communications Co., Ltd. | Chine | 13 sem. |
| 175 | Biophysics Reports 2364-3420 | Q1 | 1,008 | Biochimie, génétique et biologie moléculaire | Science Press | Chine | 8 sem. |
| 176 | Intelligent Computing 2771-5892 | Q1 | 1,006 | Informatique | American Association for the Advancement of Science (AAAS) | États-Unis | 11 sem. |
| 177 | Acupuncture and Herbal Medicine 2097-0226 · 2765-8619 | Q1 | 0,997 | Médecine | Wolters Kluwer Health/LWW | États-Unis | 14 sem. |
| 178 | Autonomous Intelligent Systems 2730-616X | Q1 | 0,997 | Informatique | Springer | Singapour | 21 sem. |
| 179 | Salud Pública de México 0036-3634 | Q1 | 0,992 | Médecine | Instituto Nacional de Salud Pública | Mexique | 34 sem. |
| 180 | Combinatorial Theory 2766-1334 | Q1 | 0,99 | Mathématiques | eScholarship Publishing, University of California | États-Unis | 60 sem. |
| 181 | Biology Letters 1744-957X | Q1 | 0,982 | Sciences agricoles et biologiques | The Royal Society | Royaume-Uni | 19 sem. |
| 182 | Shiyou shiyan dizhi 1001-6112 | Q1 | 0,981 | Sciences de la Terre et des planètes | Editorial Office of Petroleum Geology and Experiment | Chine | 42 sem. |
| 183 | Journal of Research in Innovative Teaching & Learning 2397-7604 | Q1 | 0,969 | Sciences sociales | Emerald Publishing | Royaume-Uni | 24 sem. |
| 184 | Pulmonology 2531-0429 · 2531-0437 | Q1 | 0,969 | Médecine | Taylor & Francis Group | Royaume-Uni | 8 sem. |
| 185 | ESP Today 2334-9050 | Q1 | 0,967 | Sciences sociales | Faculty of Economics University of Belgrade | Serbie | 15 sem. |
