4.279 Scopus-indexierte Zeitschriften, in denen Sie kostenlos publizieren
Diese Zeitschriften sind in Scopus indexiert, von SCImago gerankt und im DOAJ ohne Artikelgebühr und ohne sonstige Autorengebühren gelistet (Diamond Open Access). Anders als die meisten Listen „kostenloser Scopus-Zeitschriften“ wird jeder Titel bei jeder Datenaktualisierung automatisch gegen beide Datenbanken geprüft; von Scopus eingestellte Zeitschriften sind markiert. Datenstand: Oktober 2026.
Nach Quartil
| Quartil | Scopus-Zeitschriften ohne APC | |
|---|---|---|
| Q1 | 711 | Vollständige Liste → |
| Q2 | 1.020 | Vollständige Liste → |
| Q3 | 1.325 | |
| Q4 | 1.197 |
Nach Fachgebiet
Die besten 300 nach Quartil und SJR
Sortiert nach bestem SCImago-Quartil, dann nach SJR. Klicken Sie auf einen Spaltenkopf zum Sortieren; eine zweite Spalte dient als Nebenkriterium. Das Suchfeld filtert die Liste. Die Zeit bis zur Veröffentlichung ist die eigene DOAJ-Angabe der Zeitschrift (durchschnittliche Wochen von Einreichung bis Veröffentlichung).
| # | Zeitschrift | Quartil | SJR | Fachgebiet | Verlag | Land | Zeit bis zur Veröffentlichung |
|---|---|---|---|---|---|---|---|
| 1 | Living Reviews in Relativity 1433-8351 | Q1 | 14,227 | Physik und Astronomie | SpringerOpen | Deutschland | 20 Wo. |
| 2 | Living Reviews in Solar Physics 1614-4961 | Q1 | 8,871 | Geo- und Planetenwissenschaften | Springer | Schweiz | 20 Wo. |
| 3 | International Journal of Educational Technology in Higher Education 2365-9440 | Q1 | 7,947 | Informatik | SpringerOpen | Vereinigtes Königreich | 6 Wo. |
| 4 | Photonics Insights 2791-1748 | Q1 | 6,191 | Ingenieurwissenschaften | SPIE | Vereinigte Staaten | 8 Wo. |
| 5 | Military Medical Research 2054-9369 | Q1 | 5,898 | Medizin | KeAi Communications Co., Ltd. | China | 28 Wo. |
| 6 | Organization Theory 2631-7877 | Q1 | 4,852 | Betriebswirtschaft, Management und Rechnungswesen | SAGE Publishing | Vereinigtes Königreich | 16 Wo. |
| 7 | International Journal of Extreme Manufacturing 2631-8644 · 2631-7990 | Q1 | 4,098 | Ingenieurwissenschaften | IOP Publishing | Vereinigtes Königreich | 27 Wo. |
| 8 | Nano Research Energy 2791-0091 · 2790-8119 | Q1 | 4,016 | Chemie | Tsinghua University Press | China | 8 Wo. |
| 9 | Journal of Sport and Health Science 2095-2546 | Q1 | 3,715 | Gesundheitsberufe | Elsevier | Niederlande | 22 Wo. |
| 10 | Journal of the European Mathematical Society 1435-9855 · 1435-9863 | Q1 | 3,687 | Mathematik | EMS Press | Deutschland | 100 Wo. |
| 11 | Journal of Statistical Software 1548-7660 | Q1 | 3,677 | Informatik | Foundation for Open Access Statistics | Vereinigte Staaten | 53 Wo. |
| 12 | Journal of Biomedical Science 1021-7770 · 1423-0127 | Q1 | 3,601 | Biochemie, Genetik und Molekularbiologie | BMC | Vereinigtes Königreich | 14 Wo. |
| 13 | Opto-Electronic Science 2097-0382 | Q1 | 3,494 | Physik und Astronomie | Editorial Office of Opto-Electronic Journals, Institute of Optics and Electronics, CAS, China | China | 12 Wo. |
| 14 | Energy Material Advances 2692-7640 | Q1 | 3,459 | Energie | American Association for the Advancement of Science (AAAS) | Vereinigte Staaten | 21 Wo. |
| 15 | Visual Intelligence 2097-3330 · 2731-9008 | Q1 | 3,434 | Informatik | Springer | Singapur | 30 Wo. |
| 16 | Satellite Navigation 2662-9291 · 2662-1363 | Q1 | 3,423 | Informatik | SpringerOpen | Vereinigtes Königreich | 12 Wo. |
| 17 | Journal of Obesity & Metabolic Syndrome 2508-6235 · 2508-7576 | Q1 | 3,116 | Medizin | Korean Society for the Study of Obesity | Südkorea | 19 Wo. |
| 18 | International Journal of Mining Science and Technology 2095-2686 · 2589-062X | Q1 | 3,052 | Geo- und Planetenwissenschaften | Elsevier | Niederlande | 40 Wo. |
| 19 | Computational Visual Media 2096-0433 · 2096-0662 | Q1 | 2,965 | Informatik | Tsinghua University Press | China | 16 Wo. |
| 20 | Alcohol Research 2168-3492 · 2169-4796 | Q1 | 2,906 | Medizin | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Vereinigte Staaten | 55 Wo. |
| 21 | Energy Materials and Devices 3005-3315 · 3005-3064 | Q1 | 2,849 | Ingenieurwissenschaften | Tsinghua University Press | China | 6 Wo. |
| 22 | Eurosurveillance 1560-7917 | Q1 | 2,81 | Immunologie und Mikrobiologie | European Centre for Disease Prevention and Control | Schweden | 30 Wo. |
| 23 | Annales de l'Institut Henri Poincaré. C, Analyse non Linéaire 0294-1449 · 1873-1430 | Q1 | 2,783 | Mathematik | EMS Press | Deutschland | 76 Wo. |
| 24 | Journal of Remote Sensing 2694-1589 | Q1 | 2,727 | Geo- und Planetenwissenschaften | American Association for the Advancement of Science (AAAS) | Vereinigte Staaten | 16 Wo. |
| 25 | Journal of Stroke 2287-6391 · 2287-6405 | Q1 | 2,705 | Medizin | Korean Stroke Society | Südkorea | 12 Wo. |
| 26 | Journal of Computer-Mediated Communication 1083-6101 | Q1 | 2,692 | Sozialwissenschaften | Oxford University Press | Vereinigtes Königreich | 15 Wo. |
| 27 | ACS Central Science 2374-7951 | Q1 | 2,684 | Chemieingenieurwesen | American Chemical Society | Vereinigte Staaten | 14 Wo. |
| 28 | Green Energy & Environment 2468-0257 | Q1 | 2,681 | Energie | KeAi Communications Co., Ltd. | China | 15 Wo. |
| 29 | Petroleum Exploration and Development 2096-4803 · 1876-3804 | Q1 | 2,681 | Geo- und Planetenwissenschaften | KeAi Communications Co., Ltd. | China | 15 Wo. |
| 30 | CCS Chemistry 2096-5745 | Q1 | 2,607 | Chemie | Chinese Chemical Society | China | 10 Wo. |
| 31 | Journal of Rock Mechanics and Geotechnical Engineering 1674-7755 | Q1 | 2,542 | Geo- und Planetenwissenschaften | Elsevier | Niederlande | 9 Wo. |
| 32 | Journal of Road Engineering 2097-0498 · 2773-0077 | Q1 | 2,532 | Ingenieurwissenschaften | KeAi Communications Co., Ltd. | China | 17 Wo. |
| 33 | eGastroenterology 2766-0125 · 2976-7296 | Q1 | 2,465 | Medizin | BMJ Publishing Group | Vereinigtes Königreich | 23 Wo. |
| 34 | Campbell Systematic Reviews 1891-1803 | Q1 | 2,46 | Sozialwissenschaften | SAGE Publishing | Vereinigtes Königreich | 6 Wo. |
| 35 | Nano Materials Science 2589-9651 | Q1 | 2,441 | Chemieingenieurwesen | KeAi Communications Co., Ltd. | China | 12 Wo. |
| 36 | Algebraic Geometry 2313-1691 · 2214-2584 | Q1 | 2,412 | Mathematik | Foundation Compositio Mathematica | Niederlande | 52 Wo. |
| 37 | Materials Futures 2752-5724 | Q1 | 2,341 | Materialwissenschaft | IOP Publishing | Vereinigtes Königreich | 19 Wo. |
| 38 | CSEE Journal of Power and Energy Systems 2096-0042 | Q1 | 2,24 | Energie | China electric power research institute | China | 26 Wo. |
| 39 | Studies in Second Language Learning and Teaching 2083-5205 · 2084-1965 | Q1 | 2,229 | Sozialwissenschaften | Adam Mickiewicz University in Poznań | Polen | 12 Wo. |
| 40 | Advanced Industrial and Engineering Polymer Research 2542-5048 | Q1 | 2,209 | Chemieingenieurwesen | KeAi Communications Co., Ltd. | China | 15 Wo. |
| 41 | Asian Journal of Pharmaceutical Sciences 1818-0876 | Q1 | 2,196 | Pharmakologie, Toxikologie und Pharmazie | KeAi Communications Co., Ltd. | China | 20 Wo. |
| 42 | Carbon Neutrality 2788-8614 · 2731-3948 | Q1 | 2,179 | Volkswirtschaft, Ökonometrie und Finanzen | Springer | Schweiz | 10 Wo. |
| 43 | Journal of Modern Power Systems and Clean Energy 2196-5420 | Q1 | 2,175 | Energie | IEEE | Vereinigte Staaten | 13 Wo. |
| 44 | Nexus 2950-1601 | Q1 | 2,16 | Ingenieurwissenschaften | Elsevier | Vereinigte Staaten | 16 Wo. |
| 45 | Transactions of the Association for Computational Linguistics 2307-387X | Q1 | 2,144 | Informatik | The MIT Press | Vereinigte Staaten | 8 Wo. |
| 46 | Light: Advanced Manufacturing 2689-9620 | Q1 | 2,13 | Ingenieurwissenschaften | Light Publishing Group | China | 22 Wo. |
| 47 | Educational Technology & Society 1176-3647 · 1436-4522 | Q1 | 2,109 | Ingenieurwissenschaften | International Forum of Educational Technology & Society | Taiwan | 24 Wo. |
| 48 | Underground Space 2096-2754 · 2467-9674 | Q1 | 2,095 | Geo- und Planetenwissenschaften | KeAi Communications Co., Ltd. | China | 11 Wo. |
| 49 | Advances in Combinatorics 2517-5599 | Q1 | 2,055 | Mathematik | Alliance of Diamond Open Access Journals | Vereinigtes Königreich | 30 Wo. |
| 50 | Emerging Infectious Diseases 1080-6040 · 1080-6059 | Q1 | 2,034 | Medizin | Centers for Disease Control and Prevention | Vereinigte Staaten | 8 Wo. |
| 51 | SciPost Physics Lecture Notes 2590-1990 | Q1 | 1,887 | Physik und Astronomie | SciPost | Niederlande | 12 Wo. |
| 52 | Journal of Lipid and Atherosclerosis 2287-2892 · 2288-2561 | Q1 | 1,844 | Medizin | The Korean Society of Lipid and Atherosclerosis | Südkorea | 12 Wo. |
| 53 | Computational Linguistics 0891-2017 · 1530-9312 | Q1 | 1,837 | Informatik | The MIT Press | Vereinigte Staaten | 50 Wo. |
| 54 | Energy and Built Environment 2666-1233 | Q1 | 1,83 | Energie | KeAi Communications Co., Ltd. | China | 14 Wo. |
| 55 | Preventing Chronic Disease 1545-1151 | Q1 | 1,824 | Medizin | Centers for Disease Control and Prevention | Vereinigte Staaten | 22 Wo. |
| 56 | Journal de l'École polytechnique. Mathématiques 2429-7100 · 2270-518X | Q1 | 1,821 | Mathematik | Ecole polytechnique | Frankreich | 38 Wo. |
| 57 | Commentarii Mathematici Helvetici 0010-2571 · 1420-8946 | Q1 | 1,816 | Mathematik | EMS Press | Deutschland | 79 Wo. |
| 58 | Psychoradiology 2634-4416 | Q1 | 1,804 | Informatik | Oxford University Press | Vereinigtes Königreich | 12 Wo. |
| 59 | Japanese Dental Science Review 1882-7616 · 2213-6851 | Q1 | 1,802 | Zahnmedizin | Elsevier | Niederlande | 17 Wo. |
| 60 | Australasian Journal of Educational Technology 1449-5554 | Q1 | 1,788 | Sozialwissenschaften | ASCILITE | Australien | 36 Wo. |
| 61 | Russian Musicology 3034-3836 | Q1 | 1,76 | Kunst- und Geisteswissenschaften | Gnesin Russian Academy of Music | Russland | 12 Wo. |
| 62 | Life Medicine 2755-1733 | Q1 | 1,754 | Kunst- und Geisteswissenschaften | Oxford University Press | Vereinigtes Königreich | 9 Wo. |
| 63 | Journal of Traffic and Transportation Engineering (English ed. Online) 2095-7564 · 2589-0379 | Q1 | 1,73 | Ingenieurwissenschaften | KeAi Communications Co., Ltd. | China | 15 Wo. |
| 64 | Stress Biology 2731-0450 | Q1 | 1,712 | Agrar- und Biowissenschaften | Springer | Singapur | 12 Wo. |
| 65 | Journal of Liver Cancer 2288-8128 · 2383-5001 | Q1 | 1,672 | Medizin | Korean Liver Cancer Association | Südkorea | 12 Wo. |
| 66 | Journal of Health Monitoring 2511-2708 | Q1 | 1,661 | Medizin | Robert Koch Institute | Deutschland | 20 Wo. |
| 67 | Polyoxometalates 2957-9821 · 2957-9503 | Q1 | 1,626 | Chemie | Tsinghua University Press | China | 8 Wo. |
| 68 | Space: Science & Technology 2692-7659 | Q1 | 1,622 | Geo- und Planetenwissenschaften | American Association for the Advancement of Science (AAAS) | Vereinigte Staaten | 24 Wo. |
| 69 | Horticulture Advances 2948-1104 | Q1 | 1,601 | Agrar- und Biowissenschaften | Springer | Singapur | 18 Wo. |
| 70 | Sustainable Structures 2789-3111 · 2789-312X | Q1 | 1,596 | Ingenieurwissenschaften | Sustainable Development Press Limited | Sonderverwaltungsregion Hongkong | 10 Wo. |
| 71 | Ultrafast Science 2765-8791 | Q1 | 1,573 | Biochemie, Genetik und Molekularbiologie | American Association for the Advancement of Science (AAAS) | Vereinigte Staaten | 17 Wo. |
| 72 | Tropical Cyclone Research and Review 2225-6032 · 2589-3025 | Q1 | 1,568 | Geo- und Planetenwissenschaften | KeAi Communications Co., Ltd. | China | 30 Wo. |
| 73 | Language Learning and Technology 1094-3501 | Q1 | 1,561 | Informatik | National Foreign Language Resource Center | Vereinigte Staaten | 7 Wo. |
| 74 | Bulletin of the World Health Organization 0042-9686 · 1564-0604 | Q1 | 1,547 | Medizin | The World Health Organization | Schweiz | 32 Wo. |
| 75 | International Journal of Heart Failure 2636-154X · 2636-1558 | Q1 | 1,545 | Medizin | Korean Society of Heart Failure | Südkorea | 6 Wo. |
| 76 | Bayesian Analysis 1931-6690 | Q1 | 1,543 | Mathematik | International Society for Bayesian Analysis | Vereinigte Staaten | 24 Wo. |
| 77 | Computational Communication Research 2665-9085 | Q1 | 1,542 | Informatik | Amsterdam University Press | Niederlande | 38 Wo. |
| 78 | RSF: The Russell Sage Foundation Journal of the Social Sciences 2377-8253 · 2377-8261 | Q1 | 1,532 | Sozialwissenschaften | Russell Sage Foundation | Vereinigte Staaten | 53 Wo. |
| 79 | European Journal of Psychology Applied to Legal Context 1889-1861 · 1989-4007 | Q1 | 1,531 | Psychologie | Sociedad Española de Psicología Jurídica y Forense | Spanien | 12 Wo. |
| 80 | High-Confidence Computing 2667-2952 | Q1 | 1,521 | Informatik | Elsevier | Niederlande | 49 Wo. |
| 81 | Journal of Intelligent Construction 2958-3861 · 2958-2652 | Q1 | 1,515 | Ingenieurwissenschaften | Tsinghua University Press | China | 6 Wo. |
| 82 | Europe and the World 2399-2875 | Q1 | 1,504 | Sozialwissenschaften | UCL Press | Vereinigtes Königreich | 28 Wo. |
| 83 | SciPost Physics 2542-4653 | Q1 | 1,502 | Physik und Astronomie | SciPost | Niederlande | 10 Wo. |
| 84 | Medical Review 2097-0773 · 2749-9642 | Q1 | 1,501 | Medizin | De Gruyter | Deutschland | 12 Wo. |
| 85 | Journal of Ginseng Research 1226-8453 | Q1 | 1,492 | Agrar- und Biowissenschaften | Elsevier | Niederlande | 32 Wo. |
| 86 | Psychosocial Intervention 1132-0559 · 2173-4712 | Q1 | 1,486 | Psychologie | Colegio Oficial de Psicólogos de Madrid | Spanien | 14 Wo. |
| 87 | Biofuel Research Journal 2292-8782 | Q1 | 1,485 | Biochemie, Genetik und Molekularbiologie | Alpha Creation Enterprise | Malaysia | 8 Wo. |
| 88 | Business Research Quarterly 2340-9444 | Q1 | 1,477 | Betriebswirtschaft, Management und Rechnungswesen | SAGE Publishing | Vereinigtes Königreich | 10 Wo. |
| 89 | Grain & Oil Science and Technology 2096-4501 · 2590-2598 | Q1 | 1,473 | Agrar- und Biowissenschaften | KeAi Communications Co., Ltd. | China | 12 Wo. |
| 90 | EMS Surveys in Mathematical Sciences 2308-2151 · 2308-216X | Q1 | 1,472 | Mathematik | EMS Press | Deutschland | 39 Wo. |
| 91 | Open Journal of Mathematical Optimization 2777-5860 | Q1 | 1,466 | Entscheidungswissenschaften | Université de Montpellier | Frankreich | 25 Wo. |
| 92 | Big Data Mining and Analytics 2096-0654 · 2097-406X | Q1 | 1,458 | Informatik | Tsinghua University Press | China | 8 Wo. |
| 93 | Collagen and Leather 2097-1419 · 2731-6998 | Q1 | 1,449 | Chemieingenieurwesen | SpringerOpen | Vereinigtes Königreich | 20 Wo. |
| 94 | Clinical Hypertension 2056-5909 | Q1 | 1,439 | Medizin | XMLink | Südkorea | 6 Wo. |
| 95 | The Angle Orthodontist 0003-3219 | Q1 | 1,433 | Zahnmedizin | E.H Angle Education and Research Foundation | Vereinigte Staaten | 45 Wo. |
| 96 | Plant Diversity 2468-2659 | Q1 | 1,422 | Agrar- und Biowissenschaften | KeAi Communications Co., Ltd. | China | 19 Wo. |
| 97 | Journal of Tourism Futures 2055-5911 · 2055-592X | Q1 | 1,415 | Betriebswirtschaft, Management und Rechnungswesen | Emerald Publishing | Vereinigtes Königreich | 34 Wo. |
| 98 | Journal of Physiotherapy 1836-9561 | Q1 | 1,414 | Gesundheitsberufe | Elsevier | Australien | 11 Wo. |
| 99 | Ocean-Land-Atmosphere Research 2771-0378 | Q1 | 1,414 | Geo- und Planetenwissenschaften | American Association for the Advancement of Science (AAAS) | Vereinigte Staaten | 15 Wo. |
| 100 | Revista Matemática Iberoamericana 0213-2230 · 2235-0616 | Q1 | 1,387 | Mathematik | EMS Press | Deutschland | 59 Wo. |
| 101 | Perspectives in Ecology and Conservation 2530-0644 | Q1 | 1,376 | Umweltwissenschaften | Elsevier | Niederlande | 45 Wo. |
| 102 | Digital Communications and Networks 2352-8648 | Q1 | 1,375 | Informatik | KeAi Communications Co., Ltd. | China | 30 Wo. |
| 103 | Harvard Kennedy School Misinformation Review 2766-1652 | Q1 | 1,362 | Sozialwissenschaften | Harvard Kennedy School | Vereinigte Staaten | 10 Wo. |
| 104 | Smart Construction and Sustainable Cities 2731-9032 | Q1 | 1,361 | Ingenieurwissenschaften | Springer | Singapur | 15 Wo. |
| 105 | Journal of Intelligent and Connected Vehicles 2399-9802 | Q1 | 1,358 | Ingenieurwissenschaften | Tsinghua University Press | China | 8 Wo. |
| 106 | Life Metabolism 2755-0230 | Q1 | 1,341 | Biochemie, Genetik und Molekularbiologie | Oxford University Press | Vereinigtes Königreich | 10 Wo. |
| 107 | Nano Trends 2666-9781 | Q1 | 1,317 | Materialwissenschaft | Elsevier | Vereinigtes Königreich | 13 Wo. |
| 108 | Épijournal de Géométrie Algébrique 2491-6765 | Q1 | 1,314 | Mathematik | Association Epiga | Frankreich | 45 Wo. |
| 109 | Open Mind 2470-2986 | Q1 | 1,314 | Neurowissenschaften | The MIT Press | Vereinigte Staaten | 53 Wo. |
| 110 | Rice Science 1672-6308 · 1876-4762 | Q1 | 1,308 | Agrar- und Biowissenschaften | Elsevier | Niederlande | 40 Wo. |
| 111 | Blockchain: Research and Applications 2666-9536 | Q1 | 1,302 | Informatik | Elsevier | Vereinigtes Königreich | 53 Wo. |
| 112 | Resilient Cities and Structures 2772-7416 | Q1 | 1,279 | Ingenieurwissenschaften | Elsevier | Niederlande | 21 Wo. |
| 113 | Railway Engineering Science 2662-4745 · 2662-4753 | Q1 | 1,278 | Informatik | SpringerOpen | Deutschland | 15 Wo. |
| 114 | Methoden, Daten, Analysen 1864-6956 · 2190-4936 | Q1 | 1,274 | Informatik | GESIS - Leibniz-Institute for the Social Sciences, Mannheim | Deutschland | 40 Wo. |
| 115 | Annales Henri Lebesgue 2644-9463 | Q1 | 1,272 | Mathematik | École Normale Supérieure de Rennes | Frankreich | 36 Wo. |
| 116 | Facta Universitatis. Series: Mechanical Engineering 0354-2025 · 2335-0164 | Q1 | 1,271 | Ingenieurwissenschaften | University of Niš | Serbien | 7 Wo. |
| 117 | Natural Gas Industry B 2352-8540 · 2352-8559 | Q1 | 1,269 | Chemieingenieurwesen | KeAi Communications Co., Ltd. | China | 27 Wo. |
| 118 | Intestinal Research 1598-9100 · 2288-1956 | Q1 | 1,266 | Medizin | Korean Association for the Study of Intestinal Diseases | Südkorea | 38 Wo. |
| 119 | Human-Machine Communication Journal 2638-602X · 2638-6038 | Q1 | 1,259 | Sozialwissenschaften | Communication and Social Robotics Labs | Vereinigte Staaten | 8 Wo. |
| 120 | Petroleum Science 1672-5107 · 1995-8226 | Q1 | 1,259 | Geo- und Planetenwissenschaften | KeAi Communications Co., Ltd. | China | 13 Wo. |
| 121 | The Open Journal of Astrophysics 2565-6120 | Q1 | 1,252 | Physik und Astronomie | Maynooth Academic Publishing | Irland | 11 Wo. |
| 122 | Physics Letters B 0370-2693 · 1873-2445 | Q1 | 1,249 | Physik und Astronomie | Elsevier | Niederlande | 15 Wo. |
| 123 | Asian Spine Journal 1976-1902 · 1976-7846 | Q1 | 1,241 | Medizin | Korean Spine Society | Südkorea | 24 Wo. |
| 124 | Turkish Journal of Emergency Medicine 2452-2473 | Q1 | 1,241 | Medizin | Wolters Kluwer Medknow Publications | Indien | 24 Wo. |
| 125 | Advanced Devices & Instrumentation 2767-9713 | Q1 | 1,225 | Ingenieurwissenschaften | American Association for the Advancement of Science (AAAS) | Vereinigte Staaten | 23 Wo. |
| 126 | iEnergy 2771-9197 | Q1 | 1,223 | Energie | Tsinghua University Press | China | 8 Wo. |
| 127 | Записки Горного института 2411-3336 · 2541-9404 | Q1 | 1,222 | Geo- und Planetenwissenschaften | Saint-Petersburg Mining University | Russland | 8 Wo. |
| 128 | Journal of Legal Analysis 2161-7201 · 1946-5319 | Q1 | 1,21 | Sozialwissenschaften | Oxford University Press | Vereinigtes Königreich | 16 Wo. |
| 129 | Chinese Journal of Electrical Engineering 2096-1529 | Q1 | 1,209 | Energie | Editorial office of Chinese Journal of Electrical Engineering | China | 12 Wo. |
| 130 | Clinical and Experimental Pediatrics 2713-4148 | Q1 | 1,205 | Medizin | The Korean Pediatric Society | Südkorea | 60 Wo. |
| 131 | Health Promotion and Chronic Disease Prevention in Canada 2368-738X | Q1 | 1,204 | Medizin | Public Health Agency of Canada | Kanada | 40 Wo. |
| 132 | Visual Computing for Industry, Biomedicine, and Art 2524-4442 | Q1 | 1,188 | Kunst- und Geisteswissenschaften | SpringerOpen | Singapur | 5 Wo. |
| 133 | Journal of Political Ecology 1073-0451 | Q1 | 1,187 | Umweltwissenschaften | University of Arizona Libraries | Vereinigte Staaten | 17 Wo. |
| 134 | Global Media and China 2059-4372 | Q1 | 1,183 | Sozialwissenschaften | SAGE Publishing | Vereinigtes Königreich | 15 Wo. |
| 135 | Digital Engineering 2950-550X | Q1 | 1,166 | Informatik | Elsevier | Niederlande | 20 Wo. |
| 136 | EXCLI Journal : Experimental and Clinical Sciences 1611-2156 | Q1 | 1,162 | Agrar- und Biowissenschaften | IfADo - Leibniz Research Centre for Working Environment and Human Factors, Dortmund | Deutschland | 9 Wo. |
| 137 | International Journal of Innovation Studies 2096-2487 · 2589-2975 | Q1 | 1,162 | Betriebswirtschaft, Management und Rechnungswesen | KeAi Communications Co., Ltd. | China | 19 Wo. |
| 138 | European Physical Journal C: Particles and Fields 1434-6044 · 1434-6052 | Q1 | 1,161 | Ingenieurwissenschaften | SpringerOpen | Deutschland | 12 Wo. |
| 139 | Internet Policy Review 2197-6775 | Q1 | 1,15 | Informatik | Alexander von Humboldt Institute for Internet and Society | Deutschland | 10 Wo. |
| 140 | Family Medicine and Community Health 2305-6983 · 2009-8774 | Q1 | 1,149 | Medizin | BMJ Publishing Group | Vereinigtes Königreich | 20 Wo. |
| 141 | Yale Journal of Biology and Medicine 1551-4056 | Q1 | 1,144 | Biochemie, Genetik und Molekularbiologie | Yale University | Vereinigte Staaten | 20 Wo. |
| 142 | Vertebrate Zoology 1864-5755 · 2625-8498 | Q1 | 1,138 | Agrar- und Biowissenschaften | Pensoft | Bulgarien | 12 Wo. |
| 143 | Journal of the Medical Library Association 1536-5050 · 1558-9439 | Q1 | 1,136 | Medizin | University Library System, University of Pittsburgh | Vereinigte Staaten | 26 Wo. |
| 144 | Data Science and Management 2666-7649 | Q1 | 1,134 | Betriebswirtschaft, Management und Rechnungswesen | KeAi Communications Co. Ltd. | China | 12 Wo. |
| 145 | Acta Materia Medica 2737-7946 | Q1 | 1,133 | Biochemie, Genetik und Molekularbiologie | Compuscript Ltd | Irland | 13 Wo. |
| 146 | International Review of Research in Open and Distributed Learning 1492-3831 | Q1 | 1,123 | Sozialwissenschaften | Athabasca University Press | Kanada | 29 Wo. |
| 147 | EFSA Journal 1831-4732 | Q1 | 1,122 | Agrar- und Biowissenschaften | Wiley | Italien | 5 Wo. |
| 148 | The Journal of Artificial Intelligence Research 1076-9757 · 1943-5037 | Q1 | 1,112 | Informatik | AI Access Foundation | Vereinigte Staaten | 27 Wo. |
| 149 | Urban Informatics 2731-6963 | Q1 | 1,104 | Informatik | Springer | Singapur | 30 Wo. |
| 150 | Journal of Rheumatic Diseases 2093-940X · 2233-4718 | Q1 | 1,103 | Medizin | Korean College of Rheumatology | Südkorea | 12 Wo. |
| 151 | Next Energy 2949-821X | Q1 | 1,101 | Energie | Elsevier | Vereinigtes Königreich | 15 Wo. |
| 152 | Chinese Journal of Population, Resources and Environment 2096-9589 · 2325-4262 | Q1 | 1,097 | Umweltwissenschaften | KeAi Communications Co., Ltd. | China | 20 Wo. |
| 153 | Large-scale Assessments in Education 2196-0739 | Q1 | 1,097 | Sozialwissenschaften | SpringerOpen | Vereinigtes Königreich | 13 Wo. |
| 154 | Groups, Geometry, and Dynamics 1661-7207 · 1661-7215 | Q1 | 1,081 | Mathematik | EMS Press | Deutschland | 100 Wo. |
| 155 | Regional Sustainability 2666-660X | Q1 | 1,081 | Energie | KeAi Communications Co. Ltd. | China | 21 Wo. |
| 156 | Journal of Law and the Biosciences 2053-9711 | Q1 | 1,077 | Biochemie, Genetik und Molekularbiologie | Oxford University Press | Vereinigtes Königreich | 13 Wo. |
| 157 | Environmental Humanities 2201-1919 | Q1 | 1,072 | Umweltwissenschaften | Duke University Press | Vereinigte Staaten | 20 Wo. |
| 158 | European Societies 1461-6696 · 1469-8307 | Q1 | 1,071 | Sozialwissenschaften | The MIT Press | Vereinigte Staaten | 24 Wo. |
| 159 | Kidney Research and Clinical Practice 2211-9132 · 2211-9140 | Q1 | 1,071 | Medizin | The Korean Society of Nephrology | Südkorea | 10 Wo. |
| 160 | Journal of Audiovisual Translation 2617-9148 | Q1 | 1,047 | Sozialwissenschaften | European Association for Studies in Screen Translation | Vereinigtes Königreich | 30 Wo. |
| 161 | Нижневолжский археологический вестник 2587-8123 · 2658-5995 | Q1 | 1,045 | Kunst- und Geisteswissenschaften | Volgograd State University | Russland | 12 Wo. |
| 162 | International Journal of Lightweight Materials and Manufacture 2588-8404 | Q1 | 1,039 | Ingenieurwissenschaften | KeAi Communications Co., Ltd. | China | 11 Wo. |
| 163 | International Journal of Wellbeing 1179-8602 | Q1 | 1,036 | Volkswirtschaft, Ökonometrie und Finanzen | International Journal of Wellbeing | Neuseeland | 10 Wo. |
| 164 | Online Learning 2472-5749 · 2472-5730 | Q1 | 1,034 | Informatik | Online Learning Consortium | Vereinigte Staaten | 30 Wo. |
| 165 | Health Promotion Perspectives 2228-6497 | Q1 | 1,033 | Medizin | Tabriz University of Medical Sciences | Iran | 13 Wo. |
| 166 | Volcanica 2610-3540 | Q1 | 1,031 | Geo- und Planetenwissenschaften | Volcanica | Frankreich | 21 Wo. |
| 167 | Research and Practice in Technology Enhanced Learning 1793-7078 | Q1 | 1,027 | Betriebswirtschaft, Management und Rechnungswesen | The Asia-Pacific Society for Computers in Education (APSCE) | Taiwan | 13 Wo. |
| 168 | Applied Computing and Informatics 2634-1964 · 2210-8327 | Q1 | 1,023 | Informatik | Emerald Publishing | Vereinigtes Königreich | 39 Wo. |
| 169 | Health Technology Assessment 1366-5278 · 2046-4924 | Q1 | 1,021 | Medizin | NIHR Journals Library | Vereinigtes Königreich | 53 Wo. |
| 170 | Algebraic Combinatorics 2589-5486 | Q1 | 1,019 | Mathematik | The Combinatorics Consortium | Vereinigte Staaten | 51 Wo. |
| 171 | Frontiers of Optoelectronics 2095-2759 · 2095-2767 | Q1 | 1,013 | Ingenieurwissenschaften | Higher Education Press | China | 8 Wo. |
| 172 | Journal of Statistics and Data Science Education 2693-9169 | Q1 | 1,012 | Entscheidungswissenschaften | Taylor & Francis Group | Vereinigte Staaten | 12 Wo. |
| 173 | Animal Frontiers 2160-6056 · 2160-6064 | Q1 | 1,01 | Agrar- und Biowissenschaften | Oxford University Press | Vereinigte Staaten | 20 Wo. |
| 174 | Defence Technology 2214-9147 | Q1 | 1,01 | Ingenieurwissenschaften | KeAi Communications Co., Ltd. | China | 13 Wo. |
