169 free-to-publish Scopus journals in Economics, Econometrics and Finance
169 peer-reviewed journals in Economics, Econometrics and Finance are Diamond open access: no article processing charge and no other author fees, according to the DOAJ. All of them are indexed in Scopus and ranked below by their SCImago quartile and SJR: 22 are Q1 and 49 Q2. Data snapshot: October 2026.
Of the Scopus-ranked journals here, 42% are Q1 or Q2 (site-wide: 40%). Their median self-reported time from submission to publication is 16 weeks. Most are published in United Kingdom (20), Poland (16) and Russia (15). 95% accept manuscripts in English and 42% accept at least one other language.
Open all 169 in the finder → Include journals with feesAll 169 free-to-publish journals in Economics, Econometrics and Finance
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | Quartile | SJR | H-index | Publisher | Country | Time to publish |
|---|---|---|---|---|---|---|---|
| 1 | Carbon Neutrality 2788-8614 · 2731-3948 | Q1 | 2.179 | 28 | Springer | Switzerland | 10 wk |
| 2 | Business Research Quarterly 2340-9444 | Q1 | 1.477 | 51 | SAGE Publishing | United Kingdom | 10 wk |
| 3 | International Journal of Wellbeing 1179-8602 | Q1 | 1.036 | 18 | International Journal of Wellbeing | New Zealand | 10 wk |
| 4 | European Journal of Management and Business Economics 2444-8451 · 2444-8494 | Q1 | 0.937 | 43 | Emerald Publishing | United Kingdom | 43 wk |
| 5 | Journal of Economics and Development 1859-0020 · 2632-5330 | Q1 | 0.81 | 27 | Emerald Publishing | United Kingdom | 10 wk |
| 6 | Intereconomics 0020-5346 · 1613-964X | Q1 | 0.799 | 36 | Sciendo | Poland | 16 wk |
| 7 | Journal of Asian Business and Economic Studies 2515-964X | Q1 | 0.693 | 27 | Emerald Publishing | United Kingdom | 10 wk |
| 8 | Journal of Current Chinese Affairs 1868-1026 · 1868-4874 | Q1 | 0.693 | 24 | SAGE Publishing | United Kingdom | 7 wk |
| 9 | She Ji: The Journal of Design, Economics and Innovation 2405-8726 | Q1 | 0.525 | 31 | KeAi Communications Co., Ltd. | China | 20 wk |
| 10 | Baltic Region 2079-8555 · 2310-0524 | Q1 | 0.48 | 12 | Immanuel Kant Baltic Federal University | Russia | 24 wk |
| 11 | Forum Scientiae Oeconomia 2300-5947 · 2353-4435 | Q1 | 0.359 | 23 | Wydawnictwo Naukowe Akademii WSB w Dąbrowie Górniczej | Poland | 8 wk |
| 12 | Russian Journal of Economics 2618-7213 · 2405-4739 | Q1 | 0.338 | 22 | Voprosy Ekonomiki | Russia | 4 wk |
| 13 | TalTech Journal of European Studies 2674-4600 · 2674-4619 | Q1 | 0.329 | 15 | Sciendo | Poland | 12 wk |
| 14 | Estudios Fronterizos 0187-6961 · 2395-9134 | Q1 | 0.303 | 10 | Universidad Autonoma de Baja California | Mexico | 24 wk |
| 15 | Œconomia 2113-5207 · 2269-8450 | Q1 | 0.266 | 9 | Association Œconomia | France | 35 wk |
| 16 | Studies in Agricultural Economics 1418-2106 · 2063-0476 | Q1 | 0.265 | 22 | Institute of Agricultural Economics (AKI) | Hungary | 16 wk |
| 17 | Мониторинг общественного мнения: экономические и социальные перемены 2219-5467 | Q1 | 0.264 | 15 | Russian Public Opinion Research Center (VCIOM) | Russia | 8 wk |
| 18 | Norteamérica 1870-3550 · 2448-7228 | Q1 | 0.252 | 8 | Universidad Nacional Autónoma de México | Mexico | 20 wk |
| 19 | Comparative Southeast European Studies 2701-8199 · 2701-8202 | Q1 | 0.241 | 11 | De Gruyter | Germany | 18 wk |
| 20 | Крестьяноведение 2500-1809 · 2949-2564 | Q1 | 0.232 | 6 | Russian Presidential Academy of National Economy and Public Administration. RANEPA | Russia | 8 wk |
| 21 | Eastern Journal of European Studies 2068-651X · 2068-6633 | Q1 | 0.22 | 13 | Alexandru Ioan Cuza University of Iasi | Romania | 10 wk |
| 22 | Revista Galega de Economía 1132-2799 · 2255-5951 | Q1 | 0.207 | 13 | Universidade de Santiago de Compostela | Spain | 22 wk |
| 23 | European Journal of Economics and Economic Policies 2052-7764 · 2052-7772 | Q2 | 0.566 | 24 | Edward Elgar Publishing | United Kingdom | 24 wk |
| 24 | PSU Research Review 2399-1747 · 2398-4007 | Q2 | 0.562 | 25 | Emerald Publishing | United Kingdom | 24 wk |
| 25 | Asian Review of Political Economy 2731-5835 | Q2 | 0.534 | 5 | Springer | Singapore | 8 wk |
| 26 | Journal of International Logistics and Trade 1738-2122 · 2508-7592 | Q2 | 0.511 | 12 | Emerald Publishing | United Kingdom | 24 wk |
| 27 | Journal of Capital Markets Studies 2514-4774 | Q2 | 0.496 | 13 | Emerald Publishing | United Kingdom | 12 wk |
| 28 | Applied Economic Analysis 2632-7627 | Q2 | 0.492 | 22 | Emerald Publishing | United Kingdom | 8 wk |
| 29 | Investigaciones Regionales - Journal of Regional Research 1695-7253 · 2340-2717 | Q2 | 0.484 | 26 | AECR | Spain | 50 wk |
| 30 | Management Letters/Cuadernos de Gestión 1131-6837 · 1988-2157 | Q2 | 0.476 | 20 | Universidad del País Vasco (UPV/EHU) | Spain | 30 wk |
| 31 | Marine Development 3004-832X | Q2 | 0.466 | 6 | Springer | Singapore | 16 wk |
| 32 | Wine Economics and Policy 2213-3968 · 2212-9774 | Q2 | 0.452 | 40 | Firenze University Press | Italy | 28 wk |
| 33 | New England Journal of Entrepreneurship 1550-333X · 2574-8904 | Q2 | 0.448 | 22 | Emerald Publishing | United Kingdom | 12 wk |
| 34 | Journal for Labour Market Research 2510-5027 | Q2 | 0.429 | 31 | SpringerOpen | United Kingdom | 15 wk |
| 35 | Journal of Economics Finance and Administrative Science 2077-1886 · 2218-0648 | Q2 | 0.426 | 32 | Emerald Publishing | United Kingdom | 12 wk |
| 36 | Nonprofit Policy Forum 2154-3348 | Q2 | 0.426 | 21 | De Gruyter | Germany | 7 wk |
| 37 | Amfiteatru Economic 1582-9146 · 2247-9104 | Q2 | 0.424 | 36 | Editura ASE | Romania | 16 wk |
| 38 | Bio-based and Applied Economics 2280-6180 · 2280-6172 | Q2 | 0.422 | 25 | Firenze University Press | Italy | 8 wk |
| 39 | Gadjah Mada International Journal of Business 1411-1128 · 2338-7238 | Q2 | 0.413 | 20 | Universitas Gadjah Mada | Indonesia | 40 wk |
| 40 | Economics and Business Review 2392-1641 · 2450-0097 | Q2 | 0.412 | 13 | Sciendo | Poland | 23 wk |
| 41 | Journal of Economics and Management 1732-1948 · 2719-9975 | Q2 | 0.4 | 7 | Sciendo | Poland | 28 wk |
| 42 | Revista de Estudios Cooperativos 1135-6618 · 1885-8031 | Q2 | 0.397 | 20 | AECOOP Escuela de Estudios Cooperativos | Spain | 28 wk |
| 43 | German Journal of Agricultural Economics 2191-4028 | Q2 | 0.387 | 18 | TIB Open Publishing | Germany | 28 wk |
| 44 | Agricultural & Rural Studies 2959-9784 | Q2 | 0.379 | 6 | SCC Press | Hong Kong SAR China | 11 wk |
| 45 | Journal of Islamic Monetary Economics and Finance 2460-6146 · 2460-6618 | Q2 | 0.36 | 18 | Bank Indonesia | Indonesia | 24 wk |
| 46 | Asian Development Review 0116-1105 · 1996-7241 | Q2 | 0.357 | 32 | World Scientific Publishing | Singapore | 53 wk |
| 47 | Society and Economy 1588-9726 · 1588-970X | Q2 | 0.33 | 21 | Corvinus University of Budapest | Hungary | 28 wk |
| 48 | Review of Economic Perspectives 1804-1663 | Q2 | 0.324 | 17 | Sciendo | Poland | 38 wk |
| 49 | Ecology, Economy and Society – The INSEE Journal 2581-6152 · 2581-6101 | Q2 | 0.322 | 9 | Nandan Nawn | India | 14 wk |
| 50 | EconomiA 1517-7580 · 2358-2820 | Q2 | 0.32 | 20 | Emerald Publishing | United Kingdom | 25 wk |
| 51 | Chinese Journal of Urban and Environmental Studies 2345-7481 · 2345-752X | Q2 | 0.319 | 12 | World Scientific Publishing | Singapore | 16 wk |
| 52 | Scientific Annals of Economics and Business 2501-3165 | Q2 | 0.314 | 18 | Editura Universităţii „Alexandru Ioan Cuza” din Iaşi / Alexandru Ioan Cuza University of Iasi Publishing house | Romania | 10 wk |
| 53 | Journal of Public and Nonprofit Affairs 2381-3717 | Q2 | 0.311 | 15 | Midwest Public Affairs Conference | United States | 16 wk |
| 54 | Brazilian Journal of Political Economy 0101-3157 · 1809-4538 | Q2 | 0.309 | 26 | Centro de Economia Política | Brazil | 21 wk |
| 55 | Foresight and STI Governance 1995-459X · 2500-2597 | Q2 | 0.304 | 31 | National Research University Higher School of Economics | Russia | 25 wk |
| 56 | PSL Quarterly Review 2037-3635 · 2037-3643 | Q2 | 0.304 | 11 | Associazione Economia civile | Italy | 20 wk |
| 57 | Пространственная экономика 1815-9834 · 2587-5957 | Q2 | 0.303 | 8 | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | Russia | 10 wk |
| 58 | Apuntes: Revista de Ciencias Sociales 0252-1865 · 2223-1757 | Q2 | 0.296 | 7 | Universidad del Pacífico | Peru | 18 wk |
| 59 | Contemporary Chinese Political Economy and Strategic Relations: An International Journal 2410-9681 | Q2 | 0.288 | 9 | National Sun Yat-sen University | Taiwan | 16 wk |
| 60 | Economics and Culture 2256-0173 | Q2 | 0.273 | 7 | Sciendo | Poland | 22 wk |
| 61 | Journal of Social Ontology 2196-9655 · 2196-9663 | Q2 | 0.247 | 16 | University of Vienna | Austria | 16 wk |
| 62 | América Latina en la Historia Económica 1405-2253 · 2007-3496 | Q2 | 0.196 | 11 | Instituto de Investigaciones Dr. José María Luis Mora | Mexico | 12 wk |
| 63 | The Journal of Philosophical Economics 1843-2298 · 1844-8208 | Q2 | 0.182 | 6 | Editura ASE Bucuresti | Romania | 16 wk |
| 64 | Revista de Economía Mundial 1576-0162 · 2340-4264 | Q2 | 0.176 | 17 | Universidad de Huelva | Spain | 20 wk |
| 65 | RIVAR 0719-4994 | Q2 | 0.172 | 9 | Universidad de Santiago de Chile | Chile | 7 wk |
| 66 | Erasmus Journal for Philosophy and Economics 1876-9098 | Q2 | 0.171 | 14 | Erasmus Institute for Philosophy and Economics | Netherlands | 40 wk |
| 67 | Tijdschrift voor Sociale en Economische Geschiedenis 1572-1701 · 2468-9068 | Q2 | 0.158 | 16 | International Institute of Social History | Netherlands | 8 wk |
| 68 | Meždunarodnye processy 1728-2756 · 1811-2773 | Q2 | 0.156 | 9 | Academic Educational Forum on International Relations | Russia | 34 wk |
| 69 | Ekonomiaz : Revista Vasca de Economía 0213-3865 | Q2 | 0.153 | 8 | Servicio Central de Publicacion del Gobierno Vasco | Spain | 20 wk |
| 70 | Jahrbuch für Wirtschaftsgeschichte 0075-2800 · 2196-6842 | Q2 | 0.152 | 10 | De Gruyter | Germany | 15 wk |
| 71 | Cuadernos Europeos de Deusto 1130-8354 · 2445-3587 | Q2 | 0.151 | 6 | Universidad de Deusto | Spain | 16 wk |
| 72 | European Journal of Family Business 2444-877X · 2444-8788 | Q3 | 0.338 | 18 | UMA Editorial | Spain | 16 wk |
| 73 | Organizations and Markets in Emerging Economies 2029-4581 · 2345-0037 | Q3 | 0.336 | 15 | Vilnius University Press | Lithuania | 24 wk |
| 74 | Pakistan Journal of Commerce and Social Sciences 1997-8553 · 2309-8619 | Q3 | 0.334 | 27 | Johar Education Society | Pakistan | 12 wk |
| 75 | Swiss Journal of Economics and Statistics 2235-6282 | Q3 | 0.329 | 20 | SpringerOpen | United Kingdom | 15 wk |
| 76 | El Trimestre Económico 0041-3011 · 2448-718X | Q3 | 0.327 | 18 | Fondo de Cultura Económica | Mexico | 40 wk |
| 77 | Journal of Financial Therapy 1945-7774 · 1944-9771 | Q3 | 0.307 | 13 | New Prairie Press | United States | 29 wk |
| 78 | BRICS Journal of Economics 2712-7702 · 2712-7508 | Q3 | 0.289 | 7 | Pensoft Publishers | Bulgaria | 12 wk |
| 79 | Studies in Business and Economics 2344-5416 | Q3 | 0.289 | 18 | Sciendo | Poland | 30 wk |
| 80 | REGION 2409-5370 | Q3 | 0.288 | 16 | ERSA | Austria | 10 wk |
| 81 | Eurasian Journal of Business and Economics Scopus: discontinued 1694-5948 · 1694-5972 | Q3 | 0.282 | 7 | Ala-Too International University | Kyrgyzstan | 20 wk |
| 82 | New Medit 1594-5685 · 2611-1128 | Q3 | 0.28 | 27 | Bologna University press | Italy | 12 wk |
| 83 | Croatian Operational Research Review 1848-0225 · 1848-9931 | Q3 | 0.271 | 12 | Croatian Operational Research Society | Croatia | 22 wk |
| 84 | Ekonomika 2424-6166 · 1392-1258 | Q3 | 0.263 | 12 | Vilnius University Press | Lithuania | 34 wk |
| 85 | Journal of Indonesian Economy and Business 2085-8272 · 2338-5847 | Q3 | 0.26 | 12 | Universitas Gadjah Mada | Indonesia | 21 wk |
| 86 | Retos 1390-6291 · 1390-8618 | Q3 | 0.26 | 14 | Universidad Politécnica Salesiana | Ecuador | 12 wk |
| 87 | Aestimum 1592-6117 · 1724-2118 | Q3 | 0.257 | 17 | Firenze University Press | Italy | 12 wk |
| 88 | European Journal of Business Science and Technology 2336-6494 · 2694-7161 | Q3 | 0.251 | 8 | Mendel University in Brno | Czechia | 18 wk |
| 89 | Север и рынок: формирование экономического порядка 2220-802X | Q3 | 0.246 | 8 | The Russian Academy of Sciences, Federal Research Centre Kola Science Centre | Russia | 12 wk |
| 90 | Problemas del Desarrollo 0301-7036 · 2007-8951 | Q3 | 0.242 | 14 | Instituto de Investigaciones Económicas | Mexico | 24 wk |
| 91 | Buletin Ekonomi Moneter dan Perbankan 1410-8046 · 2460-9196 | Q3 | 0.24 | 19 | Bank Indonesia | Indonesia | 16 wk |
| 92 | Journal of Central Banking Law and Institutions 2827-7775 · 2809-9885 | Q3 | 0.239 | 6 | Bank Indonesia | Indonesia | 16 wk |
| 93 | Финансы: теория и практика 2587-5671 · 2587-7089 | Q3 | 0.238 | 16 | Government of the Russian Federation, Financial University | Russia | 8 wk |
| 94 | Revista de Economía Institucional 0124-5996 · 2346-2450 | Q3 | 0.237 | 15 | Universidad Externado de Colombia | Colombia | 30 wk |
| 95 | Современная Европа 0201-7083 | Q3 | 0.237 | 10 | Russian Academy of Sciences, Institute of Europe | Russia | 10 wk |
| 96 | Journal of Tax Reform 2412-8872 · 2414-9497 | Q3 | 0.235 | 9 | Ural Federal University named after the first President of Russia B.N. Yeltsin | Russia | 6 wk |
| 97 | Корпоративные финансы 2073-0438 | Q3 | 0.23 | 8 | National Research University Higher School of Economics | Russia | 15 wk |
| 98 | Panoeconomicus 1452-595X · 2217-2386 | Q3 | 0.229 | 23 | Economists' Association of Vojvodina | Serbia | 40 wk |
| 99 | Ledger 2379-5980 | Q3 | 0.226 | 11 | University Library System, University of Pittsburgh | United States | 40 wk |
| 100 | Latin American Economic Review 2196-436X | Q3 | 0.223 | 20 | Centro de Investigación y Docencia Económicas | Mexico | 36 wk |
| 101 | Public Governance, Administration and Finances Law Review 2498-6275 · 2786-0736 | Q3 | 0.221 | 4 | Ludovika University Press | Hungary | 25 wk |
| 102 | Economía 1533-6239 | Q3 | 0.219 | 6 | LSE Press | United Kingdom | 17 wk |
| 103 | Население и экономика 2658-3798 | Q3 | 0.215 | 13 | Moscow State University, Faculty of Economics | Russia | 12 wk |
| 104 | R-Economy 2412-0731 | Q3 | 0.213 | 9 | Ural Federal University | Russia | 14 wk |
| 105 | Tourism 0867-5856 · 2080-6922 | Q3 | 0.213 | 13 | Lodz University Press | Poland | 24 wk |
| 106 | Journal of Contemporary Eastern Asia 2383-9449 | Q3 | 0.212 | 11 | World Association for Triple Helix and Future Strategy Studies | South Korea | 14 wk |
| 107 | International Journal of Empirical Economics 2810-9430 · 2810-9449 | Q3 | 0.21 | 6 | World Scientific Publishing | Singapore | 11 wk |
| 108 | Crónica Tributaria 0210-2919 · 2695-7566 | Q3 | 0.201 | 4 | Instituto de Estudios Fiscales | Spain | 8 wk |
| 109 | Economic Horizons 1450-863X · 2217-9232 | Q3 | 0.201 | 7 | University of Kragujevac | Serbia | 8 wk |
| 110 | Journal of Risk Analysis and Crisis Response (JRACR) 2210-8491 · 2210-8505 | Q3 | 0.201 | 6 | Society for Risk Analysis - China | China | 12 wk |
| 111 | Folia Oeconomica Stetinensia 1898-0198 | Q3 | 0.195 | 8 | Sciendo | Poland | 32 wk |
| 112 | Revista de Defesa da Concorrência 2318-2253 | Q3 | 0.195 | 3 | Conselho administrativo de Defesa Econômica (CADE) | Brazil | 12 wk |
| 113 | Ekonomski Anali 0013-3264 · 1820-7375 | Q3 | 0.194 | 18 | Faculty of Economics, Belgrade | Serbia | 10 wk |
| 114 | Ekonomska Misao i Praksa 1330-1039 · 1848-963X | Q3 | 0.193 | 8 | University of Dubrovnik | Croatia | 15 wk |
| 115 | Review of Business and Economics Studies 2308-944X · 2311-0279 | Q3 | 0.186 | 7 | Financial University | Russia | 9 wk |
| 116 | Yearbook of Antitrust and Regulatory Studies 1689-9024 · 2545-0115 | Q3 | 0.182 | 9 | University of Warsaw | Poland | 10 wk |
| 117 | World Review of Political Economy 2042-891X · 2042-8928 | Q3 | 0.179 | 9 | Pluto Journals | United Kingdom | 36 wk |
| 118 | Corvinus Journal of Sociology and Social Policy 2061-5558 · 2062-087X | Q3 | 0.176 | 10 | Corvinus University of Budapest | Hungary | 24 wk |
| 119 | Desarrollo y Sociedad 0120-3584 · 1900-7760 | Q3 | 0.176 | 11 | Universidad de los Andes (Bogotá) | Colombia | 12 wk |
| 120 | Cuadernos de Economía 0121-4772 · 2248-4337 | Q3 | 0.133 | 14 | Universidad Nacional de Colombia | Colombia | 42 wk |
| 121 | Studia Historiae Oeconomicae 0081-6485 · 2353-7515 | Q3 | 0.115 | 2 | Adam Mickiewicz University, Poznan | Poland | 18 wk |
| 122 | Seonmul yeongu 1229-988X · 2713-6647 | Q4 | 0.219 | 7 | Emerald Publishing | United Kingdom | 8 wk |
| 123 | Moneta e Credito 0026-9611 · 2037-3651 | Q4 | 0.21 | 6 | Associazione Economia civile | Italy | 20 wk |
| 124 | UCJC Business and Society Review 2659-3270 | Q4 | 0.204 | 18 | Universidad Camilo José Cela | Spain | 10 wk |
| 125 | European Journal of Government and Economics 2254-7088 | Q4 | 0.2 | 12 | University of A Coruna | Spain | 14 wk |
| 126 | Estudios Gerenciales 0123-5923 | Q4 | 0.196 | 24 | Universidad ICESI | Colombia | 30 wk |
| 127 | Public Sector Economics 2459-8860 | Q4 | 0.195 | 14 | Institute of Public Finance | Croatia | 15 wk |
| 128 | Studia Universitatis Vasile Goldis Arad, Seria Stiinte Economice 1584-2339 · 2285-3065 | Q4 | 0.194 | 10 | Sciendo | Poland | 8 wk |
| 129 | The European Journal of Comparative Economics 1824-2979 | Q4 | 0.184 | 9 | Università Carlo Cattaneo LIUC | Italy | 52 wk |
| 130 | Revista Contabilidade & Finanças 1808-057X | Q4 | 0.181 | 15 | Universidade de São Paulo | Brazil | 17 wk |
| 131 | Statistika: Statistics and Economy Journal 0322-788X · 1804-8765 | Q4 | 0.178 | 10 | Czech Statistical Office | Czechia | 20 wk |
| 132 | Nova Economia 0103-6351 | Q4 | 0.175 | 15 | Universidade Federal de Minas Gerais | Brazil | 53 wk |
| 133 | Revista Mexicana de Economía y Finanzas Nueva Época REMEF 2448-6795 | Q4 | 0.174 | 7 | Instituto Mexicano de Ejecutivos de Finanzas | Mexico | 16 wk |
| 134 | Revista Finanzas y Política Económica 2248-6046 · 2011-7663 | Q4 | 0.173 | 10 | Universidad Católica de Colombia | Colombia | 14 wk |
| 135 | Ekonomický Časopis 0013-3035 · 2729-7470 | Q4 | 0.169 | 22 | Institute of Economic Research SAS | Slovakia | 37 wk |
| 136 | The International Journal of Banking and Finance 2811-3799 · 2590-423X | Q4 | 0.169 | 5 | Universiti Utara Malaysia | Malaysia | 21 wk |
| 137 | Regepe Entrepreneurship and Small Business Journal 2965-1506 | Q4 | 0.165 | 5 | Associação Nacional de Estudos em Empreendedorismo e Gestão de Pequenas Empresas (ANEGEPE) | Brazil | 39 wk |
| 138 | Review of Economic Analysis 1973-3909 | Q4 | 0.165 | 8 | Digital Initiatives at the University of Waterloo Library | Canada | 26 wk |
| 139 | Dynamic Relationships Management Journal (DRMJ) 2232-5867 · 2350-367X | Q4 | 0.153 | 5 | Slovenian Academy of Management | Slovenia | 12 wk |
| 140 | Agroalimentaria 1316-0354 · 2244-8128 | Q4 | 0.152 | 9 | Universidad de Los Andes (ULA), Centro de Investigaciones Agroalimentarias | Venezuela | 16 wk |
| 141 | Eesti Majanduspoliitilised Väitlused 1736-5597 · 2228-1878 | Q4 | 0.152 | 3 | Mattimar OÜ and Berliner Wissenschafts-Verlag GmbH | Estonia | 16 wk |
| 142 | Administration 2449-9471 | Q4 | 0.151 | 12 | Sciendo | Poland | 30 wk |
| 143 | Management of Sustainable Development 2066-9380 · 2247-0220 | Q4 | 0.15 | 5 | Lucian Blaga University of Sibiu | Romania | 8 wk |
| 144 | Journal of European Economy 2519-4070 · 2519-4089 | Q4 | 0.149 | 6 | West Ukrainian National University | Ukraine | 8 wk |
| 145 | Revista de Métodos Cuantitativos para la Economía y la Empresa 1886-516X | Q4 | 0.149 | 13 | Universidad Pablo de Olavide | Spain | 15 wk |
| 146 | Journal of Vasyl Stefanyk Precarpathian National University 2311-0155 · 2413-2349 | Q4 | 0.147 | 4 | Vasyl Stefanyk Carpathian National University | Ukraine | 43 wk |
| 147 | Croatian Economic Survey 1330-4860 · 1846-3878 | Q4 | 0.146 | 11 | The Institute of Economics, Zagreb | Croatia | 12 wk |
| 148 | Apuntes del CENES 0120-3053 · 2256-5779 | Q4 | 0.142 | 5 | Universidad Pedagógica y Tecnológica de Colombia | Colombia | 33 wk |
| 149 | Iranian Journal of Accounting, Auditing & Finance 2717-4131 · 2588-6142 | Q4 | 0.141 | 4 | Ferdowsi University of Mashhad | Iran | 12 wk |
| 150 | Tržište 0353-4790 · 1849-1383 | Q4 | 0.138 | 12 | Faculty of Economics & Business, Zagreb, CROMAR (Croatian Union of Marketing Associations) | Croatia | 12 wk |
| 151 | Romanian Journal of Regional Science 1843-8520 | Q4 | 0.137 | 2 | Romanian Regional Science Association | Romania | 24 wk |
| 152 | Studia Ekonomiczne i Regionalne 2083-3725 · 2451-182X | Q4 | 0.129 | 5 | Sciendo | Poland | 10 wk |
| 153 | Estudos Econômicos 0101-4161 · 1980-5357 | Q4 | 0.128 | 15 | Universidade de São Paulo (USP) | Brazil | 43 wk |
| 154 | Estudios de Economía 0304-2758 · 0718-5286 | Q4 | 0.127 | 17 | Universidad de Chile | Chile | 12 wk |
| 155 | Lecturas de Economía 0120-2596 · 2323-0622 | Q4 | 0.125 | 10 | Universidad de Antioquia | Colombia | 29 wk |
| 156 | Zeitschrift für die Gesamte Versicherungswissenschaft 0044-2585 · 1865-9748 | Q4 | 0.123 | 13 | Duncker & Humblot GmbH | Germany | 4 wk |
| 157 | Economic Thought 2055-6314 · 2049-3509 | Q4 | 0.122 | 5 | World Economics Association | United Kingdom | 26 wk |
| 158 | Economic Research Guardian 2247-8531 | Q4 | 0.121 | 6 | Mihai Mutascu | Romania | 12 wk |
| 159 | Quarterly Journal of Austrian Economics 1936-4806 | Q4 | 0.121 | 17 | Mises Institute | United States | 8 wk |
| 160 | Revista de Economia Contemporânea 1415-9848 · 1980-5527 | Q4 | 0.118 | 11 | Universidade Federal do Rio de Janeiro | Brazil | 22 wk |
| 161 | Central European Journal of Economic Modelling and Econometrics 2080-0886 · 2080-119X | Q4 | 0.114 | 8 | Polish Academy of Sciencies - Lodz Branch | Poland | 8 wk |
| 162 | Notas Económicas 0872-4733 · 2183-203X | Q4 | 0.111 | 3 | Coimbra University Press | Portugal | 35 wk |
| 163 | Revista de Economía del Rosario 2145-454X | Q4 | 0.111 | 9 | Universidad del Rosario | Colombia | 12 wk |
| 164 | Rect@ 1575-605X | Q4 | 0.11 | 6 | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | Spain | 6 wk |
| 165 | Anali Pravnog Fakulteta u Beogradu 0003-2565 · 2406-2693 | Q4 | 0.107 | 2 | University of Belgrade, Faculty of Law, Belgrade, Serbia | Serbia | 12 wk |
| 166 | Economia Aplicada 1413-8050 · 1980-5330 | Q4 | 0.105 | 15 | Universidade de São Paulo | Brazil | 100 wk |
| 167 | Journal of China and International Relations 2245-8921 | Q4 | 0.102 | 3 | Aalborg University Open Publishing | Denmark | 30 wk |
| 168 | China Accounting and Finance Review 2307-3055 | – | – | 2 | Emerald Publishing | United Kingdom | 52 wk |
| 169 | European Public & Social Innovation Review Scopus: discontinued 2529-9824 | – | – | 9 | HISIN | Spain | 16 wk |
Where these journals come from
Top publishers
- Emerald Publishing 12
- Sciendo 11
- Bank Indonesia 3
- De Gruyter 3
- Firenze University Press 3
- Springer 3
Narrower categories in Economics, Econometrics and Finance
About this list
This list contains the journals that SCImago assigns to the subject area Economics, Econometrics and Finance (a journal can belong to several areas) and that the DOAJ lists with no APC and no other fees. Journals in the DOAJ but not in Scopus have no quartile and are not counted here; the finder can show them too.
Diamond open access (also called Platinum) means the journal is free to read and free to publish in: the DOAJ records it with “APC: no” and “other fees: no”. Quartiles come from the latest SCImago edition: Q1 is the top 25% of journals in a subject category, Q4 the bottom 25%; the lists show a journal’s best quartile. Read more in our open access guide.
Before submitting, always confirm the journal on its own website and in the DOAJ, verify Scopus indexing by ISSN with the Scopus check rather than trusting claims on the journal’s site, and watch out for look-alike titles (see the predatory journal checklist).