337 free-to-publish Scopus journals in Cultural Studies
337 peer-reviewed journals in the SCImago category Cultural Studies charge no APC and no other author fees, according to the DOAJ. The quartile shown is the journal’s quartile in this category (not its best one elsewhere): 64 are Q1 and 103 Q2 here. Data snapshot: October 2026.
Of the Scopus-ranked journals here, 61% are Q1 or Q2 (site-wide: 40%). Their median self-reported time from submission to publication is 23 weeks. Most are published in Spain (53), Poland (37) and United States (25). 88% accept manuscripts in English and 67% accept at least one other language.
All 337 free-to-publish journals in Cultural Studies
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | Quartile | SJR | H-index | Publisher | Country | Time to publish |
|---|---|---|---|---|---|---|---|
| 1 | Global Media and China 2059-4372 | Q1 | 1.183 | 25 | SAGE Publishing | United Kingdom | 15 wk |
| 2 | Folia Geographica 1336-6157 · 2454-1001 | Q1 | 0.822 | 14 | University of Prešov | Slovakia | 18 wk |
| 3 | Tourism & Management Studies 2182-8458 · 2182-8466 | Q1 | 0.663 | 17 | University of Algarve, ESGHT/CINTURS | Portugal | 24 wk |
| 4 | Nordicom Review 2001-5119 | Q1 | 0.574 | 29 | Sciendo | Poland | 26 wk |
| 5 | Asian Studies 2232-5131 · 2350-4226 | Q1 | 0.562 | 12 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia | 12 wk |
| 6 | Anuario de Estudios Americanos 0210-5810 · 1988-4273 | Q1 | 0.555 | 11 | Consejo Superior de Investigaciones Científicas | Spain | 48 wk |
| 7 | Revista Iberoamericana sobre Calidad, Eficacia y Cambio en Educación 1696-4713 | Q1 | 0.549 | 31 | Universidad Autónoma de Madrid | Spain | 12 wk |
| 8 | Social Analysis 0155-977X · 1558-5727 | Q1 | 0.526 | 39 | Berghahn Books | United States | 12 wk |
| 9 | Training, Language and Culture 2520-2073 · 2521-442X | Q1 | 0.506 | 14 | Peoples’ Friendship University of Russia (RUDN University) | Russia | 8 wk |
| 10 | Africa Spectrum 0002-0397 · 1868-6869 | Q1 | 0.494 | 34 | SAGE Publishing | United Kingdom | 6 wk |
| 11 | Jurnal Studi Ilmu-ilmu Al-Qur'an dan Hadis 1411-6855 · 2548-4737 | Q1 | 0.487 | 7 | Faculty of Usuluddin and Islamic Thought, State Islamic University (UIN) Sunan Kalijaga | Indonesia | 11 wk |
| 12 | Apunts: Educación Física y Deportes 1577-4015 · 2014-0983 | Q1 | 0.483 | 21 | Institut Nacional d´Educació Física de Catalunya (INEFC) | Spain | 28 wk |
| 13 | Baltic Region 2079-8555 · 2310-0524 | Q1 | 0.48 | 12 | Immanuel Kant Baltic Federal University | Russia | 24 wk |
| 14 | Zygon 0591-2385 · 1467-9744 | Q1 | 0.467 | 33 | Open Library of Humanities | United Kingdom | 23 wk |
| 15 | Revista de Comunicación 1684-0933 · 2227-1465 | Q1 | 0.463 | 18 | Universidad de Piura | Peru | 24 wk |
| 16 | Refuge 0229-5113 · 1920-7336 | Q1 | 0.454 | 37 | York University Libraries | Canada | 32 wk |
| 17 | Traditiones 0352-0447 · 1855-6396 | Q1 | 0.445 | 12 | ZRC SAZU, Založba ZRC | Slovenia | 36 wk |
| 18 | Revista Mediterránea de Comunicación 2530-0024 · 1989-872X | Q1 | 0.413 | 15 | Universidad de Alicante | Spain | 16 wk |
| 19 | Социологическое обозрение 1728-192X · 1728-1938 | Q1 | 0.41 | 12 | National Research University Higher School of Economics | Russia | 10 wk |
| 20 | Anthropological Journal of European Cultures 1755-2923 · 1755-2931 | Q1 | 0.409 | 14 | Berghahn Books | United States | 12 wk |
| 21 | Hungarian Geographical Bulletin 2064-5031 · 2064-5147 | Q1 | 0.401 | 24 | Research Centre for Astronomy and Earth Sciences, Hungarian Academy of Sciences | Hungary | 24 wk |
| 22 | European Journal of Geography 1792-1341 · 2410-7433 | Q1 | 0.394 | 17 | European Association of Geographers | Belgium | 12 wk |
| 23 | Acta Geographica Slovenica 1581-6613 · 1581-8314 | Q1 | 0.391 | 30 | ZRC SAZU, Založba ZRC | Slovenia | 33 wk |
| 24 | eTropic: electronic journal of studies in the tropics 1448-2940 | Q1 | 0.383 | 10 | James Cook University | Australia | 12 wk |
| 25 | Interiority 2614-6584 · 2615-3386 | Q1 | 0.382 | 10 | Department of Architecture Universitas Indonesia | Indonesia | 28 wk |
| 26 | Revista Electrónica Interuniversitaria de Formación del Profesorado 1575-0965 | Q1 | 0.373 | 18 | Asociación Universitaria de Formación del Profesorado | Spain | 20 wk |
| 27 | The European Journal of Humour Research 2307-700X | Q1 | 0.373 | 13 | Cracow Tertium Society for the Promotion of Language Studies | Poland | 6 wk |
| 28 | Language and Semiotic Studies 2096-031X · 2751-7160 | Q1 | 0.371 | 7 | De Gruyter | Germany | 12 wk |
| 29 | Migraciones 1138-5774 · 2341-0833 | Q1 | 0.363 | 15 | Universidad Pontificia Comillas | Spain | 8 wk |
| 30 | Forum Scientiae Oeconomia 2300-5947 · 2353-4435 | Q1 | 0.359 | 23 | Wydawnictwo Naukowe Akademii WSB w Dąbrowie Górniczej | Poland | 8 wk |
| 31 | Keel ja Kirjandus 0131-1441 · 2346-6014 | Q1 | 0.356 | 10 | SA Kultuurileht | Estonia | 24 wk |
| 32 | Santander Art & Culture Law Review 2391-7997 · 2450-050X | Q1 | 0.349 | 10 | BACHLaw Foundation | Poland | 26 wk |
| 33 | Вестник Новосибирского государственного университета. Серия: история, филология 1818-7919 | Q1 | 0.347 | 7 | Novosibirsk State University Press | Russia | 28 wk |
| 34 | International Journal of Ageing and Later Life 1652-8670 | Q1 | 0.346 | 25 | Linköping University Electronic Press | Sweden | 27 wk |
| 35 | Journal of Eurasian Studies 1879-3665 · 1879-3673 | Q1 | 0.346 | 35 | SAGE Publishing | United Kingdom | 8 wk |
| 36 | Культурно-историческая психология 1816-5435 · 2224-8935 | Q1 | 0.346 | 15 | Moscow State University of Psychology and Education | Russia | 12 wk |
| 37 | Society Register 2544-5502 | Q1 | 0.335 | 8 | Adam Mickiewicz University, Poznan | Poland | 20 wk |
| 38 | Advances in Southeast Asian Studies 2791-531X | Q1 | 0.334 | 18 | Society for South-East Asian Studies | Austria | 40 wk |
| 39 | Anàlisi: Quaderns de Comunicació i Cultura 0211-2175 · 2340-5236 | Q1 | 0.328 | 10 | Universitat Autònoma de Barcelona | Spain | 24 wk |
| 40 | Journal of Global Buddhism 1527-6457 | Q1 | 0.328 | 9 | Society for the Study of Global Buddhism | Switzerland | 12 wk |
| 41 | Estudios sobre el Mensaje Periodístico 1134-1629 · 1988-2696 | Q1 | 0.327 | 22 | Ediciones Complutense | Spain | 28 wk |
| 42 | Historia Crítica 0121-1617 · 1900-6152 | Q1 | 0.302 | 15 | Universidad de los Andes | Colombia | 52 wk |
| 43 | Ikala: Revista de Lenguaje y Cultura 0123-3432 · 2145-566X | Q1 | 0.297 | 15 | Universidad de Antioquia | Colombia | 12 wk |
| 44 | Bijdragen tot de Taal-, Land- en Volkenkunde 0006-2294 · 2213-4379 | Q1 | 0.294 | 21 | Brill | Netherlands | 20 wk |
| 45 | Media&Jornalismo 1645-5681 · 2183-5462 | Q1 | 0.29 | 7 | Coimbra University Press | Portugal | 12 wk |
| 46 | Conflict and Society 2164-4543 · 2164-4551 | Q1 | 0.282 | 10 | Berghahn Books | United States | 18 wk |
| 47 | Siglo XXI, Literatura y Cultura Españolas 2172-7457 | Q1 | 0.282 | 3 | Cátedra Miguel Delibes | Spain | 12 wk |
| 48 | Istorija 20. Veka 0352-3160 · 2560-3647 | Q1 | 0.281 | 4 | Institut za Savremenu Istoriju | Serbia | 30 wk |
| 49 | Revista de Estudios Sociales 0123-885X · 1900-5180 | Q1 | 0.279 | 22 | Universidad de los Andes | Colombia | 52 wk |
| 50 | Artnodes 1695-5951 | Q1 | 0.277 | 11 | Universitat Oberta de Catalunya | Spain | 16 wk |
| 51 | International Journal of Multicultural Education 1934-5267 | Q1 | 0.272 | 30 | Yonsei University | South Korea | 52 wk |
| 52 | International Indigenous Policy Journal 1916-5781 | Q1 | 0.271 | 31 | University of Western Ontario | Canada | 16 wk |
| 53 | Open Library of Humanities 2056-6700 | Q1 | 0.268 | 16 | Open Library of Humanities | United Kingdom | 15 wk |
| 54 | Revista Interuniversitaria de Formación del Profesorado 0213-8646 · 2530-3791 | Q1 | 0.266 | 12 | Universidad de Murcia | Spain | 30 wk |
| 55 | E-balonmano.com: Revista de Ciencias del Deporte 1885-7019 | Q1 | 0.265 | 9 | Federación Extremeña de Balonmano; University of Extremadura | Spain | 16 wk |
| 56 | Historias Fingidas 2284-2667 | Q1 | 0.265 | 3 | Dipartimento di Lingue e Letterature Straniere - Università di Verona | Italy | 16 wk |
| 57 | Studies in Agricultural Economics 1418-2106 · 2063-0476 | Q1 | 0.265 | 22 | Institute of Agricultural Economics (AKI) | Hungary | 16 wk |
| 58 | Мониторинг общественного мнения: экономические и социальные перемены 2219-5467 | Q1 | 0.264 | 15 | Russian Public Opinion Research Center (VCIOM) | Russia | 8 wk |
| 59 | International Journal of Anthropology and Ethnology 2366-1003 | Q1 | 0.258 | 12 | SpringerOpen | United Kingdom | 12 wk |
| 60 | Norteamérica 1870-3550 · 2448-7228 | Q1 | 0.252 | 8 | Universidad Nacional Autónoma de México | Mexico | 20 wk |
| 61 | Bulletin of Geography. Socio-Economic Series 1732-4254 · 2083-8298 | Q1 | 0.251 | 27 | Nicolaus Copernicus University in Toruń | Poland | 91 wk |
| 62 | DiGeSt: Journal of Diversity and Gender Studies 2593-0273 · 2593-0281 | Q1 | 0.251 | 9 | Ghent University | Belgium | 12 wk |
| 63 | Hipogrifo: Revista de Literatura y Cultura del Siglo de Oro 2328-1308 | Q1 | 0.251 | 9 | Instituto de Estudios Auriseculares (IDEA) | United States | 32 wk |
| 64 | Historia (Santiago) 0073-2435 · 0717-7194 | Q1 | 0.251 | 18 | Instituto de Historia | Chile | 24 wk |
| 65 | História 0101-9074 · 1980-4369 | Q2 | 0.247 | 10 | Universidade Estadual Paulista Julio de Mesquita Filho | Brazil | 8 wk |
| 66 | Cultura, Ciencia y Deporte 1696-5043 · 1989-7413 | Q2 | 0.246 | 21 | Universidad Católica San Antonio de Murcia | Spain | 48 wk |
| 67 | Korea Journal 0023-3900 · 2733-9343 | Q2 | 0.246 | 16 | The Academy of Korean Studies Press | South Korea | 36 wk |
| 68 | Urbani Izziv 0353-6483 · 1855-8399 | Q2 | 0.245 | 24 | Urbanistični inštitut RS | Slovenia | 32 wk |
| 69 | Si Somos Americanos 0718-2910 · 0719-0948 | Q2 | 0.244 | 8 | Universidad Arturo Prat | Chile | 48 wk |
| 70 | Slovene 2304-0785 · 2305-6754 | Q2 | 0.244 | 6 | Moscow State University of Education | Russia | 20 wk |
| 71 | Comunicação e Sociedade 1645-2089 · 2183-3575 | Q2 | 0.243 | 9 | Centro de Estudos de Comunicação e Sociedade (CECS) | Portugal | 30 wk |
| 72 | Mextesol Journal 2395-9908 | Q2 | 0.243 | 11 | Asociación Mexicana de Maestros de Inglés | Mexico | 20 wk |
| 73 | Quaestio Rossica 2311-911X · 2313-6871 | Q2 | 0.242 | 9 | Ural Federal University | Russia | 30 wk |
| 74 | Comparative Southeast European Studies 2701-8199 · 2701-8202 | Q2 | 0.241 | 11 | De Gruyter | Germany | 18 wk |
| 75 | Интеграция образования 1991-9468 · 2308-1058 | Q2 | 0.238 | 14 | National Research Mordova State University | Russia | 16 wk |
| 76 | Journal of Marine and Island Cultures 2212-6821 | Q2 | 0.236 | 23 | Mokpo National University | South Korea | 20 wk |
| 77 | Вестник Волгоградского государственного университета. Серия 4. История, регионоведение, международные отношения 1998-9938 · 2312-8704 | Q2 | 0.236 | 6 | Volgograd State University | Russia | 7 wk |
| 78 | Cosmopolitan Civil Societies: An Interdisciplinary Journal 1837-5391 | Q2 | 0.235 | 12 | UTS ePRESS | Australia | 9 wk |
| 79 | Journal of Aesthetics & Culture 2000-4214 | Q2 | 0.233 | 18 | Taylor & Francis Group | United Kingdom | 14 wk |
| 80 | Gephyra 1309-3924 · 2651-5059 | Q2 | 0.232 | 7 | Akdeniz University | Türkiye | 12 wk |
| 81 | Крестьяноведение 2500-1809 · 2949-2564 | Q2 | 0.232 | 6 | Russian Presidential Academy of National Economy and Public Administration. RANEPA | Russia | 8 wk |
| 82 | Etnološka Tribina 0351-1944 · 1848-9540 | Q2 | 0.23 | 10 | Croatian Ethnological Society | Croatia | 24 wk |
| 83 | Geographia Polonica 0016-7282 · 2300-7362 | Q2 | 0.229 | 27 | Institute of Geography and Spatial Organization Polish Academy of Sciences | Poland | 24 wk |
| 84 | Sibirica 1361-7362 · 1476-6787 | Q2 | 0.228 | 10 | Berghahn Books | United States | 12 wk |
| 85 | PASOS Revista de Turismo y Patrimonio Cultural 1695-7121 | Q2 | 0.226 | 12 | Instituto de Investigación Social y Turismo | Spain | 45 wk |
| 86 | Impossibilia: Revista Internacional de Estudios Literarios 2174-2464 | Q2 | 0.225 | 4 | Universidad de Granada | Spain | 30 wk |
| 87 | El Futuro del Pasado 1989-9289 | Q2 | 0.221 | 7 | Ediciones Universidad de Salamanca | Spain | 24 wk |
| 88 | DETUROPE 1821-2506 | Q2 | 0.22 | 13 | University of South Bohemia | Czechia | 24 wk |
| 89 | CINEJ Cinema Journal 2158-8724 | Q2 | 0.217 | 5 | University of Pittsburgh | United States | 12 wk |
| 90 | Estudios de Cultura Maya 0185-2574 | Q2 | 0.212 | 10 | Universidad Nacional Autónoma de México | Mexico | 10 wk |
| 91 | Acta Facultatis Philosophicae Universitatis Ostraviensis. Studia Germanistica 1803-408X · 2571-0273 | Q2 | 0.211 | 2 | University of Ostrava | Czechia | 16 wk |
| 92 | Šolska Kronika 1318-6728 | Q2 | 0.21 | 2 | Slovenian School Museum | Slovenia | 28 wk |
| 93 | Estudos Avançados 0103-4014 · 1806-9592 | Q2 | 0.208 | 39 | Universidade de São Paulo | Brazil | 30 wk |
| 94 | Antípoda: Revista de Antropología y Arqueología 1900-5407 · 2011-4273 | Q2 | 0.205 | 12 | Universidad de los Andes (Bogotá) | Colombia | 27 wk |
| 95 | Comunicación y Sociedad 0188-252X · 2448-9042 | Q2 | 0.203 | 15 | Universidad de Guadalajara | Mexico | 52 wk |
| 96 | Kamchatka: Revista de Análisis Cultural 2340-1869 | Q2 | 0.203 | 7 | Universitat de València | Spain | 10 wk |
| 97 | Kriminologie - Das Online-Journal 2698-6779 | Q2 | 0.203 | 6 | Dr. Mario Bachmann, Dr. Nicole Boegelein | Germany | 12 wk |
| 98 | Ethnologia Polona 0137-4079 | Q2 | 0.202 | 4 | Institute of Archaeology and Ethnology Polish Academy of Sciences | Poland | 26 wk |
| 99 | Studies in Linguistics, Culture, and FLT 2534-952X · 2534-9538 | Q2 | 0.202 | 4 | Konstantin Preslavsky University of Shumen | Bulgaria | 10 wk |
| 100 | Český Lid 0009-0794 · 2570-9216 | Q2 | 0.201 | 9 | Etnologický ústav AV ČR, v.v.i. | Czechia | 16 wk |
| 101 | Estudios Atacameños 0716-0925 · 0718-1043 | Q2 | 0.201 | 26 | Universidad Católica del Norte | Chile | 52 wk |
| 102 | Martial Arts Studies 2057-5696 | Q2 | 0.2 | 10 | Cardiff University Press | United Kingdom | 12 wk |
| 103 | Humanimalia 2151-8645 | Q2 | 0.199 | 5 | Humanimalia | Netherlands | 23 wk |
| 104 | International Journal of Korean History 1598-2041 · 2508-5921 | Q2 | 0.199 | 4 | Korea University, Center for Korean History | South Korea | 12 wk |
| 105 | Wacana: Journal of the Humanities of Indonesia 1411-2272 · 2407-6899 | Q2 | 0.196 | 9 | Universitas Indonesia, Faculty of Humanities | Indonesia | 21 wk |
| 106 | Temes de Disseny 2604-9155 · 2604-6032 | Q2 | 0.195 | 5 | Elisava Barcelona School of Design and Engineering | Spain | 30 wk |
| 107 | Shima 1834-6057 | Q2 | 0.194 | 11 | Shima Publishing | Australia | 26 wk |
| 108 | Transilvania 0255-0539 | Q2 | 0.194 | 11 | ASTRA National Museum Complex | Romania | 16 wk |
| 109 | American Journal of Islam and Society 2690-3733 · 2690-3741 | Q2 | 0.193 | 5 | International Institute of Islamic Thought | United States | 24 wk |
| 110 | HISTOReLo: Revista de Historia Regional y Local 2145-132X | Q2 | 0.193 | 6 | Universidad Nacional de Colombia | Colombia | 5 wk |
| 111 | Slovenské divadlo 0037-699X · 1336-8605 | Q2 | 0.193 | 3 | Slovak Academy of Sciences, Institute of Theatre and Film Research of The Art Research Centre | Slovakia | 6 wk |
| 112 | Revista Digital de Investigación en Docencia Universitaria 2223-2516 | Q2 | 0.192 | 11 | Universidad Peruana de Ciencias Aplicadas | Peru | 19 wk |
| 113 | Filolog 1986-5864 · 2233-1158 | Q2 | 0.191 | 3 | University of Banja Luka, Faculty of Philology | Bosnia & Herzegovina | 12 wk |
| 114 | Journal of Ethnology and Folkloristics 1736-6518 · 2228-0987 | Q2 | 0.191 | 7 | Sciendo | Poland | 41 wk |
| 115 | MedieKultur: Journal of Media and Communication Research 1901-9726 | Q2 | 0.191 | 11 | Sammenslutningen af Medieforskere i Danmark (SMID) | Denmark | 25 wk |
| 116 | International Journal of Cuban Studies 1756-3461 · 1756-347X | Q2 | 0.19 | 5 | Pluto Journals | United Kingdom | 30 wk |
| 117 | Bosniaca 1512-5033 · 2303-8888 | Q2 | 0.188 | 2 | The National and University Library of Bosnia and Herzegovina | Bosnia & Herzegovina | 5 wk |
| 118 | Chinese Medicine and Culture 2589-9627 · 2589-9473 | Q2 | 0.187 | 8 | Wolters Kluwer Health/LWW | United States | 20 wk |
| 119 | Quinto Sol 0329-2665 · 1851-2879 | Q2 | 0.187 | 8 | Instituto de Estudios Sociohistóricos, Facultad de Ciencias Humanas, Universidad Nacional de La Pampa | Argentina | 40 wk |
| 120 | CUHSO 2452-610X | Q2 | 0.184 | 6 | Universidad Católica de Temuco in Chile | Chile | 26 wk |
| 121 | Desde El Sur 2076-2674 · 2415-0959 | Q2 | 0.184 | 7 | Universidad Científica del Sur | Peru | 12 wk |
| 122 | Redes (Canoas) 2318-8081 | Q2 | 0.184 | 4 | Universidade La Salle | Brazil | 12 wk |
| 123 | Revista Colombiana de Antropología 0486-6525 · 2539-472X | Q2 | 0.184 | 15 | Instituto Colombiano de Antropología e Historia | Colombia | 42 wk |
| 124 | Changing Societies & Personalities 2587-6104 · 2587-8964 | Q2 | 0.182 | 8 | Ural Federal University | Russia | 4 wk |
| 125 | International Quarterly for Asian Studies 2566-686X · 2566-6878 | Q2 | 0.179 | 7 | Arnold Bergstraesser Institute | Germany | 30 wk |
| 126 | Art Inquiry 1641-9278 · 2451-0327 | Q2 | 0.178 | 7 | Łódzkie Towarzystwo Naukowe | Poland | 12 wk |
| 127 | Topos 1815-0047 · 2538-886X | Q2 | 0.176 | 4 | European Humanities University | Lithuania | 12 wk |
| 128 | Cadernos de Pesquisa 0100-1574 | Q2 | 0.175 | 24 | Fundação Carlos Chagas | Brazil | 14 wk |
| 129 | Letras 0378-4878 · 2071-5072 | Q2 | 0.175 | 6 | Universidad Nacional Mayor de San Marcos | Peru | 15 wk |
| 130 | Bulletins et Mémoires de la Société d’Anthropologie de Paris 1777-5469 | Q2 | 0.174 | 15 | Société d'Anthropologie de Paris | France | 24 wk |
| 131 | Ethnologia Europaea 0425-4597 · 1604-3030 | Q2 | 0.174 | 18 | Berghahn Books | United States | 12 wk |
| 132 | Vibrant: Virtual Brazilian Anthropology 1809-4341 | Q2 | 0.173 | 8 | Associação Brasileira de Antropologia | Brazil | 24 wk |
| 133 | Cultura, Lenguaje y Representación 1697-7750 · 2340-4981 | Q2 | 0.172 | 11 | Universitat Jaume I | Spain | 24 wk |
| 134 | RIVAR 0719-4994 | Q2 | 0.172 | 9 | Universidad de Santiago de Chile | Chile | 7 wk |
| 135 | Brumal: Revista de Investigación sobre lo Fantástico 2014-7910 | Q2 | 0.171 | 7 | Universitat Autònoma de Barcelona | Spain | 26 wk |
| 136 | Eludamos 1866-6124 | Q2 | 0.171 | 5 | Septentrio Academic Publishing | Norway | 26 wk |
| 137 | Journal of Confucian Philosophy and Culture 1598-267X · 2734-1356 | Q2 | 0.171 | 5 | SHIN Dong Ryeol | South Korea | 12 wk |
| 138 | Journal of Popular Romance Studies 2159-4473 | Q2 | 0.171 | 3 | International Association for the Study of Popular Romance (IASPR) | United States | 18 wk |
| 139 | Revista de Indias 0034-8341 · 1988-3188 | Q2 | 0.171 | 19 | Consejo Superior de Investigaciones Científicas | Spain | 48 wk |
| 140 | Medievalia 0211-3473 · 2014-8410 | Q2 | 0.17 | 2 | Instituto Universitario de Estudios Medievales | Spain | 16 wk |
| 141 | Baltic Worlds 2000-2955 | Q2 | 0.169 | 6 | Södertörns University | Sweden | 30 wk |
| 142 | Liquid Blackness 2692-3874 | Q2 | 0.167 | 5 | Duke University Press | United States | 48 wk |
| 143 | Medievalismo 1131-8155 · 1989-8312 | Q2 | 0.167 | 4 | Universidad de Murcia | Spain | 20 wk |
| 144 | Przekładaniec 1425-6851 · 1689-1864 | Q2 | 0.167 | 4 | Jagiellonian University Press | Poland | 29 wk |
| 145 | Studia Litterarum 2500-4247 · 2541-8564 | Q2 | 0.165 | 5 | Russian Academy of Sciences, A.M. Gorky Institute of World Literature | Russia | 20 wk |
| 146 | Jurnal Kajian Bali (Journal of Bali Studies) 2088-4443 · 2580-0698 | Q2 | 0.162 | 6 | Universitas Udayana | Indonesia | 24 wk |
| 147 | Methis: Studia Humaniora Estonica 1736-6852 · 2228-4745 | Q2 | 0.162 | 5 | University of Tartu and Estonian Literary Museum | Estonia | 12 wk |
| 148 | ReOrient 2055-5601 · 2055-561X | Q2 | 0.162 | 8 | Pluto Journals | United Kingdom | 24 wk |
| 149 | Arenal: Revista de Historia de las Mujeres 1134-6396 | Q2 | 0.161 | 7 | Universidad de Granada | Spain | 24 wk |
| 150 | Acta Asiatica Varsoviensia 0860-6102 · 2449-8653 | Q2 | 0.159 | 2 | Institute of Mediterranean and Oriental Cultures | Poland | 35 wk |
| 151 | Acta Historiae Artis Slovenica 1408-0419 · 2536-4200 | Q2 | 0.159 | 6 | ZRC SAZU, Založba ZRC | Slovenia | 36 wk |
| 152 | Belleten 0041-4255 · 2791-6472 | Q2 | 0.159 | 6 | Türk Tarih Kurumu | Türkiye | 40 wk |
| 153 | Plural: History, Culture, Society 2345-1262 · 2345-184X | Q2 | 0.159 | 4 | Editura ARC | Moldova | 16 wk |
| 154 | Studia Mythologica Slavica 1408-6271 · 1581-128X | Q2 | 0.157 | 4 | ZRC SAZU, Založba ZRC | Slovenia | 24 wk |
| 155 | Meždunarodnye processy 1728-2756 · 1811-2773 | Q2 | 0.156 | 9 | Academic Educational Forum on International Relations | Russia | 34 wk |
| 156 | مجلة كلية الشريعة والدراسات الإسلامية 2305-5545 · 2523-1715 | Q2 | 0.156 | 3 | Qatar University Press | Qatar | 24 wk |
| 157 | Mütefekkir 2148-5631 · 2148-8134 | Q2 | 0.155 | 1 | Aksaray University | Türkiye | 13 wk |
| 158 | Southeast Asian Review of English 0127-046X | Q2 | 0.154 | 4 | Universiti Malaya | Malaysia | 20 wk |
| 159 | Sungkyun Journal of East Asian Studies 1598-2661 · 2586-0380 | Q2 | 0.154 | 8 | Duke University Press | United States | 60 wk |
| 160 | Culture & History Digital Journal 2253-797X | Q2 | 0.153 | 10 | Consejo Superior de Investigaciones Científicas | Spain | 48 wk |
| 161 | Ekonomiaz : Revista Vasca de Economía 0213-3865 | Q2 | 0.153 | 8 | Servicio Central de Publicacion del Gobierno Vasco | Spain | 20 wk |
| 162 | Anuario Colombiano de Historia Social y de la Cultura 0120-2456 · 2256-5647 | Q2 | 0.151 | 11 | Universidad Nacional de Colombia | Colombia | 43 wk |
| 163 | Cuadernos Europeos de Deusto 1130-8354 · 2445-3587 | Q2 | 0.151 | 6 | Universidad de Deusto | Spain | 16 wk |
| 164 | Disparidades 2659-6881 | Q2 | 0.15 | 16 | Consejo Superior de Investigaciones Científicas | Spain | 48 wk |
| 165 | International Journal of Armenian Genocide Studies 1829-4405 · 2738-2931 | Q2 | 0.15 | 3 | The Armenian Genocide Museum-Institute Foundation | Armenia | 8 wk |
| 166 | Australian and New Zealand Journal of European Studies 1837-2147 · 1836-1803 | Q2 | 0.149 | 5 | European Studies Association of Australia and New Zealand (ESAANZ) | Australia | 20 wk |
| 167 | Etnolog 0354-0316 · 2385-8729 | Q2 | 0.149 | 8 | Slovene Ethnographic Museum | Slovenia | 30 wk |
| 168 | Cliodynamics 2373-7530 | Q3 | 0.148 | 12 | eScholarship Publishing, University of California | United States | 12 wk |
| 169 | Hamdard Islamicus 0250-7196 · 2789-8490 | Q3 | 0.148 | 8 | Hamdard Foundation | Pakistan | 15 wk |
| 170 | Cultura de los Cuidados 1699-6003 | Q3 | 0.147 | 10 | Universidad de Alicante | Spain | 12 wk |
| 171 | Modern Africa 2336-3274 · 2570-7558 | Q3 | 0.147 | 6 | University of Hradec Králové | Czechia | 24 wk |
| 172 | Revista Kawsaypacha 2523-2894 · 2709-3689 | Q3 | 0.147 | 4 | Pontificia Universidad Católica del Perú | Peru | 16 wk |
| 173 | Atlantis 0210-6124 · 1989-6840 | Q3 | 0.146 | 19 | Asociación Española de Estudios Anglo-Norteamericanos (AEDEAN) | Spain | 28 wk |
| 174 | Dyskursy o Kulturze 2450-0402 | Q3 | 0.143 | 4 | University of Social Science | Poland | 30 wk |
| 175 | Narodna Umjetnost 0547-2504 · 1848-865X | Q3 | 0.142 | 12 | Institute of Ethnology and Folklore Research | Croatia | 20 wk |
| 176 | Studia Historica Nitriensia 1338-7219 · 2585-8661 | Q3 | 0.142 | 5 | Constantine the Philosopher University in Nitra | Slovakia | 30 wk |
| 177 | Iberoamericana. América Latina - España - Portugal 1577-3388 · 2255-520X | Q3 | 0.141 | 7 | Iberoamericana / Vervuert | Germany | 30 wk |
| 178 | Latvijas Universitātes Žurnāls. Vēsture 2500-9621 · 2592-9593 | Q3 | 0.141 | 1 | University of Latvia Press | Latvia | 20 wk |
| 179 | CLCWeb 1481-4374 | Q3 | 0.14 | 17 | Purdue University Press | United States | 24 wk |
| 180 | Journal of Chinese Humanities 2352-1333 · 2352-1341 | Q3 | 0.14 | 5 | Brill | Netherlands | 16 wk |
| 181 | Miscelánea: A Journal of English and American Studies 1137-6368 · 2386-4834 | Q3 | 0.14 | 7 | Universidad de Zaragoza | Spain | 32 wk |
| 182 | Indo-European Linguistics 2212-5884 · 2212-5892 | Q3 | 0.139 | 9 | Brill | Netherlands | 20 wk |
| 183 | Journal of Transnational American Studies 1940-0764 | Q3 | 0.139 | 16 | eScholarship Publishing, University of California | United States | 16 wk |
| 184 | Komunikacija i Kultura Online 2217-4257 | Q3 | 0.139 | 2 | FOKUS – Forum za Interkulturnu Komunikaciju | Serbia | 8 wk |
| 185 | L'Atalante 1885-3730 · 2340-6992 | Q3 | 0.139 | 6 | Associació Cinefòrum L'Atalante | Spain | 18 wk |
| 186 | Między Oryginałem a Przekładem 1689-9121 · 2391-6745 | Q3 | 0.139 | 4 | Ksiegarnia Akademicka Publishing | Poland | 22 wk |
| 187 | Transmodernity 2154-1361 | Q3 | 0.139 | 6 | eScholarship Publishing, University of California | United States | 12 wk |
| 188 | Culture & Musées 1766-2923 · 2111-4528 | Q3 | 0.138 | 5 | Avignon Université | France | 24 wk |
| 189 | Acta Universitatis Carolinae Studia Territorialia 1213-4449 · 2336-3231 | Q3 | 0.137 | 3 | Karolinum Press | Czechia | 30 wk |
| 190 | Arte Nuevo 2297-2692 | Q3 | 0.137 | 3 | Université de Neuchâtel | Switzerland | 48 wk |
