239 free-to-publish Scopus journals in Social Sciences (miscellaneous)
239 peer-reviewed journals in the SCImago category Social Sciences (miscellaneous) charge no APC and no other author fees, according to the DOAJ. The quartile shown is the journal’s quartile in this category (not its best one elsewhere): 18 are Q1 and 54 Q2 here. Data snapshot: October 2026.
Of the Scopus-ranked journals here, 50% are Q1 or Q2 (site-wide: 40%). Their median self-reported time from submission to publication is 20 weeks. Most are published in Spain (29), Poland (18) and United Kingdom (18). 87% accept manuscripts in English and 63% accept at least one other language.
All 239 free-to-publish journals in Social Sciences (miscellaneous)
Sorted by best SCImago quartile, then SJR. Click a column header to sort by it; click a second column to add a tiebreak. The search box narrows the list. Time to publish is the journal’s own DOAJ figure (average weeks from submission to publication).
| # | Journal | Quartile | SJR | H-index | Publisher | Country | Time to publish |
|---|---|---|---|---|---|---|---|
| 1 | Campbell Systematic Reviews 1891-1803 | Q1 | 2.46 | 35 | SAGE Publishing | United Kingdom | 6 wk |
| 2 | Life Medicine 2755-1733 | Q1 | 1.754 | 16 | Oxford University Press | United Kingdom | 9 wk |
| 3 | RSF: The Russell Sage Foundation Journal of the Social Sciences 2377-8253 · 2377-8261 | Q1 | 1.532 | 45 | Russell Sage Foundation | United States | 53 wk |
| 4 | Harvard Kennedy School Misinformation Review 2766-1652 | Q1 | 1.362 | 37 | Harvard Kennedy School | United States | 10 wk |
| 5 | Human-Machine Communication Journal 2638-602X · 2638-6038 | Q1 | 1.259 | 18 | Communication and Social Robotics Labs | United States | 8 wk |
| 6 | Environmental Humanities 2201-1919 | Q1 | 1.072 | 24 | Duke University Press | United States | 20 wk |
| 7 | International Journal of Geoheritage and Parks 2577-4441 · 2577-445X | Q1 | 0.915 | 32 | KeAi Communications Co., Ltd. | China | 15 wk |
| 8 | Journal of Pacific Rim Psychology 1834-4909 | Q1 | 0.887 | 31 | SAGE Publishing | United Kingdom | 20 wk |
| 9 | Cyberpsychology: Journal of Psychosocial Research on Cyberpspace 1802-7962 | Q1 | 0.852 | 47 | Masaryk University | Czechia | 50 wk |
| 10 | Nordic Journal of Media Studies 2003-184X | Q1 | 0.803 | 11 | Sciendo | Poland | 25 wk |
| 11 | AAOU Journal 1858-3431 · 2414-6994 | Q1 | 0.79 | 25 | Emerald Publishing | United Kingdom | 12 wk |
| 12 | Disciplinary and Interdisciplinary Science Education Research 2662-2300 | Q1 | 0.76 | 20 | SpringerOpen | United Kingdom | 35 wk |
| 13 | Nordic Social Work Research 2156-857X · 2156-8588 | Q1 | 0.699 | 22 | Taylor & Francis Group | United Kingdom | 25 wk |
| 14 | Journal of Participatory Research Methods 2688-0261 | Q1 | 0.693 | 11 | Specialty Publications | United States | 24 wk |
| 15 | The Journal of Chinese Sociology 2198-2635 | Q1 | 0.683 | 22 | SpringerOpen | Germany | 13 wk |
| 16 | Asian Journal of Sport and Exercise Psychology 2667-2391 | Q1 | 0.676 | 13 | KeAi Communications Co. Ltd. | China | 12 wk |
| 17 | Methodology 1614-1881 · 1614-2241 | Q1 | 0.662 | 43 | PsychOpen GOLD/ Leibniz Institute for Psychology | Germany | 36 wk |
| 18 | Al-Istinbath: Jurnal Hukum Islam 2548-3374 · 2548-3382 | Q1 | 0.604 | 12 | Institut Agama Islam Negeri (IAIN) Curup | Indonesia | 12 wk |
| 19 | PSU Research Review 2399-1747 · 2398-4007 | Q2 | 0.562 | 25 | Emerald Publishing | United Kingdom | 24 wk |
| 20 | Forum: Qualitative Social Research 1438-5627 | Q2 | 0.545 | 65 | FQS | Germany | 20 wk |
| 21 | Baltic Region 2079-8555 · 2310-0524 | Q2 | 0.48 | 12 | Immanuel Kant Baltic Federal University | Russia | 24 wk |
| 22 | Asian Journal for Mathematics Education 2752-7271 | Q2 | 0.473 | 7 | SAGE Publishing | United Kingdom | 15 wk |
| 23 | Interdisciplinary Journal for Religion and Transformation in Contemporary Society 2365-3140 · 2364-2807 | Q2 | 0.469 | 9 | Brill | Netherlands | 24 wk |
| 24 | Interpreting and Society 2752-3810 | Q2 | 0.468 | 7 | SAGE Publishing | United Kingdom | 4 wk |
| 25 | Central and Eastern European Migration Review 2300-1682 | Q2 | 0.46 | 13 | Centre of Migration Research, University of Warsaw, and Polish Academy of Sciences | Poland | 9 wk |
| 26 | Australian & International Journal of Rural Education 1839-7387 | Q2 | 0.438 | 10 | Society for the Provision of Education in Rural Australia | Australia | 17 wk |
| 27 | Scandinavian Journal of Disability Research 1745-3011 | Q2 | 0.423 | 38 | Stockholm University Press | Sweden | 16 wk |
| 28 | Социологическое обозрение 1728-192X · 1728-1938 | Q2 | 0.41 | 12 | National Research University Higher School of Economics | Russia | 10 wk |
| 29 | Revista Científica General José María Córdova 1900-6586 · 2500-7645 | Q2 | 0.4 | 10 | Escuela Militar de Cadetes “General José María Córdova” | Colombia | 14 wk |
| 30 | Magallania 0718-0209 · 0718-2244 | Q2 | 0.398 | 25 | Universidad de Magallanes | Chile | 5 wk |
| 31 | International Journal of Disability and Social Justice 2732-4036 · 2732-4044 | Q2 | 0.397 | 8 | Pluto Journals | United Kingdom | 36 wk |
| 32 | Revista de Estudios Cooperativos 1135-6618 · 1885-8031 | Q2 | 0.397 | 20 | AECOOP Escuela de Estudios Cooperativos | Spain | 28 wk |
| 33 | eTropic: electronic journal of studies in the tropics 1448-2940 | Q2 | 0.383 | 10 | James Cook University | Australia | 12 wk |
| 34 | Демографическое обозрение 2409-2274 | Q2 | 0.377 | 6 | National Research University Higher School of Economics (HSE) | Russia | 7 wk |
| 35 | Law, Technology and Humans 2652-4074 | Q2 | 0.359 | 11 | Queensland University of Technology | Australia | 9 wk |
| 36 | African Human Mobility Review 2411-6955 · 2410-7972 | Q2 | 0.354 | 7 | University of the Western Cape | South Africa | 16 wk |
| 37 | Interaction Design and Architecture(s) 1826-9745 · 2283-2998 | Q2 | 0.354 | 22 | ASLERD | Italy | 20 wk |
| 38 | Western Pacific Surveillance and Response 2094-7321 · 2094-7313 | Q2 | 0.352 | 25 | World Health Organization Regional Office for the Western Pacific | Philippines | 30 wk |
| 39 | Dados: Revista de Ciências Sociais 0011-5258 · 1678-4588 | Q2 | 0.344 | 34 | Universidade do Estado do Rio de Janeiro | Brazil | 10 wk |
| 40 | Revista Latinoamericana en Ciencias Sociales, Niñez y Juventud 1692-715X · 2027-7679 | Q2 | 0.34 | 11 | Universidad de Manizales | Colombia | 30 wk |
| 41 | Białostockie Studia Prawnicze 1689-7404 · 2719-9452 | Q2 | 0.337 | 5 | Sciendo | Poland | 36 wk |
| 42 | Dilemas: Revista de Estudos de Conflito e Controle Social 1983-5922 · 2178-2792 | Q2 | 0.334 | 14 | Universidade Federal do Rio de Janeiro | Brazil | 24 wk |
| 43 | Critical Gambling Studies 2563-190X | Q2 | 0.327 | 6 | University of Alberta Library | Canada | 52 wk |
| 44 | Sriwijaya Law Review 2541-5298 · 2541-6464 | Q2 | 0.326 | 11 | Sriwijaya University | Indonesia | 8 wk |
| 45 | Culture, Practice & Europeanization 2566-7742 | Q2 | 0.322 | 9 | Nomos Verlagsgesellschaft mbH & Co. KG | Germany | 42 wk |
| 46 | Journal of Awareness-Based Systems Change 2767-6013 · 2767-6021 | Q2 | 0.321 | 9 | Presencing Institute | United States | 26 wk |
| 47 | Nordic Journal of Studies in Policing 2703-7045 | Q2 | 0.319 | 6 | Scandinavian University Press | Norway | 20 wk |
| 48 | Revista de Ciencias Sociales 1315-9518 · 2477-9431 | Q2 | 0.314 | 29 | Universidad del Zulia | Venezuela | 5 wk |
| 49 | European Journal of Human Movement 2386-4095 | Q2 | 0.307 | 10 | Asociación Española de Ciencias del Deporte | Spain | 5 wk |
| 50 | Cauriensia 1886-4945 · 2340-4256 | Q2 | 0.305 | 9 | Universidad Pontificia de Salamanca; Universidad de Extremadura | Spain | 12 wk |
| 51 | Foresight and STI Governance 1995-459X · 2500-2597 | Q2 | 0.304 | 31 | National Research University Higher School of Economics | Russia | 25 wk |
| 52 | Пространственная экономика 1815-9834 · 2587-5957 | Q2 | 0.303 | 8 | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | Russia | 10 wk |
| 53 | Historia Crítica 0121-1617 · 1900-6152 | Q2 | 0.302 | 15 | Universidad de los Andes | Colombia | 52 wk |
| 54 | Íconos 1390-1249 · 1390-8065 | Q2 | 0.301 | 9 | Facultad Latinoamericana de Ciencias Sociales, Sede Ecuador | Ecuador | 28 wk |
| 55 | Apuntes: Revista de Ciencias Sociales 0252-1865 · 2223-1757 | Q2 | 0.296 | 7 | Universidad del Pacífico | Peru | 18 wk |
| 56 | Bijdragen tot de Taal-, Land- en Volkenkunde 0006-2294 · 2213-4379 | Q2 | 0.294 | 21 | Brill | Netherlands | 20 wk |
| 57 | Psicoperspectivas 0717-7798 · 0718-6924 | Q2 | 0.292 | 27 | Pontificia Universidad Católica de Valparaíso | Chile | 20 wk |
| 58 | Journal of Higher Education Policy and Leadership Studies 2717-1426 | Q2 | 0.288 | 11 | Ali Khorsandi Taskoh | Iran | 10 wk |
| 59 | Pomorstvo 1332-0718 · 1846-8438 | Q2 | 0.288 | 18 | University of Rijeka, Faculty of maritime studies | Croatia | 8 wk |
| 60 | Przeglad Socjologii Jakosciowej 1733-8069 | Q2 | 0.286 | 6 | University of Lodz | Poland | 12 wk |
| 61 | Oñati Socio-Legal Series 2079-5971 | Q2 | 0.285 | 13 | Oñati International Institute for the Sociology of Law | Spain | 21 wk |
| 62 | Nurani 1693-8437 · 2460-9102 | Q2 | 0.279 | 6 | Universitas Islam Negeri Raden Fatah | Indonesia | 4 wk |
| 63 | Revista de Estudios Sociales 0123-885X · 1900-5180 | Q2 | 0.279 | 22 | Universidad de los Andes | Colombia | 52 wk |
| 64 | Revista Obets 1989-1385 | Q2 | 0.278 | 13 | Instituto Interuniversitario de Desarrollo Social y Paz, Universidad de Alicante | Spain | 15 wk |
| 65 | Социологический журнал 1562-2495 · 1684-1581 | Q2 | 0.276 | 9 | Russian Academy of Sciences, Federal Center of Theoretical and Applied Sociology | Russia | 37 wk |
| 66 | Economics and Culture 2256-0173 | Q2 | 0.273 | 7 | Sciendo | Poland | 22 wk |
| 67 | Papers 0210-2862 · 2013-9004 | Q2 | 0.273 | 19 | Universitat Autònoma de Barcelona | Spain | 46 wk |
| 68 | RUDN journal of Sociology 2313-2272 · 2408-8897 | Q2 | 0.273 | 10 | Peoples’ Friendship University of Russia (RUDN University) | Russia | 12 wk |
| 69 | International Journal of Multicultural Education 1934-5267 | Q2 | 0.272 | 30 | Yonsei University | South Korea | 52 wk |
| 70 | International Journal of Social Pedagogy 2051-5804 | Q2 | 0.271 | 6 | UCL Press | United Kingdom | 28 wk |
| 71 | Journal of Road Safety 2652-4260 · 2652-4252 | Q2 | 0.271 | 8 | Australasian College of Road Safety | Australia | 18 wk |
| 72 | Revista de Artes Marciales Asiáticas 2174-0747 | Q2 | 0.269 | 10 | Universidad de León | Spain | 12 wk |
| 73 | E-balonmano.com: Revista de Ciencias del Deporte 1885-7019 | Q3 | 0.265 | 9 | Federación Extremeña de Balonmano; University of Extremadura | Spain | 16 wk |
| 74 | Journal of Family Research 2699-2337 | Q3 | 0.265 | 16 | University of Bamberg Press | Germany | 20 wk |
| 75 | Italian Sociological Review 2239-8589 | Q3 | 0.262 | 12 | QuiEdit. Editoria per l'Università Italiana e Internazionale | Italy | 8 wk |
| 76 | Revista de Estudios Latinoamericanos sobre Reducción del Riesgo de Desastres 0719-8477 | Q3 | 0.262 | 8 | Corporación Gestión de Riesgos y Desastres GRID-Chile | Chile | 8 wk |
| 77 | Health in Emergencies & Disasters Quarterly 2345-4210 | Q3 | 0.259 | 9 | Negah Institute for Scientific Communication | Iran | 8 wk |
| 78 | International Journal of Anthropology and Ethnology 2366-1003 | Q3 | 0.258 | 12 | SpringerOpen | United Kingdom | 12 wk |
| 79 | Journal of Comparative Social Work 0809-9936 | Q3 | 0.258 | 8 | University of Stavanger | Norway | 25 wk |
| 80 | Sociologija 0038-0318 · 2406-0712 | Q3 | 0.256 | 12 | Sociological Scientific Society of Serbia | Serbia | 40 wk |
| 81 | Doxa Comunicación 1696-019X · 2386-3978 | Q3 | 0.255 | 13 | Universidad CEU San Pablo | Spain | 12 wk |
| 82 | Uniciencia 1011-0275 · 2215-3470 | Q3 | 0.252 | 11 | Universidad Nacional, Costa Rica | Costa Rica | 40 wk |
| 83 | South Asia Multidisciplinary Academic Journal 1960-6060 | Q3 | 0.251 | 10 | Centre d’Etudes de l’Inde et de l’Asie du Sud | France | 32 wk |
| 84 | Investigaciones Turísticas 2174-5609 | Q3 | 0.25 | 11 | Instituto Universitario de Investigaciones Turísticas | Spain | 24 wk |
| 85 | Nordisk Välfärdsforskning 2464-4161 | Q3 | 0.25 | 9 | Universitetsforlaget | Norway | 26 wk |
| 86 | Iberoamericana: Nordic Journal of Latin American and Caribbean Studies 2002-4509 | Q3 | 0.248 | 6 | Stockholm University Press | Sweden | 16 wk |
| 87 | Eunomia 2253-6655 | Q3 | 0.246 | 9 | Universidad Carlos III de Madrid | Spain | 20 wk |
| 88 | Journal of the British Academy 2052-7217 | Q3 | 0.246 | 17 | The British Academy | United Kingdom | 8 wk |
| 89 | Si Somos Americanos 0718-2910 · 0719-0948 | Q3 | 0.244 | 8 | Universidad Arturo Prat | Chile | 48 wk |
| 90 | Recerca: Revista de Pensament i Anàlisi 1130-6149 · 2254-4135 | Q3 | 0.24 | 11 | Universitat Jaume I | Spain | 20 wk |
| 91 | Diségno 2533-2899 | Q3 | 0.237 | 7 | UID | Italy | 16 wk |
| 92 | Diseña 0718-8447 · 2452-4298 | Q3 | 0.237 | 8 | Pontificia Universidad Católica de Chile | Chile | 26 wk |
| 93 | Tecnoscienza 2038-3460 | Q3 | 0.237 | 7 | University of Bologna – Dipartimento di Filosofia e Comunicazione | Italy | 20 wk |
| 94 | Research Data Journal for the Humanities and Social Sciences 2452-3666 | Q3 | 0.236 | 5 | International Institute of Social History | Netherlands | 32 wk |
| 95 | Autoctonía 0719-8213 | Q3 | 0.235 | 4 | Universidad Bernardo O'Higgins | Chile | 25 wk |
| 96 | Шаги 2412-9410 · 2782-1765 | Q3 | 0.235 | 4 | Russian Presidential Academy of National Economy and Public Administration. RANEPA | Russia | 30 wk |
| 97 | Nordic Journal of Social Research 1892-2783 | Q3 | 0.234 | 7 | Scandinavian University Press | Norway | 12 wk |
| 98 | International Journal of Human Capital in Urban Management 2476-4698 · 2476-4701 | Q3 | 0.233 | 10 | Municipality of Tehran | Iran | 8 wk |
| 99 | Социальная психология и общество 2221-1527 · 2311-7052 | Q3 | 0.233 | 11 | Moscow State University of Psychology and Education | Russia | 12 wk |
| 100 | Polish Sociological Review 1231-1413 · 2657-4276 | Q3 | 0.229 | 16 | Polish Sociological Association | Poland | 29 wk |
| 101 | PASOS Revista de Turismo y Patrimonio Cultural 1695-7121 | Q3 | 0.226 | 12 | Instituto de Investigación Social y Turismo | Spain | 45 wk |
| 102 | Journal of Philosophy in Schools 2204-2482 | Q3 | 0.223 | 4 | University of Birmingham Library Services | United Kingdom | 35 wk |
| 103 | Museum & Society 1479-8360 | Q3 | 0.222 | 12 | University of Leicester | United Kingdom | 24 wk |
| 104 | African Human Rights Law Journal 1609-073X · 1996-2096 | Q3 | 0.221 | 10 | Pretoria University Law Press | South Africa | 24 wk |
| 105 | Revista de Estudios Internacionales Mediterráneos 1887-4460 | Q3 | 0.22 | 8 | Universidad Autónoma de Madrid | Spain | 16 wk |
| 106 | Zbornik Pravnog Fakulteta Sveučilišta u Rijeci 1330-349X · 1846-8314 | Q3 | 0.217 | 3 | University of Rijeka, Faculty of Law | Croatia | 20 wk |
| 107 | Revista de Educación y Derecho 2013-584X · 2386-4885 | Q3 | 0.215 | 8 | Universitat de Barcelona | Spain | 12 wk |
| 108 | Население и экономика 2658-3798 | Q3 | 0.215 | 13 | Moscow State University, Faculty of Economics | Russia | 12 wk |
| 109 | REMHU: Revista Interdisciplinar da Mobilidade Humana 1980-8585 · 2237-9843 | Q3 | 0.214 | 10 | Centro Scalabriniano de Estudos Migratórios | Brazil | 8 wk |
| 110 | Tourism 0867-5856 · 2080-6922 | Q3 | 0.213 | 13 | Lodz University Press | Poland | 24 wk |
| 111 | EMPIRIA: Revista de Metodología de Ciencias Sociales 1139-5737 · 2174-0682 | Q3 | 0.21 | 15 | Universidad Nacional de Educación a Distancia (UNED) | Spain | 20 wk |
| 112 | Araucaria 1575-6823 · 2340-2199 | Q3 | 0.208 | 10 | Universidad de Sevilla | Spain | 4 wk |
| 113 | Qualitative Sociology Review 1733-8077 | Q3 | 0.208 | 21 | Lodz University Press | Poland | 12 wk |
| 114 | Revista Mad 0718-0527 | Q3 | 0.206 | 5 | Universidad de Chile | Chile | 32 wk |
| 115 | Studia Warmińskie 0137-6624 | Q3 | 0.206 | 7 | Wydawnictwo Uniwersytetu Warmińsko-Mazurskiego w Olsztynie | Poland | 52 wk |
| 116 | Revista da Defensoria Pública do Distrito Federal 2674-5739 · 2674-5755 | Q3 | 0.205 | 2 | Defensoria Pública do Distrito Federal | Brazil | 5 wk |
| 117 | پژوهشنامه علم سنجی 2423-3773 · 2423-5563 | Q3 | 0.205 | 5 | Shahed University | Iran | 31 wk |
| 118 | Educação & Realidade 0100-3143 · 2175-6236 | Q3 | 0.204 | 9 | Universidade Federal do Rio Grande do Sul | Brazil | 17 wk |
| 119 | Kriminologie - Das Online-Journal 2698-6779 | Q3 | 0.203 | 6 | Dr. Mario Bachmann, Dr. Nicole Boegelein | Germany | 12 wk |
| 120 | The Journal of Public Space 2206-9658 | Q3 | 0.203 | 6 | City Space Architecture | Italy | 20 wk |
| 121 | Athenea Digital 2014-4539 · 1578-8946 | Q3 | 0.202 | 19 | Universitat Autònoma de Barcelona | Spain | 34 wk |
| 122 | Ethnologia Polona 0137-4079 | Q3 | 0.202 | 4 | Institute of Archaeology and Ethnology Polish Academy of Sciences | Poland | 26 wk |
| 123 | Journal of Risk Analysis and Crisis Response (JRACR) 2210-8491 · 2210-8505 | Q3 | 0.201 | 6 | Society for Risk Analysis - China | China | 12 wk |
| 124 | Humanimalia 2151-8645 | Q3 | 0.199 | 5 | Humanimalia | Netherlands | 23 wk |
| 125 | Swiss Journal of Sociology 2297-8348 | Q3 | 0.199 | 13 | Seismo Verlag | Switzerland | 50 wk |
| 126 | Historia Agraria de América Latina 2452-5162 | Q3 | 0.198 | 3 | Centro de Estudios de Historia Agraria de América Latina | Chile | 20 wk |
| 127 | Convergencia 1405-1435 · 2448-5799 | Q3 | 0.197 | 18 | Universidad Autónoma del Estado de México | Mexico | 53 wk |
| 128 | REDES: Revista Hispana para el Análisis de Redes Sociales 2385-4626 · 1579-0185 | Q3 | 0.194 | 6 | Universitat Autònoma de Barcelona | Spain | 25 wk |
| 129 | American Journal of Islam and Society 2690-3733 · 2690-3741 | Q3 | 0.193 | 5 | International Institute of Islamic Thought | United States | 24 wk |
| 130 | Ekonomska Misao i Praksa 1330-1039 · 1848-963X | Q3 | 0.193 | 8 | University of Dubrovnik | Croatia | 15 wk |
| 131 | HISTOReLo: Revista de Historia Regional y Local 2145-132X | Q3 | 0.193 | 6 | Universidad Nacional de Colombia | Colombia | 5 wk |
| 132 | Historia Scholastica 1804-4913 · 2336-680X | Q3 | 0.193 | 3 | The National Pedagogical Museum and Library of J. A. Comenius, Technical University of Liberec | Czechia | 18 wk |
| 133 | Italian Journal of Sociology of Education 2035-4983 | Q3 | 0.193 | 11 | Padova University Press | Italy | 8 wk |
| 134 | Alternativas 1133-0473 · 1989-9971 | Q3 | 0.191 | 5 | Universidad de Alicante | Spain | 27 wk |
| 135 | The International Journal of Information, Diversity, & Inclusion 2574-3430 | Q3 | 0.191 | 11 | East Carolina University | United States | 24 wk |
| 136 | Indonesia Law Review 2088-8430 · 2356-2129 | Q3 | 0.19 | 7 | Universitas Indonesia | Indonesia | 14 wk |
| 137 | Journal of Sustainable Development Law and Policy 2467-8406 · 2467-8392 | Q3 | 0.19 | 6 | Afe Babalola University | Nigeria | 24 wk |
| 138 | Nuevo Derecho 2011-4540 · 2500-672X | Q3 | 0.189 | 3 | Institución Universitaria de Envigado | Colombia | 30 wk |
| 139 | Bosniaca 1512-5033 · 2303-8888 | Q3 | 0.188 | 2 | The National and University Library of Bosnia and Herzegovina | Bosnia & Herzegovina | 5 wk |
| 140 | Canadian Journal of Nonprofit and Social Economy Research 1920-9355 | Q3 | 0.187 | 14 | Canadian Centre for Studies in Publishing | Canada | 20 wk |
| 141 | Historia Regional 0329-8213 · 2469-0732 | Q3 | 0.186 | 3 | Instituto Superior del Profesorado N° 3 "Eduardo Lafferriére", Villa Constitución | Argentina | 15 wk |
| 142 | Revista Española de Investigación Criminológica 1696-9219 | Q3 | 0.186 | 6 | Sociedad Española de Investigación Criminológica | Spain | 36 wk |
| 143 | Redes (Canoas) 2318-8081 | Q3 | 0.184 | 4 | Universidade La Salle | Brazil | 12 wk |
| 144 | International Journal of Innovation 2318-9975 | Q3 | 0.183 | 4 | UNIVERSIDADE NOVE DE JULHO | Brazil | 20 wk |
| 145 | Društvena Istraživanja 1330-0288 · 1848-6096 | Q3 | 0.181 | 22 | Institute of Social Sciences Ivo Pilar | Croatia | 30 wk |
| 146 | African Studies Quarterly 2152-2448 | Q3 | 0.18 | 29 | University of Florida | United States | 24 wk |
| 147 | Natures Sciences Sociétés 1240-1307 · 1765-2979 | Q3 | 0.179 | 24 | EDP Sciences | France | 52 wk |
| 148 | Annales, Series Historia et Sociologia 1408-5348 · 2591-1775 | Q3 | 0.178 | 14 | The Historical Society of Southern Primorska of Koper & Institute IRRIS for Research, Development and Strategies of Society, Culture and Environment | Slovenia | 40 wk |
| 149 | Tidsskrift for Samfunnsforskning 0040-716X · 1504-291X | Q3 | 0.177 | 12 | Scandinavian University Press | Norway | 52 wk |
| 150 | Corvinus Journal of Sociology and Social Policy 2061-5558 · 2062-087X | Q3 | 0.176 | 10 | Corvinus University of Budapest | Hungary | 24 wk |
| 151 | Revista de Economía Mundial 1576-0162 · 2340-4264 | Q3 | 0.176 | 17 | Universidad de Huelva | Spain | 20 wk |
| 152 | Letras 0378-4878 · 2071-5072 | Q3 | 0.175 | 6 | Universidad Nacional Mayor de San Marcos | Peru | 15 wk |
| 153 | Economía, Sociedad y Territorio 1405-8421 · 2448-6183 | Q3 | 0.174 | 7 | El Colegio Mexiquense, A.C. | Mexico | 34 wk |
| 154 | مجلة جامعة النجاح للأبحاث. العلوم الانسانية 1727-8449 · 2311-8962 | Q3 | 0.174 | 9 | An-Najah National University Nablus, Palestine | Palestinian Territories | 12 wk |
| 155 | Cybergeo 1278-3366 | Q3 | 0.171 | 21 | Unité Mixte de Recherche 8504 Géographie-cités | France | 30 wk |
| 156 | Eludamos 1866-6124 | Q3 | 0.171 | 5 | Septentrio Academic Publishing | Norway | 26 wk |
| 157 | Revista Brasileira de Pesquisa em Turismo 1982-6125 | Q3 | 0.171 | 6 | Associação Nacional de Pós-Graduação em Turismo | Brazil | 34 wk |
| 158 | Hrvatska Revija za Rehabilitacijska Istraživanja 1331-3010 · 1848-7734 | Q3 | 0.17 | 13 | University of Zagreb, Faculty of Education and Rehabilitation Sciences | Croatia | 16 wk |
| 159 | Baltic Worlds 2000-2955 | Q3 | 0.169 | 6 | Södertörns University | Sweden | 30 wk |
| 160 | Universum 0716-498X · 0718-2376 | Q3 | 0.169 | 17 | Universidad de Talca | Chile | 6 wk |
| 161 | Studia Regionalne i Lokalne 1509-4995 · 2719-8049 | Q3 | 0.168 | 10 | University of Warsaw, Centre for European Regional and Local Studies (EUROREG) | Poland | 12 wk |
| 162 | Liquid Blackness 2692-3874 | Q3 | 0.167 | 5 | Duke University Press | United States | 48 wk |
| 163 | International Journal of Narrative Therapy and Community Work 2981-8818 | Q3 | 0.166 | 3 | Dulwich Centre Foundation | Australia | 16 wk |
| 164 | Res Mobilis: International Research Journal of Furniture and Decorative Objects 2255-2057 | Q3 | 0.166 | 3 | Rediuno, Publicaciones Universidad de Oviedo | Spain | 10 wk |
| 165 | Clío 2660-9037 | Q3 | 0.163 | 4 | Ediciones Clío | Spain | 24 wk |
| 166 | Social Work and Society 1613-8953 | Q3 | 0.162 | 18 | Social Work & Society | Germany | 40 wk |
| 167 | Cinta de Moebio: Revista de Epistemologia de Ciencias Sociales 0717-554X | Q3 | 0.16 | 9 | Universidad de Chile | Chile | 24 wk |
| 168 | Stanovništvo 0038-982X · 2217-3986 | Q3 | 0.16 | 10 | Institute of Social Science, Belgrade | Serbia | 15 wk |
| 169 | Revista Electrónica de Lingüística Aplicada 1885-9089 | Q3 | 0.159 | 14 | Asociación Española de Lingüística Aplicada | Spain | 30 wk |
| 170 | Asparkía 1132-8231 · 2340-4795 | Q4 | 0.159 | 5 | Universitat Jaume I | Spain | 24 wk |
| 171 | Acta Academica 0587-2405 · 2415-0479 | Q4 | 0.158 | 16 | University of the Free State | South Africa | 24 wk |
| 172 | Encuentros 2343-6131 · 2610-8046 | Q4 | 0.157 | 6 | Universidad Nacional Experimental Rafael María Baralt | Venezuela | 10 wk |
| 173 | HIMALAYA 1935-2212 · 2471-3716 | Q4 | 0.157 | 15 | University of Edinburgh | United Kingdom | 31 wk |
| 174 | InfoDesign: Brazilian Journal of Information Design 1808-5377 | Q4 | 0.154 | 3 | Brazilian Information Design Society (SBDI) | Brazil | 12 wk |
| 175 | Agroalimentaria 1316-0354 · 2244-8128 | Q4 | 0.152 | 9 | Universidad de Los Andes (ULA), Centro de Investigaciones Agroalimentarias | Venezuela | 16 wk |
| 176 | Tempo Social 0103-2070 · 1809-4554 | Q4 | 0.151 | 21 | Universidade de Sâo Paulo | Brazil | 42 wk |
| 177 | International Journal of Armenian Genocide Studies 1829-4405 · 2738-2931 | Q4 | 0.15 | 3 | The Armenian Genocide Museum-Institute Foundation | Armenia | 8 wk |
| 178 | Sociologia 0873-6529 · 2182-7907 | Q4 | 0.15 | 22 | Editora Mundos Sociais | Portugal | 16 wk |
| 179 | Revista Criminalidad 1794-3108 · 2256-5531 | Q4 | 0.149 | 9 | Policía Nacional de Colombia | Colombia | 16 wk |
| 180 | Revista Guillermo de Ockham 1794-192X · 2256-3202 | Q4 | 0.149 | 6 | Editorial Bonaventuriana Universidad de San Buenaventura Cali | Colombia | 24 wk |
| 181 | European Journal of Privacy Law & Technologies 2704-8012 | Q4 | 0.147 | 4 | Suor Orsola Benincasa Università Editrice | Italy | 4 wk |
| 182 | Análise Social 0003-2573 · 2182-2999 | Q4 | 0.146 | 21 | Instituto de Ciências Sociais da Universidade de Lisboa | Portugal | 40 wk |
| 183 | Onomástica desde América Latina 2675-2719 | Q4 | 0.145 | 5 | Universidade Estadual do Oeste do Paraná | Brazil | 24 wk |
| 184 | Language, Discourse & Society 2239-4192 | Q4 | 0.143 | 6 | International Sociological Association | Spain | 40 wk |
| 185 | Latvijas Universitātes Žurnāls. Vēsture 2500-9621 · 2592-9593 | Q4 | 0.141 | 1 | University of Latvia Press | Latvia | 20 wk |
| 186 | Akadēmiskā Dzīve 0516-3145 · 2592-9429 | Q4 | 0.139 | 2 | University of Latvia Press | Latvia | 28 wk |
| 187 | Transmodernity 2154-1361 | Q4 | 0.139 | 6 | eScholarship Publishing, University of California | United States | 12 wk |
| 188 | Avant 2082-6710 | Q4 | 0.138 | 14 | Maria Curie-Sklodowska University | Poland | 12 wk |
| 189 | Fronteiras: Journal of Social, Technological and Environmental Science 2238-8869 | Q4 | 0.136 | 10 | UNIVERSIDADE EVANGÉLICA DE GOIÁS | Brazil | 20 wk |
| 190 | Metacritic Journal for Comparative Studies and Theory 2457-8827 | Q4 | 0.136 | 6 | Babes-Bolyai University, Cluj-Napoca | Romania | 7 wk |
